Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Brown 1 1 0 1 18
Gregory Pamart 3 2 0 2 16
JOHN GREWE 2 3 0 3 15
BARRY CARSTEN 4 4 0 4 14
JAMES MAX 5 6 0 5 13
GABRIEL GUARDADO 7 5 0 6 12
KEITH GOYETTE 6 8 0 7 11
GAYLON DICKSON 9 7 0 8 10
Jeffrey Pape 8 9 0 9 9
CHRISTOPHER OPLIGER 10 10 0 10 15
James Nagy 12 13 0 11 8
MICHAEL BEAR 16 11 0 12 7
MIKE HODGES 17 12 0 13 13
Michael Keller 15 15 0 14 11
John Majcher 13 17 0 15 6
TRESSA RAU 19 14 0 16 5
Joseph Turner 11 22 0 17 4
TROY COLLIER 14 21 0 18 15
John Meyer 20 16 0 19
FRANCISCO ROSARIO 18 18 0 20 13
GREGG SIMMEN 23 19 0 21 3
Charles Hock 22 20 0 22 9
Brian Semder 21 24 0 23 6
Jermaine Mendez 24 25 0 24 11
S Charlie Pausina 25 27 0 25 5
James Dobbs 30 23 0 26 2
GABRIEL CATALA 31 26 0 27 1
Nathan Miller 29 28 0 28 9
Robert Zelenky 28 30 0 29 6
Richard Todd 26 33 0 30 5
Rick Barrett 33 29 0 31
Matthew Cempa 32 31 0 32 4
LARRY BANK 36 32 0 33
Todd Shute 34 34 0 34
Javier Cabello 35 36 0 35 3
Sidney Sartori DNF 35 0 36 2
Gene Jones DNF 37 0 37 1
ED BRETHAUER 27 DNS 0 38
Kyle Boie DNF DNS 0 DNF
STEVE NAGY DNS DNS 0 DNS
Raymond Bergeron DNS DNS 0 DNS
BLANE ARMBRUSTER DNS DNS 0 DNS

Motocross

Advancement Classes

Non-Advancement Classes