Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Brown 1 1 0 1 18
Gregory Pamart 3 2 0 2 16
JOHN GREWE 2 4 0 3 15
BARRY CARSTEN 4 3 0 4 14
GABRIEL GUARDADO 5 6 0 5 13
KEITH GOYETTE 9 5 0 6 12
JAMES MAX 6 8 0 7 11
Joe Buskirk 8 7 0 8 10
GAYLON DICKSON 7 9 0 9 9
Gabriel Fernandez 10 11 0 10 15
CHRISTOPHER OPLIGER 12 10 0 11 15
MIKE HODGES 11 14 0 12 13
Mark Powers 14 12 0 13 8
Jeffrey Pape 13 13 0 14 7
MICHAEL BEAR 15 15 0 15 6
John Meyer 16 16 0 16
Michael Keller 17 17 0 17 11
TRESSA RAU 20 20 0 18 5
Jose Junior 18 22 0 19 9
BRETT WHITE 23 18 0 20 6
Jermaine Mendez 24 19 0 21 13
GREGG SIMMEN 22 21 0 22 4
James Nagy 19 24 0 23 3
Ashley Talsky 21 28 0 24 2
FRANCISCO ROSARIO 28 23 0 25 11
Charles Hock 27 27 0 26 5
Fabio Sukekava 30 25 0 27 9
James Dobbs 29 26 0 28 1
Jason Dedic 26 32 0 29 6
Jess Burgess 32 29 0 30 5
Bryan Cournoyer 31 31 0 31 4
GABRIEL CATALA 36 30 0 32
Le-Troy Trott 34 33 0 33 4
Robert Zelenky 33 35 0 34 3
LARRY BANK 35 34 0 35
Richard Todd 37 36 0 36 2
Michael Wrigley 38 37 0 37 1
Don Blanchard Jr 39 39 0 38
Jason Harrell 41 38 0 39
Tony Lang 40 40 0 40
HENDRIK ALBERTS 25 DNS 0 41 3
Kyle Boie DNS DNS 0 DNS

Motocross

Advancement Classes

Non-Advancement Classes