Participation Points by Class
ClassPointsRaces
Youth Advancement (12-17)10524
RPV by Class
ClassPointsRacesRPV
Youth Advancement (12-17)10519 5.53
2026 Motocross Results
Promoter ClassAMA ClassFinishPoints
5/29/2026 2026 Loretta Lynn's Northwest Youth/Amateur Regional Washougal, WA
33. Supermini 2 (13-16)Youth Advancement (12-17)156
32. Supermini 1 (12-15)Youth Advancement (12-17)192
31. Mini Sr 2 (13-15)Youth Advancement (12-17)221
30. Mini Sr 1 (12-14)Youth Advancement (12-17)201
5/16/2026 2026 Loretta Lynn's Southwest Area Qualifier Moriarty, NM
30. Mini Sr 1 (12-14)Youth Advancement (12-17)56
32. Supermini 1 (12-15)Youth Advancement (12-17)30
33. Supermini 2 (13-16)Youth Advancement (12-17)10
31. Mini Sr 2 (13-15)Youth Advancement (12-17)10
4/19/2026 2026 Loretta Lynn's Northwest Area Qualifier Delta, UT
33. Supermini 2 (13-16)Youth Advancement (12-17)126
32. Supermini 1 (12-15)Youth Advancement (12-17)108
31. Mini Sr 2 (13-15)Youth Advancement (12-17)144
30. Mini Sr 1 (12-14)Youth Advancement (12-17)135
4/18/2026 2026 Loretta Lynn's Midwest Area Qualifier Delta, UT
33. Supermini 2 (13-16)Youth Advancement (12-17)612
32. Supermini 1 (12-15)Youth Advancement (12-17)810
31. Mini Sr 2 (13-15)Youth Advancement (12-17)108
30. Mini Sr 1 (12-14)Youth Advancement (12-17)135
3/21/2026 2026 Loretta Lynn's North Central Area Qualifier Maize, KS
33. SUPERMINI 2 (13-16)Youth Advancement (12-17)144
31. MINI SR 2 (13-15)Youth Advancement (12-17)147
32. SUPERMINI 1 (12-15)Youth Advancement (12-17)261
30. MINI SR 1 (12-14)Youth Advancement (12-17)351
2/14/2026 2026 Loretta Lynn's Midwest Area Qualifier NV/AZ State Line, AZ
33. Supermini 2 (13-16)Youth Advancement (12-17)612
32. Supermini 1 (12-15)Youth Advancement (12-17)126
31. Mini Sr 2 (13-15)Youth Advancement (12-17)220
30. Mini Sr 1 (12-14)Youth Advancement (12-17)220