|
10/29/2016
MAMA Race 12
Millville, NJ |
| Supermini 2 12-16 | Youth Advancement (12-17) | 2 | 16 |
| Supermini 1 | Youth Advancement (12-17) | 3 | 15 |
| 125 B | 125 B | 1 | 0 |
| School Boy 1 | Youth Advancement (12-17) | 4 | 14 |
|
10/8/2016
MAMA Race 11
Mechanicsville, MD |
| School Boy 1 | Youth Advancement (12-17) | 2 | 16 |
| Supermini 1 | Youth Advancement (12-17) | 1 | 15 |
|
9/24/2016
Kevin Crine Memorial
Mechanicsville, MD |
| Supermini 2 12-16 | Youth Advancement (12-17) | 1 | 18 |
| 125 B | 125 B | 1 | 15 |
| Supermini 1 | Youth Advancement (12-17) | 4 | 14 |
| School Boy 1 | Youth Advancement (12-17) | 5 | 18 |
|
9/10/2016
MAMA Race 9
Fredricksburg, PA |
| Supermini 1 | Youth Advancement (12-17) | 1 | 15 |
| Supermini 2 12-16 | Youth Advancement (12-17) | 4 | 9 |
| School Boy 1 | Youth Advancement (12-17) | 6 | 12 |
| 125 B | 125 B | 2 | 0 |
|
8/27/2016
MAMA Race 8
Birdboro, PA |
| School Boy 1 | Youth Advancement (12-17) | 4 | 14 |
| 125 B | 125 B | 1 | 0 |
| Supermini 1 | Youth Advancement (12-17) | 2 | 16 |
| Supermini 2 12-16 | Youth Advancement (12-17) | 1 | 18 |
|
8/19/2016
Amateur Motocross
Mechanicsville, MD |
| Schoolboy 1 (12-16) 125cc max | Youth Advancement (12-17) | 2 | 13 |
| 125 B/C | Combined Classes | 2 | 0 |
|
8/5/2016
Timonium Short Track
Timonium , MD |
| 125 2S/ 86-150 4S Wtr (12 up) | Track Racing | 1 | |
|
7/16/2016
Doublin Gap Mx
Shippensburg, PA |
| 125 B (MAMA) | 125 B | 4 | 9 |
| SM 2 (12-16) | Youth Advancement (12-17) | 4 | 14 |
| Schoolboy 1 (12-16) | Youth Advancement (12-17) | 5 | 13 |
| Super Mini 1 (12-16) (MAMA) | Youth Advancement (12-17) | 3 | 15 |
|
6/18/2016
MAMA Race 6
Birdboro, PA |
| 125 B | 125 B | 2 | 0 |
| School Boy 1 | Youth Advancement (12-17) | 3 | 15 |
| Supermini 1 | Youth Advancement (12-17) | 2 | 16 |
| Supermini 2 12-16 | Youth Advancement (12-17) | 1 | 15 |
|
5/21/2016
MAMA Race 5
Mechanicsville, MD |
| Supermini 2 12-16 | Youth Advancement (12-17) | 1 | 15 |
| Supermini 1 | Youth Advancement (12-17) | 1 | 15 |
|
4/23/2016
MAMA Race 3
Seaford, DE |
| 125 B | 125 B | 1 | 0 |
| Supermini 1 | Youth Advancement (12-17) | 3 | 15 |
| School Boy 1 | Youth Advancement (12-17) | 6 | 16 |
| Supermini 2 12-16 | Youth Advancement (12-17) | 3 | 15 |
|
4/17/2016
PAMX
Shippensburg, PA |
| Schoolboy 1 (12-16) | Youth Advancement (12-17) | 10 | 8 |
| Super Mini (12-16) | Youth Advancement (12-17) | 7 | 4 |
|
4/9/2016
Mama Race 2
Disputanta, VA |
| 125 B | 125 B | 3 | 0 |
| Supermini 1 | Youth Advancement (12-17) | 2 | 16 |
| School Boy 1 | Youth Advancement (12-17) | 4 | 14 |
| Supermini 2 12-16 | Youth Advancement (12-17) | 2 | 16 |
|
4/3/2016
MDRA
Mechanicsville, MD |
| Schoolboy 1 (12-16) | Youth Advancement (12-17) | 5 | 7 |
| SUPER MINI (12-16) | Youth Advancement (12-17) | 6 | 5 |
|
3/26/2016
Mama Race 1
Seaford, DE |
| Supermini 1 | Youth Advancement (12-17) | 4 | 14 |
| School Boy 1 | Youth Advancement (12-17) | 7 | 14 |
| 125 B | 125 B | 3 | 11 |
| Supermini 2 12-16 | Youth Advancement (12-17) | 5 | 13 |
|
11/26/2015
Thor Winter Olympics
Alachua, FL |
| 450 C | Open C | DNS | 0 |
| Schoolboy 1 (12-16) B/C | Youth Advancement (12-17) | DNS | 0 |
|
11/23/2015
Unlimited Sports Mx Inc
Alachua, FL |
| Schoolboy 1 (12-16) B/C | Youth Advancement (12-17) | DNS | 0 |
| 450 C | Open C | 17 | 9 |