|
9/27/2015
Unlimited Sports Mx Inc
Jacksonville , FL |
| 450 All (no A or Pro) | Combined Classes | 1 | 0 |
| 250 All (no A or Pro) | Combined Classes | 1 | 15 |
| Collegeboy (16-24) | Combined Classes | 4 | 15 |
|
7/28/2015
Amateur National Championship
Hurricane Mills, TN |
| 450 B | Open B | 8 | 18 |
| 450 B Limited | Open B | 10 | 16 |
|
6/13/2015
Regional Championship
Gainesville, FL |
| 13. College (16-24) | Combined Classes | 2 | 35 |
| 04. 250 B | 250 B | 8 | 18 |
| 03. 250 B Limited | 250 B | 23 | 3 |
|
5/30/2015
Regional Championship
Wortham, TX |
| 10. 450 B | Open B | 3 | 25 |
| 03. 250 B Limited | 250 B | 11 | 15 |
| 04. 250 B | 250 B | DNF | |
| 09. 450 B Limited | Open B | 2 | 30 |
|
5/9/2015
Area Qualifier
Elizabeth City, NC |
| 4. 250 B | 250 B | 6 | 12 |
| 10. 450 B | Open B | 5 | 7 |
| 3. 250 B Limited | 250 B | 9 | 9 |
| 9. 450 B Limited | Open B | 1 | 18 |
|
4/25/2015
Area Qualifier
Edgewood, TX |
| 10 - 450 B | Open B | 5 | 7 |
| 04 - 250 B | 250 B | 1 | 15 |
| 03 - 250 B Limited | 250 B | 1 | 0 |
| 09 - 450 B Limited | Open B | 1 | 0 |
| 13 - College (16-24)Sportsman | Combined Classes | 10 | 4 |
|
4/11/2015
Area Qualifier
Pell City, AL |
| 10 450 B | Open B | 1 | 15 |
| 13 College (16-24) Sportsman | Combined Classes | 1 | 15 |
| 3 250 B Limited | 250 B | 2 | 13 |
| 9 450 B Limited | Open B | 1 | 15 |
| 4 250 B | 250 B | 1 | 18 |
|
3/17/2015
James Stewart Spring Championship
Wortham, TX |
| 250 B | 250 B | 19 | 7 |
| 250 B Limited | 250 B | 38 | 1 |
| College B/C (16-24) | Combined Classes | 9 | 17 |
| 450 B | Open B | 32 | 1 |
|
3/12/2015
GNC International Final
Alvord, TX |
| 31. 250 B Limited | 250 B | 7 | 14 |
| 32. 250 B | 250 B | 17 | 9 |
| 38. 450 B | Open B | 1 | 18 |
| 26. College B/C 16-24 | Combined Classes | 1 | 18 |
|
2/23/2015
Millcreek Sports
Pell City, AL |
| 34) 450cc B | Open B | 3 | 11 |
| 27) 250cc B | 250 B | 6 | 12 |
| 38) College B/C (16-24) | Combined Classes | 17 | 0 |
| 26) 250cc B Limited | 250 B | 7 | 11 |
| 19) Schoolboy 2 (13-16) B/C | Youth Advancement (12-17) | 3 | 11 |
|
11/27/2014
Thor Winter Olympics - Motocross
Gainesville, FL |
| 250 B Limited | 250 B | 20 | 6 |
| College (16-24) | Combined Classes | 4 | 22 |
| Sboy 2 (13-16) B/C | Youth Advancement (12-17) | 17 | 9 |
| 450 B | Open B | 12 | 14 |
|
11/24/2014
Thor Winter Olympics - Supercross
Gainesville, FL |
| Sboy 2 (13-16) B/C | Youth Advancement (12-17) | 25 | 1 |
| College (16-24) | Combined Classes | 7 | 19 |
| 250 B Limited | 250 B | DNS | 0 |