|
6/11/2016
Youth Regional
Shippensburg, PA |
| 24. 85cc (9-11) Limited | Non-advancement points class - Youth | 31 | |
| 23. 65cc (7-11) | Non-advancement points class - Youth | 38 | |
| 25. 85cc (9-12) | Non-advancement points class - Youth | DNS | |
| 22. 65cc (10-11) Limited | Non-advancement points class - Youth | 31 | |
|
5/29/2016
AMA Area Qualifier
Brush, CO |
| 85cc 9-11 yrs | Non-advancement points class - Youth | 2 | |
| OPEN 65CC (7-11) | Non-advancement points class - Youth | DNF | |
| 22. 65cc (10-11) Limited | Non-advancement points class - Youth | 2 | |
| 65cc 10-11 yrs | Non-advancement points class - Youth | 3 | |
| 23. 65cc (7-11) | Non-advancement points class - Youth | 4 | |
| 24. 85cc (9-11) Limited | Non-advancement points class - Youth | 4 | |
| 25. 85cc (9-12) | Non-advancement points class - Youth | 3 | |
|
5/22/2016
Loretta Lynns Qualifier
New Berlin, NY |
| 25 85cc (9-12) | Non-advancement points class - Youth | 5 | |
| 23 65cc (7-11) | Non-advancement points class - Youth | 1 | |
|
5/21/2016
Loretta Lynn's Area Qualifier
New Berlin, NY |
| 85cc 9-13 | Non-advancement points class - Youth | 4 | |
| 22 65cc(10-11) Limited | Non-advancement points class - Youth | 1 | |
| 24 85cc (9-11) Limited | Non-advancement points class - Youth | 2 | |
| 65cc (7-11) | Non-advancement points class - Youth | 1 | |
|
5/14/2016
Loretta Lynn Qualifier
Dalton, GA |
| 25. 85cc 9-12 | Non-advancement points class - Youth | 5 | |
| 23. 65cc 7-11 | Non-advancement points class - Youth | 1 | |
| 22. 65cc 10-11 Limited | Non-advancement points class - Youth | 2 | |
| 24. 85cc 9-11 Limited | Non-advancement points class - Youth | 1 | |
|
11/26/2015
Thor Winter Olympics
Alachua, FL |
| 65 (10-11) | Non-advancement points class - Youth | 20 | |
| 65 (7-11) | Non-advancement points class - Youth | 13 | |
|
11/23/2015
Unlimited Sports Mx Inc
Alachua, FL |
| 65 (10-11) | Non-advancement points class - Youth | 19 | |