|
9/10/2017
Full Throttle Series
Alvord, TX |
| 65cc Open 7-11 | Non-advancement points class - Youth | 4 | |
| 65cc 7-9 | Non-advancement points class - Youth | 1 | |
|
9/3/2017
Texas AMA Statewide Championship Series (Fall) - District 41 Round 2
Tyler, TX |
| 65cc 7-9 ` | Non-advancement points class - Youth | DNS | |
| 65cc Combined Open 7-11 ` | Non-advancement points class - Youth | 14 | |
|
9/2/2017
Texas Full Moon Series Round 6
Tyler, TX |
| 65cc 7-11 | Non-advancement points class - Youth | 6 | |
| 51cc Limited 4-8 | Non-advancement points class - Youth | 5 | |
| 65cc 7-9 | Non-advancement points class - Youth | 4 | |
| 51cc Limited 7-8 | Non-advancement points class - Youth | 4 | |
|
8/26/2017
AMA Texas Full Moon Series
Celeste, TX |
| 65cc 7-11 | Non-advancement points class - Youth | 5 | |
| 65cc 7-9 | Non-advancement points class - Youth | 2 | |
| 51cc Limited 7-8 | Non-advancement points class - Youth | 2 | |
| 51cc Limited 4-8 | Non-advancement points class - Youth | 3 | |
|
8/12/2017
Full Moon Series
Alvord, TX |
| 51cc Limited 7-8 | Non-advancement points class - Youth | 2 | |
| 65cc 7-11 | Non-advancement points class - Youth | 5 | |
| 65cc 7-9 | Non-advancement points class - Youth | 5 | |
| 51cc Limited 4-8 | Non-advancement points class - Youth | 2 | |
|
7/29/2017
2017 FMF Texas Night Series Rd 6/AMA Full Moon Series Round 3
Wortham, TX |
| 65cc (7-9) ns | Non-advancement points class - Youth | 4 | |
| 51cc (7-8) Limited ns | Non-advancement points class - Youth | 3 | |
| 51cc (4-8) Limited ns | Non-advancement points class - Youth | 4 | |
| 65cc (7-11) ns | Non-advancement points class - Youth | 8 | |
|
7/22/2017
Full Moon Series
Celeste, TX |
| 51cc Limited 7-8 | Non-advancement points class - Youth | 1 | |
| 51cc Limited 4-8 | Non-advancement points class - Youth | 3 | |
| 65cc 7-9 | Non-advancement points class - Youth | 6 | |
| 65cc 7-11 | Non-advancement points class - Youth | 7 | |
|
7/15/2017
Full Moon Series
Fort Worth, TX |
| 51 Limited 4-8 | Non-advancement points class - Youth | 3 | |
| 51 Limited 7-8 | Non-advancement points class - Youth | 1 | |
| 65 7-9 | Non-advancement points class - Youth | 15 | |
| 65 7-11 | Non-advancement points class - Youth | 11 | |