|
7/30/2016
AMA Full Moon Series Rd3
Wortham, Tx |
| 51cc Limited 4-8 | Non-advancement points class - Youth | 2 | |
| 65cc 7-9 | Non-advancement points class - Youth | 10 | |
| 51cc Limited 6-7 | Non-advancement points class - Youth | 1 | |
| 65cc 7-11 | Non-advancement points class - Youth | 11 | |
|
7/16/2016
Full Moon Series
Fort Worth , Tx |
| 65 7-9 | Non-advancement points class - Youth | 12 | |
| 51 Limited 6-7 | Non-advancement points class - Youth | 10 | |
| 51 Limited 4-8 | Non-advancement points class - Youth | 5 | |
| 65 7-11 | Non-advancement points class - Youth | 12 | |
|
7/9/2016
2016 Full Moon
Celeste, TX |
| 51cc Limited 4-8 | Non-advancement points class - Youth | 3 | |
| 51cc Limited 6-7 | Non-advancement points class - Youth | 2 | |
| 65cc 7-9 | Non-advancement points class - Youth | 7 | |
| 65cc 7-11 | Non-advancement points class - Youth | 9 | |