|
11/26/2016
District 6 & 34 MX
Millville, NJ |
| 50 OPEN 4-8 | Non-advancement points class - Youth | 2 | |
| 65 7-9 | Non-advancement points class - Youth | 2 | |
| 50 Stock 7-8(V) | Non-advancement points class - Youth | 1 | |
|
10/29/2016
MAMA Race 12
Millville, NJ |
| 50 Limited Sr 7-8 | Non-advancement points class - Youth | 3 | |
| 50 4-8 B | Non-advancement points class - Youth | 1 | |
| 50 Open Limited | Non-advancement points class - Youth | 4 | |
| 60 C | Non-advancement points class - Youth | 7 | |
|
10/8/2016
MAMA Race 11
Mechanicsville, MD |
| 50 Open Limited | Non-advancement points class - Youth | 4 | |
|
9/24/2016
Kevin Crine Memorial
Mechanicsville, MD |
| 60 C | Non-advancement points class - Youth | 8 | |
| 50 4-8 B | Non-advancement points class - Youth | 2 | |
| 50 Limited Sr 7-8 | Non-advancement points class - Youth | 5 | |
| 50 Open Limited | Non-advancement points class - Youth | 6 | |
|
9/10/2016
MAMA Race 9
Fredricksburg, PA |
| 50 4-8 B | Non-advancement points class - Youth | 2 | |
| 60 C | Non-advancement points class - Youth | 7 | |
| 50 Limited Sr 7-8 | Non-advancement points class - Youth | 2 | |
| 50 Open Limited | Non-advancement points class - Youth | 4 | |
|
8/27/2016
MAMA Race 8
Birdboro, PA |
| 50 Limited Sr 7-8 | Non-advancement points class - Youth | 5 | |
| 50 Open Limited | Non-advancement points class - Youth | 4 | |
| 60 C | Non-advancement points class - Youth | 6 | |
| 50 4-8 B | Non-advancement points class - Youth | 1 | |
|
7/16/2016
Doublin Gap Mx
Shippensburg, PA |
| 65 (7-11) C | Non-advancement points class - Youth | 17 | |
| 50 (4-8) B (MAMA) | Non-advancement points class - Youth | 1 | |
| 50 (7-8) (Limited Sr) | Non-advancement points class - Youth | 6 | |
| 50 (4-8) Open (50 Open Ltd) | Non-advancement points class - Youth | 5 | |
|
7/3/2016
Annual Independence Race
Clifford, PA |
| 65 (7-9) | Non-advancement points class - Youth | 12 | |
| 50cc OPEN (4-8) | Non-advancement points class - Youth | 2 | |
| 50cc (7-8 yrs) | Non-advancement points class - Youth | 7 | |
|
6/18/2016
MAMA Race 6
Birdboro, PA |
| 50 4-8 B | Non-advancement points class - Youth | 1 | |
| 60 C | Non-advancement points class - Youth | 6 | |
| 50 Open Limited | Non-advancement points class - Youth | 2 | |
| 50 Limited Sr 7-8 | Non-advancement points class - Youth | 2 | |
| Jr Mini 1 | Non-advancement points class - Youth | 11 | |
|
4/23/2016
MAMA Race 3
Seaford, DE |
| Jr Mini 1 | Non-advancement points class - Youth | 15 | |
| 50 4-8 B | Non-advancement points class - Youth | 1 | |
| 50 Limited Sr 7-8 | Non-advancement points class - Youth | 3 | |
| 50 Open Limited | Non-advancement points class - Youth | 4 | |
| 60 C | Non-advancement points class - Youth | 8 | |
|
3/26/2016
Mama Race 1
Seaford, DE |
| 50 Open Limited | Non-advancement points class - Youth | 2 | |
| 60 C | Non-advancement points class - Youth | 8 | |
| 50 Limited Sr 7-8 | Non-advancement points class - Youth | 3 | |
|
3/12/2016
AMA Area Qualifier
Hedgeville , WV |
| 20 - 51cc (7-8) Limited | Non-advancement points class - Youth | 19 | |