Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOHN GREWE 1 3 1 1 25
BILL FOSNOCK 2 1 2 2 23
KEVIN COZADD 4 4 5 3 22
Jeffrey Pape 3 7 4 4 20
RICHARD SILVERS 5 5 7 5 15
CHRISTOPHER OPLIGER 8 9 3 6 13
Tom Perone 7 6 9 7 18
KEITH GOYETTE 9 8 6 8 16
Terry Bidlack 11 13 10 9 14
TROY ASSEMANY 10 11 13 10 13
David Andre Jones 19 14 8 11 12
Marc Ottenad 6 12 25 12 11
TROY STANLEY 17 15 12 13 10
SHANE SMITH 12 21 15 14 15
Kevin Perkins 14 17 17 15 9
Zdenek Jurcak 16 25 14 16 8
SHAY FISHER 22 19 16 17 7
CARL HEIN 20 20 20 18 6
Richard Custard 24 18 22 19 5
Mitchel Moorer 13 29 26 20 13
TOM FERGUSON 28 23 21 21 4
ALLEN HARRISON 27 22 23 22 11
Paul Peck 25 32 18 23 9
Allen Horne DNS 2 11 24 3
MARK GUY 29 27 27 25 2
Jim Taylor 32 33 24 26 11
Stephen Nalder 31 30 28 27 9
Brian Eichelberger 30 31 31 28 1
SCOTT MCGILL 36 28 29 29 1
Dennis Tippmann 15 10 DNS 30 6
RICK SCHELTEMA 35 35 30 31 6
KERRY WISDOM 18 DNS 19 32 1
CLINT OLIVER 38 36 33 33 5
Boyd Vance Jr 39 37 34 34 4
David Kirk 26 16 DNS 35 1
Randy Julseth 21 24 DNS 36 1
Richard Sweat 23 26 DNS 37 3
Allan Lotts 33 DNS 32 38 1
Tim Lutes 37 34 DNS 39 2
JR Hawkins 34 DNS DNS 40 5

Motocross

Advancement Classes