Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kobe McCollum 1 1 0 1 25
Jacob Schwartz 4 2 0 2 23
Cameron Schlough 3 3 0 3 22
Luke Lehman 2 4 0 4 20
Travis Weisner 7 5 0 5 18
Kolton Koontz 10 7 0 6 16
OWEN LEATHERMAN 8 11 0 7 14
Jaxon Winters 5 14 0 8 13
Sam Cuomo 12 9 0 9 12
RUMSEY FAKE 11 10 0 10 11
Dylan Coon 6 15 0 11 10
Thomas Garvin 16 8 0 12 9
Gage Ricker 9 19 0 13 8
Dhylan Miller 17 12 0 14 7
Nathan Shrader 24 6 0 15 6
Ryan Farhat 15 16 0 16 5
Darian Claypool 14 17 0 17 4
Sean Troutman 19 20 0 18 3
BLAKE BAXTER 18 24 0 19 2
Zakary Heavner 20 23 0 20 1
Matthew Shockey 26 18 0 21 1
John Robison 32 13 0 22 1
Dalton Lepperd 13 DNF 0 23 1
Wesley Fritz 23 28 0 24 1
CODY HESS 30 22 0 25 1
Cole Minovich 28 25 0 26 1
Dylon Worley 34 21 0 27 1
Hunter Foley 29 26 0 28 1
Hayden Kitzmiller 21 DNF 0 29 1
Sheldon Mentzer 22 DNF 0 30 1
Braden Weaver 31 27 0 31 1
Quinton Weaver 25 DNF 0 32 1
COLTIN CRAMER 27 DNF 0 33 1
Breck Shaffer 33 DNF 0 34 1

Motocross

Advancement Classes

Non-Advancement Classes