Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Paxton Lipinski 1 1 0 1 25
Bradley Bullis 2 2 0 2 23
Jace Sabyan 5 3 0 3 22
Trevor Lomperski 4 4 0 4 20
Matthew McDannel 3 7 0 5 18
Tyler Prestine 7 5 0 6 16
KYLE HUFFMAN 10 6 0 7 14
Luciano Rulli 11 8 0 8 13
Jonah Collins 9 10 0 9 12
Seth Palmer 13 9 0 10 11
Andrew Spangler 14 11 0 11 10
Blake Pryjomski 15 14 0 12 9
Ryan Wissel 18 12 0 13 8
JHAYDEN SCALICI 17 13 0 14 7
Ryan Heckman 16 15 0 15 6
BLAIR MILLER 6 DNF 0 16 5
Corbin Weed 8 DNF 0 17 4
James McDannel 19 16 0 18 3
Travis Galloway 20 17 0 19 2
Zach Lahood 12 DNF 0 20 1
Andrew Thompson 22 18 0 21 1
Jackson Minch 21 21 0 22 1
Anthony Maze 24 19 0 23 1
Carter Minch 23 20 0 24 1
Kevin Edger 25 22 0 25 1

Motocross

Advancement Classes

Non-Advancement Classes