Racer Moto 1 Moto 2 Overall Finish Advancement Points
MAX STEVEY 1 1 1 30
TYLER CONDON 1 2 2 25
DEREK MILLER 2 3 3 21
Jeremiah Carroll 4 6 4 18
ZACHARY HELMICK 6 5 5 16
CHARLES RILL 3 8 6 15
Joshua Black 8 4 7 14
GARRICK STAUBS 6 10 8 13
KEVIN REESE 11 7 9 12
TYLER MURPHY 9 9 10 11
AUSTIN ROBSON 5 13 11 10
CHRISTOPHER DORSOGNA 3 15 12 9
Jimmy Castro 7 12 13 8
KEVIN MESSERMAN 5 18 14 7
Cody Johnson 4 19 15 6
Garrett Armiger 16 11 16 5
MATTHEW MORNINGSTAR 15 14 17 4
LUTVEN RAMOS 13 16 18 3
MICHAEL JONES 10 21 19 2
Ryan Monger 8 24 20 1
Richard Runion 12 23 21
Cody Schenk 9 26 22
RICHARD HAHN 19 17 23
TYLER ZEMO 14 22 24
CLINT COLLINS 17 20 25
Michael Thompson 2 35 26
Cory Shaffer 15 25 27
Bryan Demuro 12 28 28
MARK GALICKI 11 29 29
LARRY RALPH 14 32 30
Greg Asher 16 31 32
Taylor Smulsky 18 30 33
Kevin Speelman 13 36 34
JAMES AKERS 17 33 35
KYLE PENNINGTON 21 10 36
KELSEY TOTH 21 15 37
DAVID DOPP 22 11 38
NATHANIEL MIZELL 22 12 39
JOSH WEIMER 23 13 40
MATT POST 23 14 41
TIM OCONNOR 24 9 42
KATELYN PARRILL 24 16 43
STEVEN HEYDEN 20 34 44
EVAN STEWART 25 6 45
Shawn Sparkman 25 8 46
STEPHEN WARD 18 37 47
Michael Gift 26 7 48
TRAVIS DINSMORE 19 38 49
TYLER MONN 7 5 50
JORDAN STAMBAUGH 10 4 51
DEREK SYLVAIN 20 19 52
DAVID NOVAK 22 21 53
RYAN DIDONE 24 23 54
JOHN KESSELRING 26 25 55
BRANDON MCMANUS 28 27 56
KURT MOTT 18 17 57

Motocross

Advancement Classes

Non-Advancement Classes