Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALLAN PLEASANTON 1 1 1 30
MAX STEVEY 2 2 2 25
CHARLES RILL 3 3 3 21
DEREK MILLER 2 4 4 18
Patrick Sharkey 4 5 5 16
BRANDON MCMANUS 3 8 6 15
ZACH TUSSEL 6 6 7 14
PATRICK DESANTIS 8 7 8 13
ERIC DEATRICK 5 10 9 12
Paul Sanfelice 7 9 10 11
Bobby Dean 4 12 11 10
RYAN DIDONE 6 11 12 9
Dana Krause 1 22 13 8
Richie Bunting 11 13 14 7
DAVE DESELL 10 14 15 6
MILES CONNOLLY 8 16 16 5
Bryan Demuro 9 17 17 4
ZACHARY RUSSO 12 15 18 3
Joshua Black 5 23 19 2
BRADLEY CREE 11 20 20 1
JUSTIN TALIANEK 10 21 21
Cody Johnson 7 24 22
TYLER BOYER 13 19 23
KYLE HAAS 18 18 24
MICHAEL JONES 12 26 25
JUSTIN CRIDER 13 28 26
CHRISTOPHER DORSOGNA 9 32 27
AUSTIN COOK 19 25 28
Paul Smith 17 27 29
STEVEN BORDNER 16 29 30
Cody Schenk 15 30 31
AARON LEASE 14 34 32
DEREK MERCER 19 25 33
Craig Fussell 16 33 34
JASON STRINE 21 10 35
DUSTIN MORRIS 21 19 36
WADE DRONEBURG 20 31 37
James Dean Munch 14 37 38
ZACHARY KIESS 22 9 39
Jeromy Leatherman 22 11 40
RYAN JUSTICE 23 15 41
RICHARD THOMAS 23 20 42
KELSEY TOTH 18 35 43
JACKSON RINGROSE 24 12 44
Matthew Moore 24 13 45
CHRISTOPHER POE 25 17 46
CODY PALMISANO 25 26 47
Anthony Faccone 17 38 48
CHARLES CROSS 26 14 49
Corey Durham 26 22 50
SCOTT LAUVER 20 36 51
NICHOLAS WACHTER 27 23 52
CORBIN STARNER 27 24 53
Matthew Bowers 28 16 54
DYLON BURDGE 28 21 55
RYAN RAMSEY 29 18 56
JARED MERTES 28 27 57
JERRY RILL 30 29 58
CORY BUPP 15 8 59

Motocross

Advancement Classes

Non-Advancement Classes