Racer Moto 1 Moto 2 Overall Finish Advancement Points
Phillip Nicoletti 1 1 1 30
LOWELL SPANGLER 2 2 2 25
JUSTIN WEEKS 3 6 3 21
BARRY CARSTEN 9 8 4 18
RONNIE GOODWIN 7 10 5 16
RYAN BLIZZARD 14 4 6 15
PAUL LAMB 15 5 7 14
James Decotis 13 7 8 13
JAY WELLER 6 14 9 12
Roy Holt 10 18 10 11
RYAN ZIMMERMAN 18 11 11 10
RYAN GAINEY 17 15 12 9
KEITH JOHNSON 21 3 13 8
BRIAN MULCAHY 12 21 14 7
Johnny Wasco 22 12 15 6
WILLIAM SHATRAU 11 23 16 5
TAYLOR FUTRELL 5 4 17 4
Chad Wages 26 9 18 3
Colton Bailey 19 16 19 2
Ronnie Stewart 21 19 20 1
Gregory Pamart 28 13 21
Matthew Boron 24 20 22
Ryan Desrosiers 23 22 23
AUSTIN SQUIRES 20 25 24
ADAM BLESSING 16 0 25
Jason Harper 29 17 26
Jeremy Weniger 20 2 27
Mike Gesso 20 8 28
TEDDY GRANT 21 3 29
STEVEN WILSON 27 24 30
Edward Tomaszek 22 1 31
CHRIS PRENDERVILLE 22 14 32
STEPHEN PLANK 23 5 33
SEAN GAUGHAN 23 6 34
Jason McGuidwin 24 10 35
Michael Davis 24 15 36
Michael Starace 25 9 37
Michael Stryker 25 11 38
MARK SIEGEL 25 12 39
Jeff Fialkovich 26 -2 40
John Lyons 26 7 41
JAMES MCILVAINE 30 26 42
MIKE GIULIAN 27 13 43
JOHN WARD 27 16 44
ANDREW PINGOTTI 31 28 45
DEMETRI ANGELO 23 22 46
Rashidi Kerrison 25 24 47
BEN ROBINSON 27 26 48
STEVE LEBEL 33 27 49
Jordan Baldrige 29 28 50
Dakota Kessler 4 -4 51
Jocelyn Newhouse 32 -1 52
Jason Boron 35 29 53
CHRISTOPHER CHOMKO 34 30 54
Anthony Roth 8 -3 55
Frank Eckel 36 31 56
Benjamin Ritter 18 17 57
ANDREW KING 20 19 58

Motocross

Advancement Classes

Non-Advancement Classes