Racer Moto 1 Overall Finish Advancement Points
AUSTIN STROUPE 1 1 20
William Hahn 1 1 30
Trey Canard 1 1 30
William Hahn 1 1 20
Nico Izzi 2 2 16
TYLER WHARTON 2 2 16
Nico Izzi 2 2 25
MARK GRADDY 2 2 25
TYLER WHARTON 3 3 21
AUSTIN STROUPE 3 3 21
William Hahn 3 3 13
NATHAN WHITLOW 3 3 13
NATHAN WHITLOW 4 4 18
William Hahn 4 4 18
Trey Canard 4 4 11
MARK GRADDY 4 4 11
Teddy Parks 5 5 16
Jeffrey Fisher 5 5 10
Kyle Gills 5 5 16
MARK GRADDY 5 5 10
BLAIR MILLER 6 6 9
RILEY KUROSKY 6 6 15
RILEY KUROSKY 6 6 15
KERRY MOORE 6 6 9
Dustin Gills 7 7 14
John Kemp 7 7 8
Kyle Gills 7 7 14
Tyson Ezell 7 7 8
John Kemp 8 8 13
Vince Monteleone 8 8 7
WESTON POTTER 8 8 7
John Kemp 8 8 13
Austin Miller 9 9 6
Mark Samuels 9 9 12
Joe LaFalce 9 9 6
WESTON POTTER 9 9 12
Tyson Ezell 10 10 11
Austin Miller 10 10 5
Vince Monteleone 10 10 11
ROBBIE ROBERTSON 10 10 5
Jesse Moore 11 11 10
Billy Nelson 11 11 4
Jesse Moore 11 11 4
BLAIR MILLER 11 11 10
Austin Miller 12 12 9
Mark Samuels 12 12 3
Scotty Wennerstrom 12 12 9
John Kemp 12 12 3
KERRY MOORE 13 13 2
Scotty Wennerstrom 13 13 2
MICHAEL ROYAL 13 13 8
Dustin Gills 13 13 8
Dustin Manuel 14 14 7
AUSTIN STROUPE 14 14 1
MICHAEL ROYAL 14 14 1
Billy Nelson 14 14 7
Justin Decker 15 15 6
WESTON POTTER 15 15
AUSTIN STROUPE 15 15 6
Jeffrey Fisher 15 15
Justin Decker 16 16
NATHAN WHITLOW 16 16 5
SHAWN GUNDERSON 16 16
Taylor Painter 16 16 5
SHAWN GUNDERSON 17 17
CLAY DREW 17 17
Joe LaFalce 17 17 4
KERRY MOORE 17 17 4
Dustin Manuel 18 18
Joe LaFalce 18 18 3
ROBBIE ROBERTSON 18 18 3
SHAWN GUNDERSON 19 19 2
Mark Samuels 19 19
BRADLEY MIKOLAS 19 19 2
CLAY DREW 20 20 1
RONNIE RAMISCAL 20 20 1
BROC ANDRE 21 21
Vince Monteleone 21 21
Jeffrey Fisher 22 22
Trey Canard 22 22
ELBERT SIMON 23 23
WESTON POTTER 23 23

Motocross

Advancement Classes