|
9/21/2025
Upper Midwest Diamond MX Series
Lakefield, MN |
| 85cc - 12-15 | Youth Advancement (12-17) | 1 | 15 |
| Supermini - 12-16 - 85-115cc | Youth Advancement (12-17) | 1 | 15 |
| Schoolboy 1 - 12-17 | Youth Advancement (12-17) | 1 | 0 |
| 250cc - C | 250 C | 1 | 18 |
| Open - C | Open C | 1 | 15 |
|
9/7/2025
Upper Midwest Diamond MX Series
Lakefield, MN |
| 85cc - 12-15 | Youth Advancement (12-17) | 1 | 0 |
| Supermini - 12-16 - 85-115cc | Youth Advancement (12-17) | 1 | 0 |
| Schoolboy 1 - 12-17 | Youth Advancement (12-17) | 1 | 0 |
| 250cc - C | 250 C | 1 | 18 |
| Open - C | Open C | 1 | 15 |
|
9/6/2025
Upper Midwest Diamond MX Series
Lakefield, MN |
| 85cc - 12-15 | Youth Advancement (12-17) | 1 | 0 |
| Supermini - 12-16 - 85-115cc | Youth Advancement (12-17) | 1 | 0 |
| Schoolboy 1 - 12-17 | Youth Advancement (12-17) | 1 | 0 |
| 250cc - C | 250 C | 1 | 15 |
| Open - C | Open C | 1 | 15 |
|
8/17/2025
Upper Midwest Diamond MX Series
Lakefield, MN |
| 85cc - 12-15 | Youth Advancement (12-17) | 1 | 15 |
| Supermini - 12-16 - 85-115cc | Youth Advancement (12-17) | 1 | 15 |
| Schoolboy 1 - 12-17 | Youth Advancement (12-17) | 1 | 0 |
| 250cc - C | 250 C | 1 | 18 |
|
8/10/2025
Midwest Mx Series 2025 Race 4
Council Bluffs, IA |
| SUPERMINI | Youth Advancement (12-17) | 4 | 9 |
| 125CC | Combined Classes | 4 | 11 |
| SCHOOL BOY 10-17 | Non-advancement points class - Youth | 3 | |
|
7/6/2025
Upper Midwest Diamond MX Series
Lakefield, MN |
| 85cc - 12-15 | Youth Advancement (12-17) | 1 | 15 |
| Supermini - 12-16 - 85-115cc | Youth Advancement (12-17) | 1 | 15 |
| Schoolboy 1 - 12-17 | Youth Advancement (12-17) | 1 | 0 |
| 250cc - C | 250 C | 1 | 18 |
|
6/21/2025
North Central Youth Regional
Tigerton, WI |
| 30. Mini Sr 1 (12-14) | Youth Advancement (12-17) | DNS | |
| 34. 125 Jr. (12-17) B/C | Youth Advancement (12-17) | 16 | 5 |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | 23 | 3 |
|
6/15/2025
2025 Upper Midwest Diamond Series
Lakefield, MN |
| 85cc - 12-15 | Youth Advancement (12-17) | 1 | 0 |
| Supermini - 12-16 - 85-115cc | Youth Advancement (12-17) | 1 | 0 |
| Schoolboy 1 - 12-17 | Youth Advancement (12-17) | 1 | 0 |
| 122-125cc - 12+ Youth 2 Stoke | Combined Classes | 4 | 0 |
| 250cc - C | 250 C | 1 | 18 |
|
6/7/2025
Northwest Youth/Amateur Regional
Washougal, WA |
| 30. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 20 | 6 |
| 34. 125 Jr. (12-17) B/C | Youth Advancement (12-17) | 21 | 1 |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | 25 | 1 |
| 12. 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 26 | 1 |
|
5/17/2025
Northwest Area Qualifier
Sturgis, SD |
| 125 Jr. (12-17yrs.) B/C | Youth Advancement (12-17) | 2 | 13 |
| Supermini 2 (13-16yrs.) | Youth Advancement (12-17) | 10 | 1 |
| Mini Sr. 1 (12-14yrs.) | Youth Advancement (12-17) | 8 | 3 |
| Supermini 1(12-15yrs.) | Youth Advancement (12-17) | 9 | 9 |
| 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 3 | 11 |
|
5/3/2025
North Central Area Qualifier
Garwin, IA |
| 12. 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 10 | 8 |
| 30. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 18 | 0 |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | 8 | 3 |
| 33. Supermini 2 (13-16) | Youth Advancement (12-17) | 7 | 4 |
| 34. 125 Jr. (12-17) B/C | Youth Advancement (12-17) | 7 | 4 |
|
4/27/2025
Berm Benders Gold Cup Series
Brook Park, MN |
| 85cc 12-15 | Youth Advancement (12-17) | 9 | 9 |
| SUPERMINI | Youth Advancement (12-17) | 4 | 9 |
| SCHOOLBOY 1 12-16 | Youth Advancement (12-17) | 10 | 8 |
| 122-150cc 12+ | Combined Classes | 13 | 4 |
|
4/13/2025
70’s Series Round 1
Cambridge, MN |
| Supermini 85cc-115cc | Youth Advancement (12-17) | 6 | 12 |
| Schoolboy 1 - 12-16 | Youth Advancement (12-17) | 9 | 9 |