|
10/26/2024
Thor Showdown Series
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 6 | |
| 08.1 65 GIRLS (7-11) | Non-advancement points class - 65cc | 2 | |
| 06. MINI-E LTD (4-8) | Non-advancement points class - Youth | 1 | |
| 09. 65 OPEN (7-11) | Non-advancement points class - 65cc | 40 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 2 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 2 | |
|
10/19/2024
Race Ohio MX 2024 Thor Spring Series
Chillicothe, OH |
| *50 E Bike | Non-advancement points class - 50cc | 1 | |
| *50 Sr. (7-8) | Non-advancement points class - 50cc | 2 | |
| *50 Open | Non-advancement points class - 50cc | 2 | |
| *Girls (7-11) (51-70cc) | Non-advancement points class - Youth | 2 | |
| *65 Jr. (7-9) | Non-advancement points class - 65cc | 4 | |
| *65 Open | Non-advancement points class - 65cc | 7 | |
|
10/5/2024
Halloween Bash
New Vienna, OH |
| *50 Sr. (7-8) | Non-advancement points class - 50cc | 1 | |
| *50 Open | Non-advancement points class - 50cc | 1 | |
| *65 Jr. (7-9) | Non-advancement points class - 65cc | 5 | |
| *65 Open | Non-advancement points class - 65cc | 15 | |
| *Girls (7-11) (51-70cc) | Non-advancement points class - Youth | 1 | |
| *50 E Bike | Non-advancement points class - 50cc | 1 | |
|
10/2/2024
The Motoplayground Race at Ponca City
Ponca City, OK |
| 65CC 7-9 | Non-advancement points class - 65cc | DNS | |
| 65CC 7-9 LTD | Non-advancement points class - 65cc | DNS | |
| E BIKE MINI 4-8 LTD | Non-advancement points class - Youth | DNS | |
| 51CC (7-8) LTD | Non-advancement points class - 50cc | DNS | |
| 51CC OPEN | Non-advancement points class - 50cc | DNS | |
|
9/21/2024
Illinois State Championship
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 06. MINI-E LTD (4-8) | Non-advancement points class - Youth | 1 | |
| 08.1 65 GIRLS (7-11) | Non-advancement points class - 65cc | 3 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 5 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 6 | |
| 09. 65 OPEN (7-11) | Non-advancement points class - 65cc | 9 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 9 | |
|
9/14/2024
Buckeye Series
Martinsburg, OH |
| *50 Sr. (7-8) | Non-advancement points class - 50cc | 1 | |
| *50 Open | Non-advancement points class - 50cc | 1 | |
| *65 Jr. (7-9) | Non-advancement points class - 65cc | 2 | |
| *65 Open | Non-advancement points class - 65cc | 7 | |
| *Girls (7-11) (51-70cc) | Non-advancement points class - Youth | 1 | |
| *50 E Bike | Non-advancement points class - 50cc | 11 | |
|
9/1/2024
Thor Showdown Series / Labor Day Clash
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 08.1 65 GIRLS (7-11) | Non-advancement points class - 65cc | 1 | |
| 06. MINI-E LTD (4-8) | Non-advancement points class - Youth | 1 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 2 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 2 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 4 | |
|
8/25/2024
Amateur Racing
Crawfordsville, IN |
| 51cc 2 (7-8) | Non-advancement points class - 50cc | 1 | |
| Mini-E (4-8) | Non-advancement points class - 50cc | 1 | |
| 65 Jr (7-9) | Non-advancement points class - 65cc | 9 | |
|
8/17/2024
Thor Showdown Series / Vurb Summer Slam
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 06. MINI-E LTD (4-8) | Non-advancement points class - Youth | 1 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 1 | |
| 08.1 65 GIRLS (7-11) | Non-advancement points class - 65cc | 2 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 2 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 3 | |
| 09. 65 OPEN (7-11) | Non-advancement points class - 65cc | 15 | |
|
8/10/2024
Buckeye Series
New Vienna, OH |
| *50 Sr. (7-8) | Non-advancement points class - 50cc | 1 | |
| *50 Open | Non-advancement points class - 50cc | 1 | |
| *65 Jr. (7-9) | Non-advancement points class - 65cc | 5 | |
| *Girls (7-11) (51-70cc) | Non-advancement points class - Youth | 1 | |
| *50 E Bike | Non-advancement points class - 50cc | 1 | |
|
7/30/2024
Monster Energy Amateur National Motocross Championship
Hurricane Mills, TN |
| Micro-E (4-7) Limited | Non-advancement points class - 50cc | 17 | |
|
7/13/2024
Thor Showdown Series
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 8 | |
| 08.1 65 GIRLS (7-11) | Non-advancement points class - 65cc | 2 | |
| 06. MINI-E LTD (4-8) | Non-advancement points class - Youth | 1 | |
| 09. 65 OPEN (7-11) | Non-advancement points class - 65cc | 9 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 2 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 2 | |
|
6/22/2024
Thor Showdown Series
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 8 | |
| 08.1 65 GIRLS (7-11) | Non-advancement points class - 65cc | 3 | |
| 06. MINI-E LTD (4-8) | Non-advancement points class - Youth | 1 | |
| 09. 65 OPEN (7-11) | Non-advancement points class - 65cc | 38 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 2 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 1 | |
|
6/14/2024
Mid-East Youth Regional
Chillicothe, OH |
| 20. Micro-E (4-7) Limited | Non-advancement points class - 50cc | DNS | |
| 24. 65cc (7-9) Limited | Non-advancement points class - 65cc | DNS | |
| 23. Micro 3 (7-8) Limited | Non-advancement points class - 50cc | 7 | |
|
6/7/2024
Buckeye Series
Martinsburg, OH |
| *50 Sr. (7-8) | Non-advancement points class - 50cc | 3 | |
| *50 Open | Non-advancement points class - 50cc | 2 | |
| *65 Jr. (7-9) | Non-advancement points class - 65cc | 2 | |
| *65 Open | Non-advancement points class - 65cc | 8 | |
| *Girls (7-11) (51-70cc) | Non-advancement points class - Youth | 1 | |
| *50 E Bike | Non-advancement points class - 50cc | 8 | |
|
5/31/2024
Northeast Youth Regional
Hedgesville, WV |
| 20. Micro-E (4-7) Limited | Non-advancement points class - 50cc | 3 | |
| 23. Micro 3 (7-8) Limited | Non-advancement points class - 50cc | 15 | |
|
5/26/2024
The Abe w/ Motoplayground
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 08.1 65 GIRLS (7-11) | Non-advancement points class - 65cc | 2 | |
| 06. MINI-E LTD (4-8) | Non-advancement points class - Youth | 2 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 2 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 4 | |
| MP1. 65 (7-9) Limited | Non-advancement points class - 65cc | 6 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 23 | |
|
5/18/2024
Race Ohio MX 2024 Thor Spring Series
New Vienna, OH |
| *50 Sr. (7-8) | Non-advancement points class - 50cc | 1 | |
| *50 Open | Non-advancement points class - 50cc | 1 | |
| *65 Jr. (7-9) | Non-advancement points class - 65cc | 2 | |
| *65 Open | Non-advancement points class - 65cc | 3 | |
| *Girls (7-11) (51-70cc) | Non-advancement points class - Youth | 1 | |
| *50 E Bike | Non-advancement points class - 50cc | 1 | |
|
5/11/2024
Thor Showdown Series
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 1 | |
| 06. MINI-E LTD (4-8) | Non-advancement points class - Youth | 1 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 3 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 4 | |
| 09. 65 OPEN (7-11) | Non-advancement points class - 65cc | 4 | |
|
5/4/2024
NE Loretta Lynn Qualifier
Seward, PA |
| 20. Micro-E (4-7) Limited | Non-advancement points class - 50cc | 1 | |
| 23. Micro 3 (7-8) Limited | Non-advancement points class - 50cc | 7 | |
|
4/27/2024
SE Loretta Lynn Area Qualifier
Axton, VA |
| 25. 65cc (7-9) | Non-advancement points class - 65cc | 13 | |
| 51cc Open-Non Qual. | Non-advancement points class - 50cc | 2 | |
| 20. Micro-E (4-7) Limited | Non-advancement points class - 50cc | 2 | |
| 23. Micro 3 (7-8) Limited | Non-advancement points class - 50cc | 5 | |
| 24. 65cc (7-9) Limited | Non-advancement points class - 65cc | 17 | |
|
4/20/2024
ME Loretta Lynn Area Qualifier
New Vienna, OH |
| SUN 50 OPEN (4-8) NON QUAL | Non-advancement points class - 50cc | 1 | |
| 20. MICRO-E (4-7) LIMITED | Non-advancement points class - 50cc | 3 | |
| 23. MICRO 3 (7-8) LIMITED | Non-advancement points class - 50cc | 3 | |
| 25. 65 CC (7-9) | Non-advancement points class - 65cc | 24 | |
| 24. 65 CC (7-9) LIMITED | Non-advancement points class - 65cc | 29 | |
|
4/13/2024
Thor Showdown Series
Casey, IL |
| 02.1 50 GIRLS LTD (4-8) | Non-advancement points class - 50cc | 1 | |
| 07. 65 JR (7-9) | Non-advancement points class - 65cc | 10 | |
| 08.1 65 GIRLS (7-11) | Non-advancement points class - 65cc | 4 | |
| 09. 65 OPEN (7-11) | Non-advancement points class - 65cc | 38 | |
| 04. 50 SR LTD (7-8) | Non-advancement points class - 50cc | 2 | |
| 05. 50 OPEN (4-8) | Non-advancement points class - 50cc | 5 | |
|
3/23/2024
East Fork Warm Up Race
New Vienna, OH |
| Girls (7-11) (51-70cc) | Non-advancement points class - Youth | 2 | |
| 50 E Bike | Non-advancement points class - 50cc | 1 | |
| 50 Sr. (7-8) | Non-advancement points class - 50cc | 1 | |
| 50 Open | Non-advancement points class - 50cc | 1 | |
| 65 Jr. (7-9) | Non-advancement points class - 65cc | 4 | |
|
3/12/2024
Spring A Ding Ding 2024
Alvord, TX |
| 51CC (7-8) LTD | Non-advancement points class - 50cc | DNS | |
| 51CC OPEN LTD | Non-advancement points class - 50cc | 40 | |
| 65CC 7-9 LTD | Non-advancement points class - 65cc | DNS | |
| E BIKE MINI 4-8 LTD | Non-advancement points class - Youth | 36 | |
| E BIKE OPEN SX | Non-advancement points class - Youth | 12 | |
| 50 OPEN SX | Non-advancement points class - 50cc | 23 | |
| 65 7-9 SX | Non-advancement points class - 65cc | DNS | |
|
3/7/2024
James Stewart Freestone Spring Classic
Wortham, TX |
| 51cc (6-7) Limited | Non-advancement points class - 50cc | 3 | |
| 51cc (7-8) Limited | Non-advancement points class - 50cc | 26 | |
| 51cc (4-8) Limited | Non-advancement points class - 50cc | 20 | |
| 65cc (7-8) Limited | Non-advancement points class - 65cc | 20 | |
| Mini-E Open (4-8) Limited | Non-advancement points class - 50cc | 9 | |
|
3/3/2024
RCSX
Daytona, FL |
| 21. Mini-E (4-8) | Non-advancement points class - 50cc | 8 | |
| 23. 51cc (7-8) Limited Group 1 | Non-advancement points class - 50cc | 13 | |
| 24. 65cc (7-9) Group 1 | Non-advancement points class - 65cc | 24 | |
|
1/20/2024
TriState Indoor Championship Series
Lexington, KY |
| 50 SENIOR (7-8) Limited | Non-advancement points class - 50cc | 3 | |
| 50 OPEN (4-8) Limited | Non-advancement points class - 50cc | 1 | |
| 65 JUNIOR (7-9) | Non-advancement points class - 65cc | 3 | |
| 65 OPEN (7-11) | Non-advancement points class - 65cc | 4 | |
|
11/22/2023
Mini O's MX
Alachua, FL |
| MINI-E (4-8) | Non-advancement points class - Youth | 8 | |
| 51CC (4-6) LIMITED | Non-advancement points class - 50cc | 12 | |
| 51CC (4-8) LIMITED | Non-advancement points class - 50cc | 40 | |
|
11/19/2023
Mini O's SX
Alachua, FL |
| 51CC (4-6) LIMITED | Non-advancement points class - 50cc | 4 | |
| MINI-E (4-8) | Non-advancement points class - Youth | 5 | |
| 51CC (4-8) LIMITED | Non-advancement points class - 50cc | 21 | |