|
3/14/2026
Route62MX Amateur SX Series
Martinsburg, OH |
| SUN PitBikeYouthOPEN 11-15 | Non-advancement points class - Youth | 1 | |
| Sunday 85cc OPEN Non-Pts | Non-advancement points class - 85cc | 1 | |
| SURRON/ELECTRIX Advanced | Non-advancement points class - Open/Amateur | 1 | |
| 85 Open 11-15 Beg allowed | Non-advancement points class - 85cc | 5 | |
| 85 Jr 9-11 NO Beginners | Non-advancement points class - 85cc | 1 | |
|
2/28/2026
Route 62 MX Amateur SX Series
Martinsburg, OH |
| SURRON/ELECTRIX Advanced | Non-advancement points class - Open/Amateur | 1 | |
| SUN PitBikeYouthOPEN 11-15 | Non-advancement points class - Youth | 1 | |
| 85 Open 11-15 Beg allowed | Non-advancement points class - 85cc | 6 | |
| 85 Jr 9-11 NO Beginners | Non-advancement points class - 85cc | 1 | |
|
1/17/2026
Route 62 MX Amateur SX Series
Martinsburg, OH |
| SURRON/ELECTRIX Advanced | Non-advancement points class - Open/Amateur | 3 | |
| SUN PitBikeYouthOPEN 11-15 | Non-advancement points class - Youth | 2 | |
| 85 Jr 9-11 NO Beginners | Non-advancement points class - 85cc | 2 | |
| 85 Open 11-15 Beg allowed | Non-advancement points class - 85cc | 4 | |
|
12/27/2025
Route 62 MX Amateur SX Series
Martinsburg oh, OH |
| SURRON/ELECTRIX Advanced | Non-advancement points class - Open/Amateur | 1 | |
| SUN PitBikeYouthOPEN 11-15 | Non-advancement points class - Youth | 5 | |
| 85 Jr 9-11 NO Beginners | Non-advancement points class - 85cc | 3 | |
| 85 Open 11-15 Beg allowed | Non-advancement points class - 85cc | 8 | |
|
12/6/2025
Route62mx winter series
Martinsburg, OH |
| SUN PitBikeYouthOPEN 11-15 | Non-advancement points class - Youth | 1 | |
| 85 Jr 9-11 NO Beginners | Non-advancement points class - 85cc | 4 | |
| 85 Open 11-15 Beg allowed | Non-advancement points class - 85cc | 9 | |