|
1/17/2026
Route 62 MX Amateur SX Series
Martinsburg, OH |
| 50 Sr Ltd 7-8 NO Beginners | Non-advancement points class - 50cc | DNS | |
| E-BIKE OPEN Limited 4-8 | Non-advancement points class - 50cc | DNS | |
| E-BIKE SR Limited (E5) 7-8 | Non-advancement points class - 50cc | DNS | |
| 50 Open Ltd 4-8 Beg allowed | Non-advancement points class - 50cc | DNS | |
|
12/27/2025
Route 62 MX Amateur SX Series
Martinsburg oh, OH |
| E-BIKE OPEN Limited 4-8 | Non-advancement points class - 50cc | 2 | |
| E-BIKE SR Limited (E5) 7-8 | Non-advancement points class - 50cc | 1 | |
| 50 Open Ltd 4-8 Beg allowed | Non-advancement points class - 50cc | 11 | |
| 50 Sr Ltd 7-8 NO Beginners | Non-advancement points class - 50cc | 5 | |
|
12/6/2025
Route62mx winter series
Martinsburg, OH |
| E-BIKE OPEN Limited 4-8 | Non-advancement points class - 50cc | 2 | |
| E-BIKE SR Limited (E5) 7-8 | Non-advancement points class - 50cc | 1 | |
| 50 Open Ltd 4-8 Beg allowed | Non-advancement points class - 50cc | 7 | |
| 50 Sr Ltd 7-8 NO Beginners | Non-advancement points class - 50cc | 6 | |
|
11/15/2025
Route 62 amateur super cross series
Martinsburg, OH |
| 50 Open Ltd 4-8 Beg allowed | Non-advancement points class - 50cc | 9 | |
| 50 Sr Ltd 7-8 NO Beginners | Non-advancement points class - 50cc | 6 | |
| E-BIKE OPEN Limited 4-8 | Non-advancement points class - 50cc | 2 | |
| E-BIKE SR Limited (E5) 7-8 | Non-advancement points class - 50cc | 2 | |