|
6/7/2025
Northeast Youth Regional
Seward, PA |
| 31. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 6 | 20 |
| 30. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 21 | 5 |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | 33 | 1 |
| 33. Supermini 2 (13-16) | Youth Advancement (12-17) | 35 | 1 |
|
4/12/2025
Mid-East Area Qualifier
Stanton, MI |
| 31. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 1 | 15 |
| 33. Supermini 2 (13-16) | Youth Advancement (12-17) | 1 | 18 |
| 30. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 1 | 18 |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | 1 | 25 |
|
3/8/2025
Northeast Area Qualifier
Mechanicsville, MD |
| 31. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 5 | 13 |
| 33. Supermini 2 (13-16) | Youth Advancement (12-17) | 2 | 13 |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | 2 | 16 |
| 30. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 3 | 15 |