|
9/18/2021
MAMA MX Series
Hedgesville, WV |
| School Boy 2 (12-17) | Youth Advancement (12-17) | DNF | |
| School Boy 1 (12-16) | Youth Advancement (12-17) | DNF | |
| 250 C (12+) | 250 C | DNF | |
| 125 C (12+) | 125 C (100-125cc 2-stk/126-250cc 4-stk) | DNF | |
|
9/4/2021
MAMA MX Series
Birdsboro, PA |
| School Boy 2 (12-17) | Youth Advancement (12-17) | 7 | 4 |
| School Boy 1 (12-16) | Youth Advancement (12-17) | DNF | |
| 250 C (12+) | 250 C | DNS | |
| 125 C (12+) | 125 C (100-125cc 2-stk/126-250cc 4-stk) | DNS | |
|
8/14/2021
MAMA MX Series
Disputanta, VA |
| School Boy 2 (12-17) | Youth Advancement (12-17) | 8 | 3 |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 7 | 11 |
| 250 C (12+) | 250 C | DNF | |
| 125 C (12+) | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 9 | 9 |
|
6/19/2021
MAMA MX Series
Hedgesville, WV |
| School Boy 2 (12-17) | Youth Advancement (12-17) | 6 | 5 |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 9 | 9 |
| Open C (12+) | Open C | 9 | 9 |
|
5/30/2021
Tomahawk MX District 13 Series
Hedgesville, WV |
| 450 C | Open C | 8 | 3 |
| 250 C | 250 C | 11 | 7 |
| Schoolboy 1 12-16 | Youth Advancement (12-17) | 1 | |