|
3/14/2026
Route62MX Amateur SX Series
Martinsburg, OH |
| E-Bike E2 Limited 4-8 | Non-advancement points class - 50cc | 3 | |
| ELEC BALANCE 12in 4-5 | Non-advancement points class - Youth | 1 | |
| 50 Jr Ltd 4-6 NO Beginners | Non-advancement points class - 50cc | DNS | |
| E-BIKE OPEN Limited 4-8 | Non-advancement points class - 50cc | 12 | |
|
2/28/2026
Route 62 MX Amateur SX Series
Martinsburg, OH |
| E-BIKE OPEN Limited 4-8 | Non-advancement points class - 50cc | DNS | |
| E-Bike E2 Limited 4-8 | Non-advancement points class - 50cc | 3 | |
| ELEC BALANCE 12in 4-5 | Non-advancement points class - Youth | 1 | |
| 50 Jr Ltd 4-6 NO Beginners | Non-advancement points class - 50cc | 9 | |
|
1/17/2026
Route 62 MX Amateur SX Series
Martinsburg, OH |
| E-Bike E2 Limited 4-8 | Non-advancement points class - 50cc | 2 | |
| ELEC BALANCE 12in 4-5 | Non-advancement points class - Youth | 1 | |
| 50 Beginner JR 4-6 Ltd 1stYrRd | Non-advancement points class - 50cc | 5 | |
| E-BIKE OPEN Limited 4-8 | Non-advancement points class - 50cc | DNS | |
|
12/27/2025
Route 62 MX Amateur SX Series
Martinsburg oh, OH |
| ELEC BALANCE 12in 4-5 | Non-advancement points class - Youth | 1 | |
| E-BIKE OPEN Limited 4-8 | Non-advancement points class - 50cc | DNS | |
| E-Bike E2 Limited 4-8 | Non-advancement points class - 50cc | 2 | |
| 50 Open Ltd 4-8 Beg allowed | Non-advancement points class - 50cc | DNS | |
| 50 Beginner JR 4-6 Ltd 1stYrRd | Non-advancement points class - 50cc | 2 | |
|
12/6/2025
Route62mx winter series
Martinsburg, OH |
| E-Bike E2 Limited 4-8 | Non-advancement points class - 50cc | 1 | |
| ELEC BALANCE 12in 4-5 | Non-advancement points class - Youth | 2 | |
| 50 Beginner JR 4-6 Ltd 1stYrRd | Non-advancement points class - 50cc | 4 | |