|
6/11/2016
Regional
Byron, IL |
| 10. 450 B Limited | Open B | DNS | |
| 04. 250 B | 250 B | 39 | 1 |
| 09. 450 B | Open B | 37 | 1 |
| 05. 250 B Limited | 250 B | DNS | |
|
6/4/2016
Northeast Amateur Regional Qualifier
Mount Morris, PA |
| 05. 250 B Limited | 250 B | 7 | 19 |
| 04. 250 B | 250 B | DNS | |
| 10. 450 B Limited | Open B | 38 | 1 |
| 09. 450 B | Open B | 13 | 13 |
|
5/28/2016
AMA Regional Qualifier
Blountville, TN |
| 05. 250 B Limited | 250 B | DNS | 0 |
| 10. 450 B Limited | Open B | 28 | 1 |
| 04. 250 B | 250 B | 19 | 7 |
| 09. 450 B | Open B | 9 | 17 |
|
4/16/2016
SE Loretta Lynn Qualifier
Tallassee, AL |
| 5. 250 B Limited | 250 B | 2 | 16 |
| 10. 450 B Limited | Open B | 4 | 14 |
| 4. 250 B | 250 B | 4 | 14 |
| 9. 450 B | Open B | 8 | 10 |
|
4/10/2016
North Central Area Qualifier
Garwin, IA |
| 9. 450 B | Open B | 3 | 11 |
| 4. 250 B | 250 B | 3 | 15 |
|
4/9/2016
North Central Area Qualifier
Garwin, IA |
| 10. 450 B Limited | Open B | 7 | 11 |
| 5. 250 B Limited | 250 B | 3 | 15 |
|
4/2/2016
LLQ
Waynesburg, OH |
| ?-336248- | Open B | 6 | 16 |
| ?-336273- | Open B | 5 | 7 |
| ?-336269- | 250 B | 20 | 6 |
| ?-336268- | 250 B | 8 | 10 |
|
3/16/2016
James Stewart Freestone Spring Championsip
Wortham, TX |
| 450 B Limited | Open B | 8 | 18 |
| 250 B Limited | 250 B | 20 | 6 |
| 450 B | Open B | 18 | 8 |
| 250 B | 250 B | DNS | 0 |
|
3/5/2016
AMA Area Qualifier
Elizabeth City, NC |
| 10. 450 B Limited | Open B | 14 | 4 |
| 5. 250 B Limited | 250 B | 1 | 18 |
| 4. 250 B | 250 B | 2 | 16 |
| 9. 450 B | Open B | 9 | 9 |
|
2/14/2016
Area Qualifier Warm Up
Jacksonville, FL |
| 450 B | Open B | 3 | 11 |
| 250 B | 250 B | 9 | 2 |
|
1/24/2016
Gatorback Cycle Park
Newberry, FL |
| 450 All (no A or Pro) | Combined Classes | 5 | 7 |
| 250 B | 250 B | 19 | 2 |
|
11/26/2015
Thor Winter Olympics
Alachua, FL |
| 250 B Limited | 250 B | DNS | 0 |
| 450 B Limited | Open B | 24 | 2 |
| 450 B | Open B | 38 | 1 |
| 250 B | 250 B | 25 | 1 |
|
11/23/2015
Unlimited Sports Mx Inc
Alachua, FL |
| 250 B | 250 B | 31 | 1 |
| 450 B Limited | Open B | 25 | 1 |
| 450 B | Open B | 17 | 9 |
| 250 B Limited | 250 B | 29 | 1 |