|
1/17/2009
Unlimited Sports Mx Inc
MADISON, FL |
| 22. FOUR STROKE | Non-advancement points class - Open/Amateur/Youth | 12 | 0 |
| 12. 250 A | Non-advancement points class - Open/Amateur/Youth | 9 | 0 |
| 21. 16 - 24 | Non-advancement points class - Open/Amateur/Youth | 7 | 0 |
| 250 PRO MOTO 2 | Non-advancement points class - Open/Amateur/Youth | 11 | 0 |
|
1/10/2009
Unlimited Sports Mx Inc
DADE CITY, FL |
| 22. FOUR STROKE | Non-advancement points class - Open/Amateur/Youth | 14 | 0 |
| 250 PRO MOTO 2 | Non-advancement points class - Open/Amateur/Youth | 9 | 0 |
| 21. 16 - 24 | Non-advancement points class - Open/Amateur/Youth | 10 | 0 |
| 12. 250 A | 250 A | 16 | 2 |
|
1/3/2009
Unlimited Sports Mx Inc
WALDO, FL |
| 12. 250 A | 250 A | 19 | 0 |
| 250 PRO MOTO 2 | Non-advancement points class - Open/Amateur/Youth | 18 | 0 |
| 22. FOUR STROKE | Non-advancement points class - Open/Amateur/Youth | 9 | 0 |
| 21. 16 - 24 | Non-advancement points class - Open/Amateur/Youth | 13 | 0 |
|
12/27/2008
Unlimited Sports Mx Inc
GAINESVILLE, FL |
| 21. 16 - 24 | Non-advancement points class - Open/Amateur | 9 | 0 |
| 250 PRO MOTO 2 | Non-advancement points class - Open/Amateur | 17 | 0 |
| 12. 250 A | 250 A | 16 | 2 |
| 22. FOUR STROKE | Non-advancement points class - Open/Amateur | 11 | 0 |