6/21/2008
Birch Creek Motorsports Promotions SUTHERLIN, VA |
21. 65 (7-9) STOCK | Non-advancement points class - Youth | 44 | 0 |
23. 65 (7-11) MODIFIED | Non-advancement points class - Youth | 45 | 0 |
24. 85 (9-11) STOCK | Non-advancement points class - Youth | 20 | 0 |
25. 85 (9-11) MODIFIED | Non-advancement points class - Youth | 27 | 0 |
3/15/2008
Aonia Pass Mx WASHINGTON, GA |
24. 85 (9-11) Stock | Non-advancement points class - Open/Amateur | 9 | 0 |
23. 65 (7-11) MOD | Non-advancement points class - Open/Amateur | 4 | 0 |
25. 85 (9-11) MOD | Non-advancement points class - Open/Amateur | 17 | 0 |
21. 65 (7-9) STOCK | Non-advancement points class - Open/Amateur | 3 | 0 |
2/15/2008
Feld Motor Sports PIKEVILLE, KY |
85cc 7-11 | Non-advancement points class - Youth | 5 | 0 |
65CC 7-9 | Non-advancement points class - Youth | 1 | 0 |
2/1/2008
Feld Motor Sports HAMPTON, VA |
65 CC 7-9 | Non-advancement points class - Youth | 1 | 0 |
85 CC 7-11 | Non-advancement points class - Youth | 3 | 0 |
1/11/2008
Feld Motor Sports BALTIMORE, MD |
85 CC 7-11 | Non-advancement points class - Youth | 11 | 0 |
65 CC 7-9 | Non-advancement points class - Youth | 1 | 0 |