|
9/27/2009
Hlr Motorsports Inc
MOBERLY, MO |
| 65 7-9 | Non-advancement points class - Open/Amateur/Youth | 3 | 0 |
| 65 Open | Non-advancement points class - Open/Amateur/Youth | 3 | 0 |
|
6/13/2009
4p Promotions Inc
WALNUT, IL |
| 20. 51 AMA 2 STOCK | Non-advancement points class - Open/Amateur/Youth | 32 | 0 |
| 21. 65 (7-9) STOCK | Non-advancement points class - Open/Amateur/Youth | 47 | 0 |
|
6/7/2009
Motocross Parents
COLUMBIA, MO |
| 65 7-9 | Non-advancement points class - Open/Amateur/Youth | 8 | 0 |
| 50 Open | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 50 7-8 | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 65 OPEN | Non-advancement points class - Open/Amateur/Youth | 11 | 0 |
|
4/4/2009
Hlr Motorsports Inc
MOBERLY, MO |
| 23. 65CC (7-11) MODIFIED | Non-advancement points class - Open/Amateur/Youth | 11 | 0 |
| 20. 51CC (7-8) AMA STOCK 2 | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 50 OPEN (4-8) | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 21. 65CC (7-9) STOCK | Non-advancement points class - Open/Amateur/Youth | 8 | 0 |
|
2/14/2009
Millcreek Sports
WHITNEY, TX |
| 65cc 7-9 ws | Non-advancement points class - Open/Amateur/Youth | 22 | 0 |
| 51CC STK 7-8 WS | Non-advancement points class - Open/Amateur/Youth | 11 | 0 |
| 65CC 7-11 OPEN WS | Non-advancement points class - Open/Amateur/Youth | 41 | 0 |
| 51CC STK 4-8 OPEN WS | Non-advancement points class - Open/Amateur/Youth | 9 | 0 |
|
1/31/2009
Rtw Race Promotions
DECATUR, TX |
| 51CC STK 7-8 WS | Non-advancement points class - Open/Amateur/Youth | 10 | 0 |
| 65cc 7-11 Open ws | Non-advancement points class - Open/Amateur/Youth | 25 | 0 |
| 65CC 7-9 WS | Non-advancement points class - Open/Amateur/Youth | 15 | 0 |
| 51cc Stk 4-8 Open ws | Non-advancement points class - Open/Amateur/Youth | 9 | 0 |
|
1/10/2009
Omen Promotions
TYLER, TX |
| 65CC 7-11 OPEN WS | Non-advancement points class - Open/Amateur/Youth | 18 | 0 |
| 51CC STK 4-8 OPEN WS | Non-advancement points class - Open/Amateur/Youth | 4 | 0 |
| 65cc 7-9 ws | Non-advancement points class - Open/Amateur/Youth | 20 | 0 |
| 51CC STK 7-8 WS | Non-advancement points class - Open/Amateur/Youth | 4 | 0 |