|
10/26/2014
Canton Motorcycle Club
Canton, IL |
| Overall C | Overall C | 8 | 0 |
|
5/3/2014
South Point Arena
Las Vegas, NV |
| Supermini 2 13-16 | Youth Advancement (12-17) | 9 | 9 |
| Pit Bike | Non-advancement points class - Open/Amateur | 3 | |
| Senior Mini | Youth Advancement (12-17) | 7 | 4 |
| AMSOIL Dominator Supermini | Youth Advancement (12-17) | 11 | 7 |
|
2/1/2014
US Cellular Arena
Milwaukee, WI |
| Supermini 2 13-16 | Youth Advancement (12-17) | 3 | 12 |
| AMSOIL Dominator Supermini | Youth Advancement (12-17) | 8 | 10 |
| Supermini 1 9-15 | Non-advancement points class - Youth | 8 | |
| Senior Mini | Youth Advancement (12-17) | 7 | 4 |
|
1/31/2014
US Cellular Arena
Milwaukee, WI |
| AMSOIL Dominator Supermini | Youth Advancement (12-17) | 3 | 12 |
|
1/25/2014
Greensboro Coliseum
Greensboro, NC |
| AMSOIL Dominator Supermini | Youth Advancement (12-17) | 14 | 4 |
| Supermini 1 9-15 | Non-advancement points class - Youth | 22 | |
| Supermini 2 13-16 | Youth Advancement (12-17) | 6 | 5 |
| Senior Mini | Youth Advancement (12-17) | 14 | 4 |
|
1/18/2014
Freedom Hall
Louisville, KY |
| Supermini 2 13-16 | Youth Advancement (12-17) | 7 | 4 |
| Senior Mini 12-15 | Youth Advancement (12-17) | 8 | 10 |
| Supermini 1 9-15 | Non-advancement points class - Youth | 13 | |
| AMSOIL Dominator Supermini | Youth Advancement (12-17) | 12 | 6 |