|
9/30/2016
AMA Feature Event 40th Annual Kawaski Race Champions
Englishtown, NJ |
| 40 + Expert | Senior 40+ A | 2 | 13 |
| 25 + Expert | 25+ A | 2 | 0 |
| 30 + Expert | Vet 30+ A | 2 | 13 |
|
9/11/2016
Amateur Motorcross
Auburn, NY |
| Plus 40 Expert (A) | Senior 40+ A | 1 | 15 |
| Plus 30 Expert (A) | Vet 30+ A | 2 | 13 |
| Open Expert | Open A | 6 | 5 |
| Plus 25 Expert (A) | 25+ A | 5 | 7 |
| 250 Expert | 250 A | 10 | 1 |
|
8/12/2016
Annual Amateur Summer Classic
New Berlin, NY |
| +40 EXPERT A | Senior 40+ A | 2 | 16 |
| +25 EXPERT A | 25+ A | 2 | 16 |
| 122-Open Expert A | Open A | 8 | 18 |
| +30 Expert A | Vet 30+ A | 3 | 15 |
|
8/2/2016
Rocky Mountain ATV/MC AMA Amateur National Motocross Championship
Hurricane Mills, TN |
| Senior 40+ | Combined Classes | 9 | 12 |
|
7/17/2016
Frozen Ocean Motocross Inc
Auburn, NY |
| Plus 25 Expert (A) | 25+ A | 4 | 9 |
| Plus 40 Expert (A) | Senior 40+ A | 1 | 15 |
| Open Expert | Open A | 7 | 11 |
| Plus 30 Expert (A) | Vet 30+ A | 1 | 15 |
|
7/10/2016
Broome Tioga Sports Center Inc
Richford, NY |
| 20. +25 A | 25+ A | 2 | 0 |
| 26. +40 A | Senior 40+ A | 1 | 15 |
| 23. +30 A | Vet 30+ A | 1 | 0 |
| 17. OPEN A | Open A | 3 | 0 |
|
6/12/2016
Frozen Ocean Motocross Inc
Auburn, NY |
| Plus 25 Expert (A) | 25+ A | 5 | 7 |
| Open Expert | Open A | 7 | 4 |
| Plus 30 Expert (A) | Vet 30+ A | 2 | 13 |
| Plus 40 Expert (A) | Senior 40+ A | 1 | 15 |
|
6/4/2016
Northeast Amateur Regional Qualifier
Mount Morris, PA |
| 15. Senior 40+ | Combined Classes | 5 | 13 |
| 13. Junior 25+ | Combined Classes | DNF | 0 |
| 14. Vet 30+ | Combined Classes | 11 | 11 |
|
5/22/2016
Loretta Lynns Qualifier
New Berlin, NY |
| PLUS 40 EXPERT A | Senior 40+ A | 1 | 15 |
| Plus 25 Expert A | 25+ A | 3 | 11 |
| Plus 30 Expert A | Vet 30+ A | 1 | 15 |
|
5/15/2016
WNYMA Spring Series
Elkland, PA |
| Plus 25 A | 25+ A | 7 | 4 |
| 450/Open Expert (A) | Open A | 8 | 10 |
| Vet Plus 30 A/B | Combined Classes - A/B | 2 | 0 |
| Plus 40 Masters A/B | Combined Classes - A/B | 1 | 0 |
|
5/8/2016
District 3 MX
New Berlin, NY |
| 122-OPEN EXPERT (A) | Open A | 10 | 1 |
| PLUS 40 EXPERT (A) | Senior 40+ A | 1 | 15 |
| PLUS 25 EXPERT (A) | 25+ A | 4 | 9 |
| PLUS 30 EXPERT (A) | Vet 30+ A | 1 | 0 |
|
4/17/2016
Frozen Ocean Motocross Inc
Auburn, NY |
| Plus 40 Expert (A) | Senior 40+ A | 1 | 15 |
| Plus 30 Expert (A) | Vet 30+ A | 1 | 15 |
| Open Expert | Open A | 11 | 7 |
| Plus 25 Expert (A) | 25+ A | 7 | 4 |
|
3/5/2016
AMA Area Qualifier
Elizabeth City, NC |
| Not Qualifying Plus(25 & up) | Combined Classes | 8 | 3 |
| Vet 35+ | Combined Classes | 1 | 0 |
| 13. Junior 25+ | Combined Classes | 5 | 7 |
| Not Qualifying 125cc to Open | Combined Classes | 6 | 0 |
| 15. Senior 40+ | Combined Classes | 1 | 15 |
| 14. Vet 30+ (Sportsman) | Combined Classes | 1 | 15 |
|
11/26/2015
Thor Winter Olympics
Alachua, FL |
| Senior 40+ | Combined Classes | 4 | 9 |
| Vet 30+ | Combined Classes | 7 | 5 |
| Vet 35+ | Combined Classes | 7 | 5 |
|
11/23/2015
Unlimited Sports Mx Inc
Alachua, FL |
| Vet 35+ | Combined Classes | 6 | 5 |