|
9/9/2007
Hurricane Hills Motorsports
CLIFFORD, PA |
| 30+ C | C Class Advancement | 12 | 3 |
|
9/3/2007
Rtw Race Promotions
STAPLES, MN |
| 85CC 12-15 | Youth Advancement (12-17) | 2 | 16 |
| SUPER MINI | Youth Advancement (12-17) | 2 | 16 |
| GIRLS 9-13 | Non-advancement points class - Youth | 13 | 0 |
| 85cc 7-11 | Non-advancement points class - Youth | 23 | 0 |
|
9/3/2007
Paradise Motopark Inc
DU QUOIN, IL |
| 85CC 7-11 | Non-advancement points class - Youth | 23 | 0 |
| SUPER MINI | Youth Advancement (12-17) | 2 | 16 |
| 85CC 12-15 | Youth Advancement (12-17) | 2 | 16 |
| GIRLS 9-13 | Non-advancement points class - Youth | 13 | 0 |
|
9/3/2007
Hurricane Hills Motorsports
CLIFFORD, PA |
| 30+ C | C Class Advancement | 9 | 6 |
|
8/19/2007
Rtw Race Promotions
STAPLES, MN |
| SUPER MINI | Youth Advancement (12-17) | 3 | 13 |
| 85CC 12-15 | Youth Advancement (12-17) | 3 | 13 |
| GIRLS 9-13 | Non-advancement points class - Youth | 6 | 0 |
|
7/22/2007
Walden Mx
WALLKILL, NY |
| PLUS 30 C | C Class Advancement | 17 | 0 |
|
6/16/2007
Plumcreek Valley Mx Park
SHELOCTA, PA |
| Open D | Non-advancement points class - Open/Amateur | 1 | 0 |
|
6/15/2007
Budds Creek Motocross Park
BUDDS CREEK, MD |
| 25+B | B CLASS ADVANCEMENT | 6 | 9 |
| SCHOOL BOY (12-15) | Youth Advancement (12-17) | 8 | 7 |
|
6/15/2007
Budds Creek Motocross Park
BUDDS CREEK, MD |
| SCHOOLBOY (250F 4STK 12-15) (F | Youth Advancement (12-17) | 3 | 13 |
| 125C Division 2 | C Class Advancement | 29 | 0 |
| 125C DIVISION 1 (FN) | C Class Advancement | 1 | 20 |
|
6/10/2007
Motokazie Inc
ELKO, MN |
| 250C MX | C Class Advancement | 2 | 16 |
| 16-24C MX | C Class Advancement | 4 | 18 |
| +40C MX | C Class Advancement | 5 | 10 |
| 16-24B MX | B CLASS ADVANCEMENT | 12 | 3 |
|
6/10/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 4-WHEEL C | Quad C | 3 | 0 |
| 4-wheel 0-50cc (4-8) | Non-advancement points class - ATV | 2 | 0 |
| 90 - 300 CC 4 - WHEEL (13-15) | Non-advancement points class - ATV | 1 | 0 |
| 250 D | Non-advancement points class - Open/Amateur | 1 | 0 |
|
6/10/2007
Fv Moto X
BOONE, IA |
| 125 A | A Class Advancement | 2 | 16 |
|
6/10/2007
Hurricane Hills Motorsports
CLIFFORD, PA |
| 30+ C | C Class Advancement | 19 | 0 |
| QUAD C | Quad C | 2 | 16 |
|
6/9/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 250 D | Non-advancement points class - Open/Amateur | 1 | 0 |
|
6/3/2007
Midway Recreation Park Inc
KELLOGG, MN |
| 125 C | C Class Advancement | 14 | 1 |
| PRE-MIX 4-6 | Non-advancement points class - Youth | 3 | 0 |
| 85cc 12-15 | Youth Advancement (12-17) | 9 | 6 |
|
6/3/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 35 + | Non-advancement points class - Open/Amateur | 2 | 0 |
| Vintage | Non-advancement points class - Open/Amateur | 1 | 0 |
| 50+ | Non-advancement points class - Open/Amateur | 1 | 0 |
| 125 C | C Class Advancement | 28 | 0 |
| 65 JR | Non-advancement points class - Youth | 10 | 0 |
| 4-WHEEL C | Quad C | 4 | 11 |
|
6/3/2007
M M Connections
COLORADO SPRINGS, CO |
| Open Beginner | Non-advancement points class - Open/Amateur | 11 | 0 |
|
6/3/2007
Hurricane Hills Mx
MAZEPPA, MN |
| +35 QUAD | Non-advancement points class - ATV | 4 | 0 |
|
6/2/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 50 Sr | Non-advancement points class - Open/Amateur | 4 | 0 |
| 125 B | B CLASS ADVANCEMENT | 4 | 11 |
| 50+ | Non-advancement points class - Open/Amateur | 2 | 0 |
| 125D | Non-advancement points class - Open/Amateur | 4 | 0 |
| 35 + | Non-advancement points class - Open/Amateur | 7 | 0 |
| 125 C | C Class Advancement | 8 | 7 |
|
5/28/2007
Lincoln Trail Motosports
CASEY, IL |
| 4-Wheel A | Quad A | 8 | 7 |
|
5/28/2007
Reads Racing Unlimited
NORTH WEBSTER, IN |
| 85 12-15 | Youth Advancement (12-17) | 13 | 2 |
|
5/28/2007
Rtw Race Promotions
STAPLES, MN |
| 85CC 12-15 | Youth Advancement (12-17) | 7 | 8 |
| Women | Non-advancement points class - Open/Amateur | 7 | 0 |
| Supermini | Youth Advancement (12-17) | 1 | 20 |
|
5/28/2007
Dutchmen Mx Park Llc
PINE GROVE, PA |
| CRF/XR 70-80 | Non-advancement points class - Youth | 1 | 0 |
|
5/27/2007
Rtw Race Promotions
STAPLES, MN |
| Women | Non-advancement points class - Open/Amateur | 5 | 0 |
| Supermini | Youth Advancement (12-17) | 5 | 10 |
| 85cc 9-12 | Non-advancement points class - Youth | 8 | 0 |
| 125 JR. | Non-advancement points class - Open/Amateur | 17 | 0 |
|
5/26/2007
Lincoln Trail Motosports
CASEY, IL |
| 4-Wheel A | Quad A | 5 | 10 |
|
5/26/2007
Washougal Mx Park Llc
WASHOUGAL, WA |
| 04. MX Lites B Modified | B CLASS ADVANCEMENT | 23 | 0 |
| 19. 51 (4-6) AMA 1 STOCK | Non-advancement points class - Youth | 4 | 0 |
| 14. Senior 45 Plus | Non-advancement points class - Open/Amateur | 6 | 0 |
| 03. MX Lites B Stock | B CLASS ADVANCEMENT | 8 | 13 |
|
5/25/2007
Reads Racing Unlimited
NORTH WEBSTER, IN |
| 85 12-15 | Youth Advancement (12-17) | 10 | 5 |
|
5/20/2007
Midway Recreation Park Inc
KELLOGG, MN |
| Vet C | C Class Advancement | 8 | 7 |
| MICRO MULTISPEED 4-8 | Non-advancement points class - Youth | 6 | 0 |
| 65cc 10-11 | Non-advancement points class - Youth | 8 | 0 |
| 85cc 12-15 | Youth Advancement (12-17) | 15 | 0 |
| 250 C | C Class Advancement | 13 | 2 |
| PRE-MIX 7-8 | Non-advancement points class - Youth | 14 | 0 |
|
5/20/2007
Rtw Race Promotions
CAMBRIDGE, MN |
| 16-24 C | C Class Advancement | 8 | 7 |
| Supermini | Youth Advancement (12-17) | 4 | 11 |
| 250 A | A Class Advancement | 12 | 3 |
| GIRLS 9-13 | Non-advancement points class - Youth | 8 | 0 |
| 65cc 10-11 | Non-advancement points class - Youth | 11 | 0 |
| 50cc Oil Injected 4-8 | Non-advancement points class - Youth | 14 | 0 |
| 125 A | A Class Advancement | 7 | 8 |
| 125 B | B CLASS ADVANCEMENT | 20 | 1 |
| VET A | A Class Advancement | 7 | 8 |
| Women | Non-advancement points class - Open/Amateur | 10 | 0 |
| 16-24 B | B CLASS ADVANCEMENT | 16 | 5 |
| 50 CHAIN 4-6 | Non-advancement points class - Youth | 7 | 0 |
| 85CC 12-15 | Youth Advancement (12-17) | 4 | 11 |
|
5/20/2007
Motokazie Inc
MANKATO, MN |
| +25B MX | B CLASS ADVANCEMENT | 2 | 16 |
| 85cc 7-11 MX | Non-advancement points class - Youth | 2 | 0 |
| 250B MX | B CLASS ADVANCEMENT | 1 | 20 |
| 125C MX | C Class Advancement | 10 | 5 |
| 65cc 10-11 MX | Non-advancement points class - Youth | 9 | 0 |
| 65CC 7-9 MX | Non-advancement points class - Youth | 1 | 0 |
| 16-24B MX | B CLASS ADVANCEMENT | 7 | 8 |
| 50cc Oil Injected 4-8 MX | Non-advancement points class - Youth | 1 | 0 |
| 50cc Single or Multispd 4-8 MX | Non-advancement points class - Youth | 1 | 0 |
|
5/20/2007
Crossroads Mx
MASON, IL |
| Youth Quad | Non-advancement points class - ATV | 4 | 0 |
| 125 C | C Class Advancement | 8 | 7 |
| 45+ | Non-advancement points class - Open/Amateur | 5 | 0 |
|
5/20/2007
Tomahawk Mx Llc
HEDGESVILLE, WV |
| 85 (12-15) C | Youth Advancement (12-17) | 5 | 16 |
|
5/20/2007
Dutchmen Mx Park Llc
PINE GROVE, PA |
| 65 (7-9) Beginner | Non-advancement points class - Youth | 5 | 0 |
| 2 STRK 90/4 STRK 125 | Non-advancement points class - Youth | 4 | 0 |
| QUAD 25+ | Non-advancement points class - ATV | 8 | 0 |
|
5/19/2007
Evansville Motocross Park Llc
BERWICK, PA |
| VINTAGE PRE 75 +50 B | B CLASS ADVANCEMENT | 2 | 0 |
|
5/19/2007
Log Road Mx
BRONSON, MI |
| 4.Midsize Mod Pitbike | Non-advancement points class - Youth | 7 | 0 |
| 1.50 STOCK PITBKE | Non-advancement points class - Youth | 3 | 0 |
| 2.50 Mod Pitbike | Non-advancement points class - Youth | 4 | 0 |
|
5/17/2007
Dirt Diggers North Mc Inc
FOLSOM, CA |
| C Class Advancement | C Class Advancement | 13 | 8 |
|
5/13/2007
Pagoda Motorcycle Club
BIRDSBORO, PA |
| B SENIOR B 40+ | B CLASS ADVANCEMENT | 2 | 16 |
| Vet C | C Class Advancement | 20 | 1 |
| 125 C 2nd MOTO MAIN | C Class Advancement | 3 | 21 |
| 65 7-9 | Non-advancement points class - Youth | 15 | 0 |
|
5/13/2007
Reads Racing Unlimited
NORTH WEBSTER, IN |
| 85 12-15 | Youth Advancement (12-17) | 10 | 5 |
| PITBIKE | Non-advancement points class - Open/Amateur | 4 | 0 |
|
5/13/2007
Motokazie Inc
ELKO, MN |
| Utility Quad MX | Non-advancement points class - ATV | 2 | 0 |
| Production 450 A Quad MX | Quad A | 2 | 16 |
|
5/13/2007
The Farm Mx David Brommel
INDIANOLA, IA |
| 65 JR (7-9) | Non-advancement points class - Youth | 3 | 0 |
| 85 Open (80-105CC) (7-15) | Non-advancement points class - Youth | 26 | 0 |
| 85 Jr (7-11) | Non-advancement points class - Youth | 21 | 0 |
| Schoolboy (12-15) | Youth Advancement (12-17) | 18 | 0 |
| 50 JR (4-6) | Non-advancement points class - Youth | 12 | 0 |
| 250 C | C Class Advancement | 18 | 3 |
| +40 A/B/C | Non-advancement points class - Open/Amateur | 7 | 0 |
|
5/12/2007
Lincoln Trail Motosports
CASEY, IL |
| 40+ | Non-advancement points class - Open/Amateur | 4 | 0 |
| 250 C | C Class Advancement | 6 | 9 |
|
5/12/2007
Reads Racing Unlimited
NORTH WEBSTER, IN |
| PITBIKE | Non-advancement points class - Open/Amateur | 9 | 0 |
|
5/12/2007
Reads Racing Unlimited
NORTH WEBSTER, IN |
| PITBIKE | Non-advancement points class - Open/Amateur | 9 | 0 |
|
5/12/2007
Greater Seattle Motorcycle Club
MC CLEARY, WA |
| 125 Int | B CLASS ADVANCEMENT | 2 | 16 |
| 65 age 9-11 | Non-advancement points class - Youth | 5 | 0 |
| OT Int (40+) | Non-advancement points class - Open/Amateur | 1 | 0 |
| BTH Beg/Jr (12-24) | Non-advancement points class - Youth | 15 | 0 |
| 80 age 12-15 | Youth Advancement (12-17) | 3 | 13 |
| 50 age 7-8 | Non-advancement points class - Youth | 4 | 0 |
| OT Beg/Jr (D/C) (40+) | Non-advancement points class - Open/Amateur | 5 | 0 |
| Vet Int (30+) | B CLASS ADVANCEMENT | 3 | 0 |
| SUPER OT 50+ B | B CLASS ADVANCEMENT | 2 | 0 |
| 65 age 7-8 | Non-advancement points class - Youth | 5 | 0 |
| 125 Beginner | Non-advancement points class - Open/Amateur | 3 | 0 |
| 125 Jr | Non-advancement points class - Open/Amateur | 19 | 0 |
| 125 A | A Class Advancement | 1 | 0 |
| 80 Supermini 12-15 | Youth Advancement (12-17) | 3 | 13 |
| 85 Beginner 12-15 | Youth Advancement (12-17) | 2 | 16 |
| 250 Int | B CLASS ADVANCEMENT | 2 | 16 |
| 80 Supermini 7-11 | Non-advancement points class - Youth | 2 | 0 |
| 80 age 7-11 | Non-advancement points class - Youth | 2 | 0 |
| 50 age 4-6 | Non-advancement points class - Youth | 3 | 0 |
|
5/6/2007
Midway Recreation Park Inc
KELLOGG, MN |
| Quad 16-24 | Non-advancement points class - ATV | 9 | 0 |
| Quad Open B | ATV B | 3 | 13 |
| Quad Open A | Quad A | 4 | 11 |
| Quad 90 Stock | Non-advancement points class - ATV | 5 | 0 |
| Quad Amateur Sport 200/300cc | Quad A | 8 | 7 |
| Quad +30 | Non-advancement points class - ATV | 5 | 0 |
|
5/6/2007
Millcreek Sports
PELL CITY, AL |
| 39) 125 SCHOOLBOY (SAS SERIES) | Youth Advancement (12-17) | 7 | 8 |
| 21) MX LITES (125) D | Non-advancement points class - Open/Amateur | 2 | 0 |
|
5/6/2007
Rocky Mountain Promotions Inc
BERTHOUD, CO |
| 85CC BEGINNER 12-15 | Youth Advancement (12-17) | 5 | 10 |
| Open Beginner | Non-advancement points class - Open/Amateur | 7 | 0 |
| 250cc B | B CLASS ADVANCEMENT | 9 | 6 |
| Vet B | B CLASS ADVANCEMENT | 2 | 16 |
|
5/6/2007
Crossroads Mx
MASON, IL |
| 85 Jr | Non-advancement points class - Open/Amateur | 7 | 0 |
| 85Sr | Non-advancement points class - Open/Amateur | 8 | 0 |
| Youth Quad | Non-advancement points class - ATV | 5 | 0 |
| 35+ | Non-advancement points class - Open/Amateur | 5 | 0 |
| Mini 1 | Non-advancement points class - Youth | 5 | 0 |
|
5/6/2007
Dutchmen Mx Park Llc
PINE GROVE, PA |
| 85 (7-11) | Non-advancement points class - Youth | 19 | 0 |
| PW80/TTR90/KLX110 | Non-advancement points class - Youth | 2 | 0 |
| 50 STOCK (7-8) BEGINNER | Non-advancement points class - Youth | 3 | 0 |
| 4 STROKE | Non-advancement points class - Open/Amateur | 2 | 0 |
| 2 STRK 90/4 STRK 125 | Non-advancement points class - Youth | 7 | 0 |
| 4W OPEN C 16+ | Quad C | 2 | 16 |
| SUPER MINI (12-15) | Youth Advancement (12-17) | 8 | 7 |
| School Boy | Youth Advancement (12-17) | 4 | 11 |
| 250 B | B CLASS ADVANCEMENT | 1 | 20 |
| 50 STOCK (7-8) | Non-advancement points class - Youth | 4 | 0 |
| 50 Stock Unlimited I | Non-advancement points class - Youth | 2 | 0 |
| 125 A | A Class Advancement | 3 | 13 |
| 85 (14-15) | Youth Advancement (12-17) | 10 | 5 |
| 2 STRK 70CC PROD AUTO | Non-advancement points class - Youth | 2 | 0 |
|
5/5/2007
Fv Moto X
BOONE, IA |
| 85 sr | Non-advancement points class - Youth | 6 | 0 |
| 50 JR | Non-advancement points class - Open/Amateur | 1 | 0 |
| Jr. Quad | Non-advancement points class - ATV | 4 | 0 |
| Quad 50 | Non-advancement points class - ATV | 2 | 0 |
| Quad B | ATV B | 8 | 7 |
|
4/29/2007
Pagoda Motorcycle Club
BIRDSBORO, PA |
| 65 10-11 | Non-advancement points class - Youth | 6 | 0 |
| 25+B | B CLASS ADVANCEMENT | 10 | 5 |
| SUPERMINI 12-15 | Youth Advancement (12-17) | 12 | 3 |
| 85 14-15 | Youth Advancement (12-17) | 6 | 9 |
| 50 7-8 OIL | Non-advancement points class - Youth | 1 | 0 |
|
4/29/2007
Reads Racing Unlimited
ROCHESTER, IN |
| 125 B | B CLASS ADVANCEMENT | 11 | 4 |
|
4/29/2007
Rtw Race Promotions
CAMBRIDGE, MN |
| 50cc Automatic 4-8 | Non-advancement points class - Youth | 5 | 0 |
| 50 CHAIN 4-6 | Non-advancement points class - Youth | 5 | 0 |
| + 25 A | A Class Advancement | 4 | 11 |
| 16-24 B | B CLASS ADVANCEMENT | 24 | 0 |
| 125 B | B CLASS ADVANCEMENT | 32 | 0 |
| GIRLS 9-13 | Non-advancement points class - Youth | 9 | 0 |
| Sr. B | B CLASS ADVANCEMENT | 7 | 8 |
| Sr. A | A Class Advancement | 5 | 10 |
| 85cc 9-12 | Non-advancement points class - Youth | 2 | 0 |
| 125 A | A Class Advancement | 7 | 8 |
| + 45 A | A Class Advancement | 3 | 13 |
| 50cc Oil Injected 4-8 | Non-advancement points class - Youth | 17 | 0 |
|
4/29/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 4-WHEEL A | Quad A | 5 | 10 |
| 85 JR | Non-advancement points class - Open/Amateur | 8 | 0 |
| 4-Wheel B | ATV B | 2 | 16 |
| 4-wheel 0-50cc (4-8) | Non-advancement points class - ATV | 3 | 0 |
|
4/29/2007
Fv Moto X
BOONE, IA |
| 125 A | A Class Advancement | 3 | 13 |
| Open | Non-advancement points class - Open/Amateur | 1 | 0 |
| 250 C | C Class Advancement | 5 | 10 |
| 85 sr | Non-advancement points class - Youth | 7 | 0 |
| 85 JR | Non-advancement points class - Open/Amateur | 2 | 0 |
|
4/29/2007
Crossroads Mx
MASON, IL |
| 50+ | Non-advancement points class - Open/Amateur | 5 | 0 |
| 85Sr | Non-advancement points class - Open/Amateur | 9 | 0 |
| Youth Quad | Non-advancement points class - ATV | 7 | 0 |
| 125 C | C Class Advancement | 14 | 1 |
| 4-Wheel C | Quad C | 4 | 11 |
|
4/29/2007
Hurricane Hills Mx
MAZEPPA, MN |
| +35 QUAD | Non-advancement points class - ATV | 4 | 0 |
|
4/28/2007
Reads Racing Unlimited
ROCHESTER, IN |
| 125 B | B CLASS ADVANCEMENT | 9 | 6 |
|
4/28/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 65 sr | Non-advancement points class - Youth | 2 | 0 |
|
4/22/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 65 JR | Non-advancement points class - Youth | 10 | 0 |
| 85 JR | Non-advancement points class - Open/Amateur | 6 | 0 |
| 125 B | B CLASS ADVANCEMENT | 18 | 0 |
| 125 C | C Class Advancement | 20 | 1 |
|
4/21/2007
Reads Racing Unlimited
NORTH WEBSTER, IN |
| 125 B | B CLASS ADVANCEMENT | 9 | 6 |
| 125 C | C Class Advancement | 5 | 10 |
| PITBIKE | Non-advancement points class - Open/Amateur | 7 | 0 |
|
4/21/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 125 C | C Class Advancement | 10 | 5 |
| 250 C | C Class Advancement | 4 | 11 |
| 65 JR | Non-advancement points class - Youth | 7 | 0 |
|
4/20/2007
Reads Racing Unlimited
NORTH WEBSTER, IN |
| 125 C | C Class Advancement | 2 | 0 |
|
4/15/2007
Midway Recreation Park Inc
KELLOGG, MN |
| 85cc 12-15 | Youth Advancement (12-17) | 16 | 5 |
| PRE-MIX 4-6 | Non-advancement points class - Youth | 2 | 0 |
| 125 B | B CLASS ADVANCEMENT | 19 | 2 |
| PRE-MIX 7-8 | Non-advancement points class - Youth | 8 | 0 |
|
4/15/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 90-300 QUAD | Non-advancement points class - ATV | 1 | 0 |
| 85 SR | Non-advancement points class - Youth | 10 | 0 |
| 250 B | B CLASS ADVANCEMENT | 3 | 13 |
| 250 C | C Class Advancement | 4 | 11 |
| 85 JR | Non-advancement points class - Open/Amateur | 7 | 0 |
| 4-WHEEL A | Quad A | 8 | 7 |
| 1424 | Non-advancement points class - Open/Amateur | 4 | 0 |
| 71-90cc 4-wheel (8-15) | Non-advancement points class - ATV | 6 | 0 |
| 65 JR | Non-advancement points class - Youth | 14 | 0 |
| 4-Wheel B | ATV B | 6 | 9 |
| 40 | Non-advancement points class - Open/Amateur | 2 | 0 |
|
4/14/2007
Reads Racing Unlimited
ROCHESTER, IN |
| 125 B | B CLASS ADVANCEMENT | 2 | 16 |
|
4/14/2007
Colorado Motorsports Promotions Llc
DENVER, CO |
| Vet Novice | C Class Advancement | 16 | 5 |
|
4/8/2007
Aztalan Cycle Club Inc
LAKE MILLS, WI |
| 125B | B CLASS ADVANCEMENT | 23 | 0 |
|
4/7/2007
Village Creek Motocross Park Llc
FORT WORTH, TX |
| 15. MX Lites C Stock | C Class Advancement | 20 | 1 |
| 20. 51 (7-8) AMA 2 Stock | Non-advancement points class - Youth | 11 | 0 |
| 31. MX Lites Schoolboy (14-16) | Youth Advancement (12-17) | 13 | 2 |
|
4/1/2007
Pagoda Motorcycle Club
BIRDSBORO, PA |
| SUPERMINI 12-15 | Youth Advancement (12-17) | 19 | 0 |
|
4/1/2007
Pleasure Valley Raceway
ARMAGH, PA |
| Vet C | C Class Advancement | 8 | 7 |
| MX Lites B | B CLASS ADVANCEMENT | 6 | 15 |
| MX B | B CLASS ADVANCEMENT | 16 | 0 |
| MX LITES C | C Class Advancement | 23 | 0 |
|
4/1/2007
Rtw Race Promotions
STAPLES, MN |
| 85CC 12-15 | Youth Advancement (12-17) | 1 | 20 |
| 85cc 9-12 | Non-advancement points class - Youth | 1 | 0 |
| 125 B | B CLASS ADVANCEMENT | 2 | 16 |
| 125 JR. | Non-advancement points class - Open/Amateur | 1 | 0 |
| SCHOOLBOY 12-15 | Youth Advancement (12-17) | 4 | 11 |
| Women | Non-advancement points class - Open/Amateur | 7 | 0 |
|
4/1/2007
Alternative Sports Connection Llc
COHOCTON, NY |
| Vet B (+30 Amateur) | B CLASS ADVANCEMENT | 2 | 16 |
| 250 B Amateur | B CLASS ADVANCEMENT | 2 | 0 |
| Schoolboy 4-stroke | Youth Advancement (12-17) | 5 | 10 |
| Open 85 Mini | Non-advancement points class - Open/Amateur | 5 | 0 |
| Vet C (+30 Novice) | C Class Advancement | 6 | 9 |
| 7-9yrs 65cc (52cc-65cc) | Non-advancement points class - Youth | 2 | 0 |
| Quad D | Non-advancement points class - ATV | 1 | 0 |
| 7-8yrs 0-51cc Stock | Non-advancement points class - Youth | 3 | 0 |
| 4-6yrs 0-51cc Stock | Non-advancement points class - Youth | 4 | 0 |
|
3/31/2007
The Farm Mx David Brommel
INDIANOLA, IA |
| Quad C | Quad C | 2 | 20 |
|
3/25/2007
Myrtle Beach Mx
LORIS, SC |
| 80 CC 12-13 | Youth Advancement (12-17) | 3 | 13 |
| 35 | Non-advancement points class - Open/Amateur | 5 | 0 |
| 250/OPEN D | Non-advancement points class - Open/Amateur | 1 | 0 |
| SUPERMINI 80-110 CC 12-15 | Youth Advancement (12-17) | 6 | 9 |
| 50 CC 4-6 | Non-advancement points class - Youth | 2 | 0 |
| +30AM | B CLASS ADVANCEMENT | 2 | 16 |
| 80 D | Non-advancement points class - Youth | 2 | 0 |
| 250/OPEN B | B CLASS ADVANCEMENT | 2 | 16 |
| 125 B | B CLASS ADVANCEMENT | 4 | 11 |
| 60 CC 10-11 | Non-advancement points class - Youth | 5 | 0 |
| WOMEN | Non-advancement points class - Open/Amateur | 4 | 0 |
| 45 | Non-advancement points class - Open/Amateur | 6 | 0 |
| +25AM | B CLASS ADVANCEMENT | 1 | 0 |
| Collegeboy 14-24 | Non-advancement points class - Open/Amateur | 2 | 0 |
|
3/24/2007
South Fork Dirt Riders
TAYLORVILLE, IL |
| 4-WHEEL A | Quad A | 4 | 11 |
|
3/17/2007
Paradise Motopark Inc
DU QUOIN, IL |
| 27. 85 (12-13) Modified | Youth Advancement (12-17) | 10 | 5 |
|
3/11/2007
Wide Open Mx Park
RAEFORD, NC |
| + 25 A | A Class Advancement | 1 | 0 |
| 250/OPEN D | Non-advancement points class - Open/Amateur | 3 | 0 |
| 50CC SHAFT | Non-advancement points class - Youth | 4 | 0 |
| ATV A | Quad A | 5 | 10 |
| 60 CC 10-11 | Non-advancement points class - Youth | 3 | 0 |
| Jr ATV 50cc | Non-advancement points class - ATV | 1 | 0 |
| ATV Novice | ATV B | 4 | 11 |
| 125 B | B CLASS ADVANCEMENT | 6 | 9 |
| Collegeboy 14-24 | Non-advancement points class - Open/Amateur | 2 | 0 |
| + 30 A | A Class Advancement | 1 | 0 |
| 60 CC 7-11 | Non-advancement points class - Youth | 5 | 0 |
|
3/11/2007
Ohio Motocross Association
NEWCOMERSTOWN, OH |
| 50CC 7-8 AMA CLASS 2 | Non-advancement points class - Youth | 6 | 0 |
|
3/10/2007
Wide Open Mx Park
RAEFORD, NC |
| 50CC SHAFT | Non-advancement points class - Youth | 4 | 0 |
| 125 B | B CLASS ADVANCEMENT | 2 | 16 |
| 125 D | Non-advancement points class - Open/Amateur | 5 | 0 |
| Pit Bike | Non-advancement points class - Open/Amateur | 3 | 0 |
| + 25 A | A Class Advancement | 1 | 0 |
| 60 CC 7-9 | Non-advancement points class - Youth | 8 | 0 |
| Collegeboy 14-24 | Non-advancement points class - Open/Amateur | 1 | 0 |
| + 30 A | A Class Advancement | 1 | 0 |
|
3/4/2007
Rocky Mountain Promotions Inc
BERTHOUD, CO |
| 65cc 7-11 Open | Non-advancement points class - Youth | 10 | 0 |
| 65CC 10-11 | Non-advancement points class - Youth | 6 | 0 |
|
2/25/2007
Jacksonville Motocross Park
JACKSONVILLE, NC |
| +40 | Non-advancement points class - Open/Amateur | 1 | 0 |
| 250/OPEN C | C Class Advancement | 3 | 0 |
| 125 C | C Class Advancement | 7 | 8 |
| 80 CC 12-13 | Youth Advancement (12-17) | 1 | 0 |
| +45 | Non-advancement points class - Open/Amateur | 2 | 0 |
|
1/28/2007
Jacksonville Motocross Park
JACKSONVILLE, NC |
| 80 D | Non-advancement points class - Youth | 1 | 0 |
| 250/OPEN C | C Class Advancement | 1 | 0 |
| 250/OPEN D | Non-advancement points class - Open/Amateur | 2 | 0 |
|
1/28/2007
Krusty Riders Association
HENDERSON, NC |
| 65cc 7-11 | Non-advancement points class - Youth | 18 | 0 |
| 65CC 10-11 (52-65cc) | Non-advancement points class - Youth | 9 | 0 |
|
1/14/2007
Wide Open Mx Park
RAEFORD, NC |
| 60 CC 10-11 | Non-advancement points class - Youth | 1 | 0 |
| 50 CC 4-8 OIL INJECTED | Non-advancement points class - Youth | 2 | 0 |
| 250/OPEN A | A Class Advancement | 2 | 16 |
| Unlimited Mini 80-110cc 9-13 | Non-advancement points class - Youth | 6 | 0 |
| 80 CC 7-11 | Non-advancement points class - Youth | 4 | 0 |
| ATV Novice | ATV B | 2 | 16 |
| 125 A | A Class Advancement | 1 | 20 |
| 50 CC 4-6 | Non-advancement points class - Youth | 4 | 0 |
| +25AM | B CLASS ADVANCEMENT | 3 | 13 |
| Collegeboy 14-24 | Non-advancement points class - Open/Amateur | 2 | 0 |
| 45 | Non-advancement points class - Open/Amateur | 1 | 0 |
| 40 | Non-advancement points class - Open/Amateur | 2 | 0 |