|
3/27/2009
Pleasant Valley Cycle Parkmark Campbell
KUNA, ID |
| 1. 250A | 250 A Pro/Am* | 2 | 16 |
| 2. 250 A/PRO SPORT | 250 A Pro/Am* | 3 | 12 |
| 8. 450 A/PRO SPORT | Open A Pro/Am | 2 | 16 |
| 7. 450A | Open A Pro/Am | 1 | 18 |
|
3/9/2009
Millcreek Sports
WHITNEY, TX |
| 250 A/PRO SPORT | 250 A Pro/Am Double Points* | 18 | 3 |
| 450 A | Open A Pro/Am Double Points | 16 | 5 |
| 450 A/PRO SPORT | Open A Pro/Am Double Points | 15 | 6 |
| 250 A | 250 A Pro/Am Double Points* | 46 | 0 |
|
4/25/2008
Pleasant Valley Cycle Parkmark Campbell
KUNA, ID |
| MX LITES A/PRO SPORT | 250 A Pro/Am* | 6 | 12 |
| 1. MX LITES A | 250 A Pro/Am* | 4 | 16 |
| MOTOCROSS A PRO/SPORT | Open A Pro/Am | 5 | 14 |
| 7. MOTOCROSS A | Open A Pro/Am | 9 | 9 |