|
3/23/2024
NE Loretta Lynn Area Qualifier
Sutherlin, VA |
| 4. 250 B | 250 B | 1 | 15 |
| 9. 450 B | Open B | 1 | 15 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 5 | 6 |
| 5. 250 B Limited | 250 B | 2 | 13 |
| 10. 450 B Limited | Open B | 3 | 11 |
|
3/16/2024
SE Loretta Lynn Area Qualifier
Gray Court, SC |
| 4.250 B | 250 B | 1 | 15 |
| 9. 450 B | Open B | 1 | 15 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 1 | 15 |
| 10. 450 B LIMITED | Open B | 1 | 15 |
| 5 250 B LIMITED | 250 B | 1 | 15 |
|
3/3/2024
RCSX
Daytona, FL |
| 02. 450 B | Open B | 6 | 16 |
| 03. 450 B Limited | Open B | 3 | 22 |
| 06. 250 B | 250 B | 7 | 14 |
| 07. 250 B Limited | 250 B | 4 | 22 |
|
11/22/2023
Mini O's MX
Alachua, FL |
| 450 B | Open B | DNS | |
| 250 B | 250 B | 40 | 1 |
| 450 B LIMITED | Open B | 40 | 1 |
| 250 B LIMITED | 250 B | 41 | 1 |
|
11/19/2023
Mini O's SX
Alachua, FL |
| 450 B LIMITED | Open B | 5 | 21 |
| 250 B | 250 B | 8 | 18 |
| 450 B | Open B | 14 | 12 |
| 250 B LIMITED | 250 B | 16 | 10 |