|
10/6/2022
The Motoplayground Race at Ponca City
Ponca City, OK |
| 250 B LTD | 250 B | 3 | 25 |
| 250 B | 250 B | 9 | 17 |
| Schoolboy 2 (12-17) b/c | Youth Advancement (12-17) | 30 | 1 |
|
6/11/2022
Silver Dollar MX Southeast Amateur Regional Championship
Reynolds, GA |
| 07. 450 B Limited | Open B | 16 | 10 |
| 01. 250 B | 250 B | 18 | 0 |
|
5/28/2022
High Point Raceway Northeast Amateur Regional Championship
Mount Morris, PA |
| 12. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | DNS | |
| 02. 250 B Limited | 250 B | 2 | 30 |
|
4/23/2022
Pagoda MX Northeast Area Qualifier
Birdsboro, PA |
| 250 B | 250 B | 1 | 18 |
| Schoolboy 2 12-17 B/C | Youth Advancement (12-17) | 1 | 15 |
| 450 B Limited | Open B | 1 | 15 |
| 250 B Limited | 250 B | 1 | 15 |
|
3/26/2022
Thunder Valley MX Mid-East Area Qualifier
Livingston, TN |
| 1. 250 B | 250 B | 1 | 18 |
| 12. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 1 | 15 |
| 7. 450 B LIMITED | Open B | 1 | 25 |
| 2. 250 B LIMITED | 250 B | 1 | 18 |
|
3/15/2022
Spring A Ding Ding
Kemp, TX |
| Schoolboy 2 (12-17) b/c | Youth Advancement (12-17) | DNS | |
| 250 B | 250 B | 27 | 1 |
| 250 B Limited | 250 B | 39 | 1 |
| 450 B Limited | Open B | 40 | 1 |
|
3/9/2022
James Stewart Freestone Spring Championship
Wortham, TX |
| 250 B (12+) Limited | 250 B | DNS | |
| 250 B (12+) | 250 B | 31 | 1 |
| Schoolboy 2 (12-17) | Youth Advancement (12-17) | 35 | 1 |
| 450 B (12+) Limited | Open B | 37 | 1 |
|
3/6/2022
Ricky Carmichael Daytona Amateur Supercross
Daytona Beach, FL |
| 250 B | 250 B | 3 | 22 |
| 250 B Limited | 250 B | 1 | 25 |
| 450 B Limited | Open B | 4 | 20 |
| Schoolboy 2 (12-17) | Youth Advancement (12-17) | 4 | 20 |
|
2/26/2022
Gatorback Cycle Park Southeast Area Qualifier
Alachua, FL |
| 7. 450 B Limited | Open B | 1 | 25 |
| 1. 250 B | 250 B | 2 | 23 |
| 12. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 2 | 23 |
| 2. 250 B Limited | 250 B | 6 | 16 |
|
2/20/2022
GNCC Big Buck
Union, SC |
| 47. Sportsman B - Bike | B Class - Off-Road | 2 | 20 |
|
1/23/2022
Florida Winter Am Series
Alachua, FL |
| 250 B | 250 B | 4 | 20 |
| SCHOOLBOY 2 (12-17) B/C | Youth Advancement (12-17) | 1 | 18 |
|
11/24/2021
Thor - Mini O's MX
Alachua, FL |
| 450 B | Open B | DNS | |
| 250 B LIMITED | 250 B | 2 | 30 |
| 450 B LIMITED | Open B | 8 | 18 |
| SCHOOLBOY 2 (12-17) B/C | Youth Advancement (12-17) | 15 | 11 |
| 250 B | 250 B | 18 | 8 |
|
11/20/2021
Thor Mini O's - SX
Alachua, FL |
| 250 B LIMITED | 250 B | 2 | 30 |
| SCHOOLBOY 2 (12-17) B/C | Youth Advancement (12-17) | 5 | 21 |
| 250 B | 250 B | 5 | 21 |
| 450 B | Open B | 6 | 20 |
| 450 B LIMITED | Open B | 14 | 12 |
|
11/13/2021
Cash for Class
Cairo, GA |
| Schoolboy 2 14-17 | Youth Advancement (12-17) | 1 | |
| 250 B | 250 B | 7 | 4 |
| 450/Open B | Open B | 7 | 11 |