|
6/20/2009
Racer Productions Inc
MT MORRIS, PA |
| 13. JUNIOR 25 PLUS | Non-advancement points class - Open/Amateur/Youth | 24 | 0 |
| 08. 450 A/Pro Sport | Open A | 30 | 0 |
|
5/9/2009
Unadilla Enterprises Llc
NEW BERLIN, NY |
| 07. 450 A | Open A | 4 | 16 |
| 01. 250 A | 250 A | 12 | 0 |
| 02. 250 A/Pro Sport | 250 A | 1 | 25 |
| 13. JUNIOR 25+ | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 08. 450 A/Pro Sport | Open A | 4 | 16 |
|
1/31/2009
Feld Motor Sports
GREENSBORO, NC |
| EXPERT | Open A | 3 | 18 |
| OVER 25 | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
|
1/24/2009
Unlimited Sports Mx Inc
GAINESVILLE, FL |
| 22. FOUR STROKE | Non-advancement points class - Open/Amateur/Youth | 10 | 0 |
| 250 PRO MOTO 2 | Non-advancement points class - Open/Amateur/Youth | 12 | 0 |
| OPEN PRO MOTO 2 | Non-advancement points class - Open/Amateur/Youth | 7 | 0 |
| 13. OPEN A | Open A | 3 | 18 |
| 12. 250 A | 250 A | 3 | 18 |
|
1/17/2009
Unlimited Sports Mx Inc
MADISON, FL |
| 250 PRO MOTO 2 | Non-advancement points class - Open/Amateur/Youth | 7 | 0 |
| OPEN PRO MOTO 2 | Open A | 10 | 8 |
| 22. FOUR STROKE | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 13. OPEN A | Open A | 11 | 0 |
| 12. 250 A | Non-advancement points class - Open/Amateur/Youth | 4 | 0 |
|
1/9/2009
Feld Motor Sports
BALTIMORE, MD |
| OVER 25 | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| EXPERT | Open A | 11 | 7 |