|
5/11/2024
ME Loretta Lynn Area Qualifier
Nashport, OH |
| 31. Mini Sr 2 (13-15) | Youth Advancement (12-17) | DNS | |
| 33. Supermini 2 (13-16) | Youth Advancement (12-17) | DNS | |
| 34. 125 Jr (12-17) B/C | Youth Advancement (12-17) | DNS | |
| 30. Mini Sr 1 (12-14) | Youth Advancement (12-17) | DNS | |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | DNS | |
| 35. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | DNS | |
|
5/4/2024
NE Loretta Lynn Qualifier
Seward, PA |
| 30. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 4 | 20 |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | 6 | 16 |
| 35. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | 5 | 13 |
| 31. *Mini Sr 2 (13-15) | Youth Advancement (12-17) | 7 | 11 |
| 33. *Supermini 2 (13-16) | Youth Advancement (12-17) | 6 | 12 |
| 34. *125 Jr. (12-17) B/C | Youth Advancement (12-17) | 7 | 11 |
|
4/6/2024
SE Loretta Lynn Area Qualifier
Jacksonville, FL |
| 33. Supermini 2 (13-16) | Youth Advancement (12-17) | 3 | 11 |
| 34. 125 Jr. (12-17) B/C | Youth Advancement (12-17) | 16 | 2 |
| 32. Supermini 1 (12-15) | Youth Advancement (12-17) | 7 | 11 |
| 35. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | 15 | 3 |