Participation Points by Class
ClassPointsRaces
Youth Advancement (12-17)11016
RPV by Class
ClassPointsRacesRPV
Youth Advancement (12-17)11010 11
2024 Motocross Results
Promoter ClassAMA ClassFinishPoints
5/11/2024 ME Loretta Lynn Area Qualifier Nashport, OH
31. Mini Sr 2 (13-15)Youth Advancement (12-17)DNS
33. Supermini 2 (13-16)Youth Advancement (12-17)DNS
34. 125 Jr (12-17) B/CYouth Advancement (12-17)DNS
30. Mini Sr 1 (12-14)Youth Advancement (12-17)DNS
32. Supermini 1 (12-15)Youth Advancement (12-17)DNS
35. Schoolboy 1 (12-17) B/CYouth Advancement (12-17)DNS
5/4/2024 NE Loretta Lynn Qualifier Seward, PA
30. Mini Sr 1 (12-14)Youth Advancement (12-17)420
32. Supermini 1 (12-15)Youth Advancement (12-17)616
35. Schoolboy 1 (12-17) B/CYouth Advancement (12-17)513
31. *Mini Sr 2 (13-15)Youth Advancement (12-17)711
33. *Supermini 2 (13-16)Youth Advancement (12-17)612
34. *125 Jr. (12-17) B/CYouth Advancement (12-17)711
4/6/2024 SE Loretta Lynn Area Qualifier Jacksonville, FL
33. Supermini 2 (13-16)Youth Advancement (12-17)311
34. 125 Jr. (12-17) B/CYouth Advancement (12-17)162
32. Supermini 1 (12-15)Youth Advancement (12-17)711
35. Schoolboy 1 (12-17) B/CYouth Advancement (12-17)153