|
6/7/2025
Northwest Youth/Amateur Regional
Washougal, WA |
| 04. 250 B | 250 B | DNS | |
| 05. 250 B Limited | 250 B | DNS | |
| 09. 450 B | Open B | DNS | |
| 10. 450 B Limited | Open B | DNS | |
|
5/3/2025
Northwest Area Qualifier
Kuna, ID |
| 4. 250 B | 250 B | 6 | 5 |
| 9. 450 B | Open B | 5 | 6 |
| 5. 250 B Limited | 250 B | 4 | 0 |
| 10. 450 B Limited | Open B | 5 | 6 |
|
4/26/2025
Midwest Area Qualifier
Delta, UT |
| 04. 250 B | 250 B | 14 | 0 |
| 05. 250 B Limited | 250 B | DNS | |
| 09. 450 B | Open B | DNS | |
| 10. 450 B Limited | Open B | DNS | |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | DNS | |
|
3/22/2025
South Central Area Qualifier
Lakewood, CO |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 18 | 0 |
| 4. 250 B | 250 B | DQ | |
| 5. 250 B Limited | 250 B | 13 | 0 |
| 9. 450 B | Open B | DQ | |
| 10. 450 B Limited | Open B | 6 | 5 |
|
2/16/2025
Southwest Area Qualifier
Littlefield, AZ |
| 04. 250 B | 250 B | 18 | 0 |
| 05. 250 B Limited | 250 B | 9 | 9 |
| 10. 450 B Limited | Open B | 6 | 5 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 13 | 5 |
|
2/15/2025
Midwest Area Qualifier
Littlefield, AZ |
| 05. 250 B Limited | 250 B | 16 | 2 |
| 10. 450 B Limited | Open B | 6 | 5 |