|
8/11/2012
ATV National Series
Hurricane Mills, TN |
| 17 - Junior 25 Plus | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 04 - 450 A | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 07 - Open A | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 18 - Veteran 30+ | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
|
7/28/2012
ATV National MX
Buchanan, MI |
| 04 - 450 A | Non-advancement points class - Open/Amateur/Youth | 6 | 0 |
| 07 - Open A | Non-advancement points class - Open/Amateur/Youth | 3 | 0 |
| 17 - Junior 25 Plus | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 18 - Veteran 30+ | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
|
6/30/2012
Pleasure Valley Raceway
Millfield, OH |
| 18 - Veteran 30+ | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 07 - Open A | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 17 - Junior 25 Plus | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 04 - 450 A | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
|
6/16/2012
Racer Productions Inc
Mt. Morris, PA |
| 17 - Junior 25 Plus | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 04 - 450 A | Non-advancement points class - Open/Amateur/Youth | 6 | 0 |
| 18 - Veteran 30+ | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 07 - Open A | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
|
6/2/2012
ATV Nationals
Oakland, KY |
| 04 - 450 A | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 07 - Open A | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 17 - Junior 25 Plus | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| 18 - Veteran 30+ | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
|
5/19/2012
ATV National MX
Walnut, IL |
| 17 - Junior 25 Plus | Non-advancement points class - Open/Amateur/Youth | 3 | 0 |
| 04 - 450 A | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 18 - Veteran 30+ | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 07 - Open A | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
|
4/21/2012
ATV National
Blountville, TN |
| 03 - 450 A | Non-advancement points class - Open/Amateur/Youth | 6 | 9 |
| 17 - Veteran 30+ | Non-advancement points class - ATV Youth | 13 | |
| 06 - Open A | Non-advancement points class - Open/Amateur/Youth | DNF | |
| 06 - Open A | Non-advancement points class - Open/Amateur/Youth | DNF | |
| 03 - 450 A | Non-advancement points class - Open/Amateur/Youth | 6 | |
|
3/24/2012
ATV Nationals
Aonia Pass, GA |
| 17 - Junior 25 Plus | Non-advancement points class - ATV | 1 | 0 |
| 04 - 450 A | Quad A | 2 | 0 |
| 18 - Veteran 30+ | Non-advancement points class - ATV | 2 | 0 |
| 07 - Open A | Quad A | 4 | 0 |