|
10/15/2017
The Big Show
Altamont, TN |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 2 | |
| 85cc 9-13yrs (NO BIG Wheel) | Non-advancement points class - Youth | 1 | |
| 125cc 2 Stroke Amateur 12 & Up | Combined Classes | 4 | 0 |
| Girls (10-16) | Non-advancement points class - Youth | 1 | |
|
9/17/2017
The Big Show
Altamont, TN |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 1 | |
| 85cc 9-13yrs (NO BIG Wheel) | Non-advancement points class - Youth | 2 | |
| Girls (10-16) | Non-advancement points class - Youth | 1 | |
| 125cc 2 Stroke Amateur 12 & Up | Combined Classes | 3 | 0 |
|
9/3/2017
The Big Show
Altamont, TN |
| 125 2 Stroke Amateur | Combined Classes | 6 | 5 |
| 85cc 9-13 yrs | Non-advancement points class - Youth | 6 | |
| Girls 10-16 yrs | Non-advancement points class - Youth | 1 | |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 1 | |
|
7/23/2017
The Big Show
Altamont, TN |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 1 | |
| 125cc 2 Stroke Amateur 12 & Up | Combined Classes | 4 | 0 |
| Girls (10-16) | Non-advancement points class - Youth | 1 | |
| 85cc 9-13yrs (NO BIG Wheel) | Non-advancement points class - Youth | 1 | |
|
7/2/2017
The Big Show
Altamont, TN |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 1 | |
| Girls (10-16) | Non-advancement points class - Youth | DNF | |
| 85cc 9-13yrs (NO BIG Wheel) | Non-advancement points class - Youth | 2 | |
| 125cc Open | Combined Classes | 2 | 13 |
|
5/28/2017
Big Show R3
Jamestown, TN |
| Girls (10-16) | Non-advancement points class - Youth | 1 | |
| 85cc 9-13yrs (NO BIG Wheel) | Non-advancement points class - Youth | 1 | |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 1 | |
| 125cc 2 Stroke Amateur 12 & Up | Combined Classes | 1 | 0 |
|
5/7/2017
Bobcat of Nashville Big Show
Altamont, TN |
| 125cc 2 Stroke Amateur 12 & Up | Combined Classes | 3 | 0 |
| 85cc 9-13yrs (NO BIG Wheel) | Non-advancement points class - Youth | 1 | |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 1 | |
| Girls (10-16) | Non-advancement points class - Youth | 2 | |
|
4/9/2017
The Big Show
Altamont, TN |
| Girls (10-16) | Non-advancement points class - Youth | 2 | |
| 85cc 9-13yrs (NO BIG Wheel) | Non-advancement points class - Youth | 1 | |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 2 | |
|
3/12/2017
Bobcat of Nashville Big Show Series
Altamont, TN |
| 85cc 9-13yrs (NO BIG Wheel) | Non-advancement points class - Youth | 8 | |
| Women 12+ 99-250cc | Non-advancement points class - Open/Amateur | 2 | |
| Girls (10-16) | Non-advancement points class - Youth | 1 | |
|
3/3/2017
Spring Classic
Pell City, AL |
| Girls Jr. 9-13 | Non-advancement points class - Youth | 2 | |
| Women 12+ B/C | Non-advancement points class - Open/Amateur | 4 | |
| Girls Sr. 12-16 | Non-advancement points class - Open/Amateur | 4 | |
|
11/23/2016
Thor Winter Olympics-Mini O's MX
Alachua, FL |
| Girls (9-11) | Non-advancement points class - Youth | 6 | |
| 85 (9-11) | Non-advancement points class - Youth | DNS | |
|
11/21/2016
Thor Winter Olympics-Mini O's SX
Alachua, FL |
| Girls (9-11) | Non-advancement points class - Youth | 4 | |
| 85 (9-11) | Non-advancement points class - Youth | DNS | |
|
11/6/2016
Good Time Pro-Am Alabama State Championship
Pell City, AL |
| 20. Girls 9-16 | Non-advancement points class - Youth | 2 | |
| 12. 85cc 9-11 | Non-advancement points class - Youth | 3 | |
| 21. Girls Jr 9-13 | Non-advancement points class - Youth | 1 | |