|
10/9/2016
Super Series Round 12 D 23 MX
Millville , MN |
| 14-24 B | Open B | 7 | 11 |
| OPEN B | Open B | 5 | 7 |
|
10/2/2016
Civil Series
Brook Park, MN |
| OPEN B 12+ | Open B | DNS | |
| 14-24B | Open B | 6 | 5 |
|
9/25/2016
Motocity Raceway Recreation Inc
Little Falls , MN |
| Schoolboy 2 | Youth Advancement (12-17) | 3 | 11 |
| 250 C | 250 C | 5 | 7 |
| OPEN C | Open C | 1 | 15 |
| 14-24 C | Open C | 2 | 13 |
|
9/17/2016
District 23 Motocross Series
Mankato, MN |
| 250 C | 250 C | 1 | 15 |
| Schoolboy 2 | Youth Advancement (12-17) | 2 | 0 |
| Open C | Open C | 2 | 16 |
| 14-24 C | Open C | 3 | 11 |
|
9/11/2016
Super Series Round 11/D23 Mx
Millville, MN |
| Schoolboy 2 14-16 | Youth Advancement (12-17) | 5 | 7 |
| 14-24 C | Open C | 7 | 11 |
| Open C | Open C | 1 | 18 |
| 250 C | 250 C | 4 | 20 |
|
9/5/2016
Civil Series
Brook Park, MN |
| 250 C | 250 C | 5 | 7 |
| OPEN C 12+ | Open C | 1 | 15 |
| SCHOOLBOY 2 14-16 | Youth Advancement (12-17) | 1 | 0 |
| 14-24C | Open C | 3 | 15 |
|
9/4/2016
Civil Series
Brook Park , MN |
| 250 C | 250 C | 2 | 16 |
| OPEN C 12+ | Open C | 1 | 15 |
| SCHOOLBOY 2 14-16 | Youth Advancement (12-17) | 1 | 15 |
| 14-24C | Open C | 2 | 16 |
|
8/27/2016
Super Series Round 10/D23 Mx
Millville , MN |
| 250 C | 250 C | 7 | 14 |
| 14-24 C | Open C | 5 | 13 |
| Open C | Open C | 14 | 7 |
|
8/21/2016
Motocity Raceway Recreation Inc
Little Falls, MN |
| Schoolboy 2 | Youth Advancement (12-17) | 4 | 0 |
| 250 C | 250 C | 2 | 13 |
| OPEN C | Open C | 7 | 4 |
| 14-24 C | Open C | 1 | 15 |
|
8/14/2016
Civil Series
Brook Park, MN |
| OPEN C 12+ | Open C | 1 | 15 |
| SCHOOLBOY 2 14-16 | Youth Advancement (12-17) | 1 | 15 |
| 14-24C | Open C | 2 | 16 |
| 250 C | 250 C | 1 | 15 |
|
8/7/2016
Super Series Round 9/ D23 MX
Millville, MN |
| 14-24 C | Open C | 3 | 15 |
| Schoolboy 2 14-16 | Youth Advancement (12-17) | 4 | 9 |
| Open C | Open C | 1 | 25 |
| 250 C | 250 C | 3 | 22 |
|
8/2/2016
Rocky Mountain ATV/MC AMA Amateur National Motocross Championship
Hurricane Mills, TN |
| 250 C Jr. (12-16) Limited | 250 C | 42 | 0 |
|
7/24/2016
Civil Series
Brook Park, MN |
| 250 C | 250 C | 8 | 10 |
| SCHOOLBOY 2 14-16 | Youth Advancement (12-17) | 1 | 15 |
|
6/25/2016
Amateur Regional
Millington, MI |
| 08. 250 C Jr. (12-16) Limited | 250 C | 5 | 21 |
| 07. 250 C Limited | 250 C | 35 | 1 |
| 11. 450 C | Open C | 10 | 16 |
| 06. 250 C | 250 C | 32 | 1 |
|
6/19/2016
Civil Series
Brook Park , MN |
| OPEN C 12+ | Open C | 1 | 15 |
| SCHOOLBOY 2 14-16 | Youth Advancement (12-17) | 1 | 0 |
| 14-24C | Open C | 1 | 18 |
| 250 C | 250 C | 1 | 18 |
|
6/11/2016
Regional
Byron, IL |
| 08. 250 C Jr. 12-16 Limited | 250 C | 33 | 1 |
| 07. 250 C Limited | 250 C | 35 | 1 |
| 11. 450 C | Open C | 11 | 15 |
| 06. 250 C | 250 C | 27 | 1 |
|
6/5/2016
Super Series Round 4/ D23 MX
Millville, MN |
| Schoolboy 2: 14-16 | Youth Advancement (12-17) | 3 | 11 |
| Open C | Open C | 1 | 18 |
| 14-24 C | Open C | 1 | 18 |
| 250 C | 250 C | 1 | 18 |
|
6/5/2016
Civil Series
Brook Park, MN |
| OPEN C 12+ | Open C | 1 | 15 |
| SCHOOLBOY 2 14-16 | Youth Advancement (12-17) | 1 | 0 |
| 250 C | 250 C | 1 | 18 |
| 14-24C | Open C | 1 | 18 |
|
6/4/2016
Super Series Round 3/ D23 MX
Millville, MN |
| 250 C | 250 C | 1 | 25 |
| Schoolboy 2: 14-16 | Youth Advancement (12-17) | 3 | 11 |
| 14-24 C | Open C | 13 | 5 |
| Open C | Open C | 1 | 18 |
|
5/21/2016
District 23 Motocross Series
Mankato, MN |
| Schoolboy 2 | Youth Advancement (12-17) | 1 | 0 |
| Open C | Open C | 1 | 18 |
| 250 C | 250 C | 1 | 18 |
| 14-24 C | Open C | 1 | 15 |
|
5/15/2016
Civil Series
Brook Park, MN |
| 250 C | 250 C | 1 | 25 |
| OPEN C 12+ | Open C | 1 | 18 |
| SCHOOLBOY 2 14-16 | Youth Advancement (12-17) | 1 | 15 |
| 14-24C | Open C | 1 | 18 |
|
5/8/2016
Midway Mx Park Round 2
Kellog, MN |
| 14-24 C | Open C | 1 | 15 |
| 250 C | 250 C | 1 | 18 |
| Open C | Open C | 1 | 15 |
| Schoolboy 2 | Youth Advancement (12-17) | 1 | 0 |
|
5/1/2016
Super Series Round 2/ D23 MX
Milliville, MN |
| Open C | Open C | 2 | 16 |
| 14-24 C | Open C | 1 | 18 |
| Schoolboy 2: 14-16 | Youth Advancement (12-17) | 2 | 13 |
| 250 C | 250 C | 1 | 25 |
|
4/24/2016
Civil Series
Brook Park, MN |
| OPEN C 12+ | Open C | 1 | 15 |
| 250 C | 250 C | 7 | 4 |
| 14-24C | Open C | 1 | 15 |
| SCHOOLBOY 2 14-16 | Youth Advancement (12-17) | DNS | |
|
4/17/2016
Midway Mx Park Round 1
Kellog, MN |
| 14-24 C | Open C | 1 | 15 |
| 250 C | 250 C | 1 | 25 |
| Schoolboy 2 | Youth Advancement (12-17) | 2 | 13 |
| Open C | Open C | 1 | 18 |
|
4/9/2016
North Central Area Qualifier
Garwin, IA |
| 7. 250 C Limited | 250 C | 3 | 22 |
|
4/2/2016
LLQ
Waynesburg, OH |
| ?-336270- | 250 C | 4 | 20 |
| ?-336271- | 250 C | 8 | 18 |
| ?-336272- | 250 C | 5 | 13 |
| ?-336235- | Open C | 3 | 15 |
|
3/12/2016
AMA Area Qualifier
Richwoods, MO |
| 08. 250 C Jr Limited 12-16 | 250 C | 1 | 15 |
| 11. 450 C | Open C | 2 | 13 |
| 06. 250 C | 250 C | 5 | 13 |
| 07. 250 C Limited | 250 C | 10 | 11 |