|
7/16/2011
Unadilla Enterprises Llc
New Berlin, NY |
| 04 - 450 A | Non-advancement points class - Open/Amateur/Youth | 8 | 0 |
| 16 - College 16-24 | Non-advancement points class - Open/Amateur/Youth | 6 | 0 |
| 10 - 4-Stroke A | Non-advancement points class - Open/Amateur/Youth | 17 | 0 |
| 07 - Open A | Non-advancement points class - Open/Amateur/Youth | 7 | 0 |
|
4/2/2011
Victory Sports Inc
Oakland, KY |
| 16 - College 16-24 | Non-advancement points class - Open/Amateur/Youth | 3 | 0 |
| 04 - 450 A | Open A | 9 | 9 |
| 10 - 4-Stroke A | Open A | 2 | 20 |
| 07 - Open A | Open A | 3 | 18 |
|
4/2/2011
Victory Sports Inc
Oakland, KY |
| 07 - Open A | Open A | 3 | 18 |
| 10 - 4-Stroke A | Open A | 2 | 20 |
| 16 - College 16-24 | Non-advancement points class - Open/Amateur/Youth | 3 | 0 |
| 04 - 450 A | Open A | 9 | 9 |
|
3/19/2011
Victory Sports Inc
Pell City, AL |
| 07 - Open A | Open A | 3 | 21 |
| 16 - College 16-24 | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 10 - 4-Stroke A | Open A | 5 | 16 |
| 04 - 450 A | Open A | 3 | 18 |
|
2/26/2011
ATV National
Washington, GA |
| 10 - 4-Stroke A | Open A | 5 | 14 |
| 04 - 450 A | Open A | 5 | 14 |
| 07 - Open A | Open A | 4 | 16 |