|
10/1/2021
45th Annual Kawasaki Race of Champions
Englishtown, NJ |
| Schoolboy 1 (12-17) 2-Strk | Youth Advancement (12-17) | 13 | 5 |
| Supermini (12-16) | Youth Advancement (12-17) | 10 | 11 |
| 125cc All Star (14+) | Combined Classes | 11 | 22 |
|
8/15/2021
Raceway Park MX Series
Englishtown, NJ |
| Schoolboy 1 (12-17) 2-Strk | Youth Advancement (12-17) | 7 | 4 |
| Supermini (12-16) | Youth Advancement (12-17) | 3 | 11 |
|
6/26/2021
Briarcliff Mid-East Youth Regional
Nashport, OH |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | DNF | |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | DNF | |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | DNF | |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | DNS | |
|
6/12/2021
Pleasure Valley Raceway Northeast Youth Regional
Seward, PA |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | 17 | 9 |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | 19 | 7 |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 31 | 1 |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 32 | 1 |
|
6/5/2021
North Central Youth Regional Championship
Walnut, IL |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | DNF | |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | DNF | |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | DNF | |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 19 | 2 |
|
5/22/2021
Motosports Enterprises LTD North Central Area Qualifier
Byron, IL |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | 9 | 9 |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 6 | 5 |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 4 | 9 |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | 5 | 6 |
|
5/15/2021
Chilitown Mid-East Area Qualifier
Chillicothe, OH |
| MINI SR 2 13-15 | Youth Advancement (12-17) | 13 | 8 |
| SUPERMINI 2 13-16 | Youth Advancement (12-17) | 20 | 1 |
| SUPERMINI 1 12-15 | Youth Advancement (12-17) | 20 | 6 |
| MINI SR 1 12-14 | Youth Advancement (12-17) | 26 | 1 |
|
4/17/2021
Pro Sport MX Southeast Area Qualifier
Wytheville, VA |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 10 | 8 |
| 34. Super Mini 1 (12-15) | Youth Advancement (12-17) | 17 | 1 |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 7 | 4 |
| 35. Super Mini 2 (13-16) | Youth Advancement (12-17) | 12 | 6 |
|
4/10/2021
Doublin Gap MX Northeast Area Qualifier
Shippensburg, PA |
| 35. Super Mini 2 (13-16) | Youth Advancement (12-17) | 7 | 4 |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 5 | 6 |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 9 | 9 |
| 34. Super Mini 1 (12-15) | Youth Advancement (12-17) | 11 | 7 |
|
3/13/2021
Budds Creek Northeast Area Qualifier
Mechanicsville, MD |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | 10 | 8 |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 16 | 2 |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | 18 | 0 |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 24 | 1 |
|
11/26/2020
Thor Mini O's - MX
Alachua, FL |
| SUPERMINI 1 (12-15) | Youth Advancement (12-17) | DNS | |
| SUPERMINI 2 (13-16) | Youth Advancement (12-17) | DNS | |
| MINI SR 2 (13-15) | Youth Advancement (12-17) | 25 | 1 |
| MINI SR 1 (12-14) | Youth Advancement (12-17) | 35 | 1 |
| 85CC (12-13) | Youth Advancement (12-17) | 36 | 1 |
|
11/23/2020
Thor Mini O's - SX
Alachua, FL |
| 85CC (12-13) | Youth Advancement (12-17) | DNS | |
| SUPERMINI 1 (12-15) | Youth Advancement (12-17) | DNS | |
| MINI SR 1 (12-14) | Youth Advancement (12-17) | 31 | 1 |