10/16/2016
Florida Gold Cup Alachua, FL |
85 (9-11) | Non-advancement points class - Youth | 13 | |
85 Jr Mini (9-13) | Non-advancement points class - Youth | 11 | |
9/11/2016
Vurb CLassic Reynolds , GA |
12. 85cc 9-11 | Non-advancement points class - Youth | 3 | |
13. 85cc Jr. Mini 9-13 | Non-advancement points class - Youth | 9 | |
15. 85cc Open 11-14 | Non-advancement points class - Youth | 6 | |
9/10/2016
Vurb Classic Reynolds, GA |
12. 85cc 9-11 | Non-advancement points class - Youth | 1 | |
13. 85cc Jr. Mini 9-13 | Non-advancement points class - Youth | 11 | |
8/2/2016
Rocky Mountain ATV/MC AMA Amateur National Motocross Championship Hurricane Mills, TN |
65cc (10-11) Limited | Non-advancement points class - Youth | 9 | |
85cc (9-11) Limited | Non-advancement points class - Youth | 14 | |
7/24/2016
Monster Action Sports Llc Tallassee, AL |
85cc 9-11 yrs | Non-advancement points class - Youth | 3 | |
85cc 9-13 yrs | Non-advancement points class - Youth | 8 | |
65cc Unlimited 7-11 yrs | Non-advancement points class - Youth | 7 | |
65cc 10-11yrs | Non-advancement points class - Youth | 5 | |
6/18/2016
SE Youth Regionals Henderson, NC |
23. 65cc (7-11) | Non-advancement points class - Youth | 24 | |
22. 65cc (10-11) Limited | Non-advancement points class - Youth | 5 | |
24. 85cc (9-11) Limited | Non-advancement points class - Youth | 2 | |
25. 85cc (9-12) | Non-advancement points class - Youth | 32 | |
6/11/2016
Youth Regional Shippensburg, PA |
22. 65cc (10-11) Limited | Non-advancement points class - Youth | 9 | |
25. 85cc (9-12) | Non-advancement points class - Youth | DNS | |
23. 65cc (7-11) | Non-advancement points class - Youth | 34 | |
24. 85cc (9-11) Limited | Non-advancement points class - Youth | 17 | |
6/4/2016
Loretta Lynn Youth Regional Buchanan, MI |
24. 85cc (9-11) Limited | Non-advancement points class - Youth | 17 | |
22. 65cc (10-11) Limited | Non-advancement points class - Youth | 13 | |
23. 65cc (7-11) | Non-advancement points class - Youth | 25 | |
5/15/2016
US Eastern Grand Championship Series Henderson, NC |
85CC 9-11 | Non-advancement points class - Youth | 10 | |
65CC 10-11 | Non-advancement points class - Youth | 2 | |
65cc 7-11 | Non-advancement points class - Youth | 11 | |
4/16/2016
AMA Area Qualifier Dillwyn, VA |
24. 85cc ( 9-11) Limited | Non-advancement points class - Youth | 4 | |
25. 85cc (9-12) | Non-advancement points class - Youth | 11 | |
22. 65cc (10-11) Limited | Non-advancement points class - Youth | 5 | |
23. 65cc (7-11) | Non-advancement points class - Youth | 6 | |
4/2/2016
Area Qualifier Fulton , MS |
25. 85cc (9-12) | Non-advancement points class - Youth | 9 | |
23. 65cc (7-11) | Non-advancement points class - Youth | 5 | |
24. 85cc (9-11) Limited | Non-advancement points class - Youth | 6 | |
22. 65cc (10-11) Limited | Non-advancement points class - Youth | 4 | |
3/19/2016
Area Qualifier Altamont, TN |
23. 65cc (7-11) | Non-advancement points class - Youth | 5 | |
24. 85cc (9-11) Limited | Non-advancement points class - Youth | 13 | |
22. 65cc (10-11) Limited | Non-advancement points class - Youth | 4 | |
25. 85cc (9-12) | Non-advancement points class - Youth | 22 | |
3/11/2016
2016 AMA Spring Classic Pell City , AL |
11) 85cc 9-11 limited | Non-advancement points class - Youth | 7 | |
8) 65cc 10-11 limited | Non-advancement points class - Youth | 3 | |
9) 65cc 10-11 | Non-advancement points class - Youth | 4 | |
10) 65cc Open 7-11 | Non-advancement points class - Youth | 6 | |
12) 85cc 9-12 | Non-advancement points class - Youth | 7 | |
3/6/2016
Daytona Ricky Carmichael Amateur Supercross Daytona Beach , FL |
65cc (7-11) | Non-advancement points class - Youth | 17 | |
85cc (9-11) | Non-advancement points class - Youth | 21 | |
65cc (10-11) | Non-advancement points class - Youth | 12 | |
2/27/2016
AMA Area Qualifier Jacksonville, FL |
25. 85cc (9-12) | Non-advancement points class - Youth | 5 | |
22. 65 (10-11) Limited | Non-advancement points class - Youth | 4 | |
23. 65 (7-11) | Non-advancement points class - Youth | 5 | |
24. 85 (9-11) Limited | Non-advancement points class - Youth | 5 | |
11/26/2015
Thor Winter Olympics Alachua, FL |
65 (10-11) Limited | Non-advancement points class - Youth | 10 | |
85 (9-11) Limited | Non-advancement points class - Youth | 37 | |
85 (9-11) | Non-advancement points class - Youth | 25 | |
65 (10-11) | Non-advancement points class - Youth | 12 | |
11/23/2015
Unlimited Sports Mx Inc Alachua, FL |
65 (10-11) | Non-advancement points class - Youth | 11 | |
65 (10-11) Limited | Non-advancement points class - Youth | 10 | |
85 (9-11) | Non-advancement points class - Youth | 18 | |
85 (9-11) Limited | Non-advancement points class - Youth | 31 | |