|
7/30/2011
Extreme Promotions Inc
Grand Junction, CO |
| 250 Novice | 250 C | 1 | 18 |
| 250 B | 250 B | 5 | 6 |
| 85cc Advanced | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
| Supermini 12-16 | Youth Advancement (12-17) | 1 | 0 |
|
7/9/2011
Greeley
Greeley, Co |
| 250 Novice | 250 C | 10 | 8 |
| Open Novice | Open C | 5 | 14 |
| Supermini 12-16 | Youth Advancement (12-17) | 2 | 16 |
| Mini Expert | Non-advancement points class - Open/Amateur/Youth | 3 | 0 |
|
6/4/2011
Pikes Peak Supercross
Colorado Springs, CO |
| Supermini 12-16 | Youth Advancement (12-17) | 4 | 9 |
| Mini Expert | Non-advancement points class - Open/Amateur/Youth | 4 | 0 |
| 250 12-16 Non Pro | Youth Advancement (12-17) | 5 | 6 |
|
2/26/2011
Feld Motor Sports
SACRAMENTO, CA |
| 85cc 9-15 | Non-advancement points class - Open/Amateur/Youth | 4 | 0 |
| Supermini 12-16 | Youth Advancement (12-17) | 5 | 6 |
| Schoolboy | Youth Advancement (12-17) | 17 | 1 |
| 85cc 12-15 | Youth Advancement (12-17) | 4 | 9 |
|
2/20/2011
Feld Motor Sports
RENO, NV |
| 85cc 9-15 | Non-advancement points class - Open/Amateur/Youth | 10 | 0 |
| 85cc 12-15 | Youth Advancement (12-17) | 7 | 4 |
| Schoolboy | Youth Advancement (12-17) | 17 | 1 |
| Supermini 12-16 | Youth Advancement (12-17) | 7 | 4 |
|
2/18/2011
Feld Motor Sports
RENO, NV |
| 85cc 9-15 | Non-advancement points class - Open/Amateur/Youth | 7 | 0 |
|
1/30/2011
Feld Motor Sports
DENVER, CO |
| 85cc 9-15 | Non-advancement points class - Open/Amateur/Youth | 6 | 0 |
| Schoolboy | Youth Advancement (12-17) | 8 | 3 |
| Supermini 12-16 | Youth Advancement (12-17) | 8 | 3 |
| 85cc 12-15 | Youth Advancement (12-17) | 8 | 10 |
|
1/28/2011
Feld Motor Sports
DENVER, CO |
| 85cc 9-15 | Non-advancement points class - Open/Amateur/Youth | 5 | 0 |