|
8/6/2016
Wnyma
Elkland, PA |
| 450/Open Novice (C) | Open C | 1 | 18 |
| 14-24 Combined/Collegeboy | Combined Classes | 6 | 0 |
| Schoolboy 150cc | Youth Advancement (12-17) | 4 | 9 |
| Super Mini/Open 10-16 | Non-advancement points class - Youth | 1 | |
| 250 Novice (C) | 250 C | 4 | 14 |
| 125 2 Stroke | Combined Classes | 2 | 13 |
|
7/24/2016
Wnyma
Elkland, PA |
| Schoolboy 150cc | Youth Advancement (12-17) | 2 | 13 |
| 125 2 Stroke | Combined Classes | 1 | 0 |
| Super Mini/Open 10-16 | Non-advancement points class - Youth | 2 | |
| 450/Open Novice (C) | Open C | 14 | 0 |
| 250 Novice (C) | 250 C | 1 | 25 |
|
6/11/2016
WNYMA Series
Elkland, PA |
| 450/Open Novice (C) | Open C | 1 | 18 |
| Super Mini/Open 10-16 | Non-advancement points class - Youth | 1 | |
| Schoolboy 150cc | Youth Advancement (12-17) | 1 | 15 |
| 125 2 Stroke | Combined Classes | 2 | 0 |
| 250 Novice (C) | 250 C | 1 | 18 |
|
5/14/2016
LLAQ
Winchester, NH |
| 7 .250 C Limited | 250 C | 31 | 1 |
| 28. Supermini 1 (12-15) | Youth Advancement (12-17) | 16 | 2 |