125cc 2 & 4 stroke BEG

Racer Moto 1 Moto 2 Overall Finish Advancement Points
James Stratten 1 1 1
Noble Kulp 2 2 2
Daniel Jenkins 3 3 3
Tyler Pittenger DNS DNS DNS

125cc 2 & 4 stroke INT

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brock Henry 1 1 1
TREY VALLEY DNS DNS DNS

125cc 2 & 4 stroke JR

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kaden Martin 2 1 1 15
Gage Ripplinger 1 2 2 13
Cooper Ford 3 3 3 11
Joseph Dubois 5 4 4 9
Trenton Wagner 4 DNS 5 7
Rider Fisher DNS DNS DNS

19. SCHOOLBOY 2 (12-17) B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joe Desimone 1 1 1 15
Taylor Alexander 2 2 2 13
Rider Fisher 3 3 3 11
Joseph Dubois 4 4 4 9
Noble Kulp 5 5 5 7

2 Stroke 125cc BEG

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Noble Kulp 1 1 1

2 Stroke 250cc JR

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kaden Martin 2 1 1
Kenneth Wetzel 1 2 2

250 OPEN BEG

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Pittenger 1 1 1
Roman Olsen 2 2 2
CONNOR PRUITT 3 3 3
Zavier Bedard 4 4 4

250 OPEN INT

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryley Garrison 1 1 1
Brock Henry 3 2 2
Joe Desimone 2 3 3

250 OPEN JR

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Taylor Alexander 1 1 1
Kenneth Wetzel 2 2 2
WILLIAM WOEHLER 3 3 3

250cc 2 & 4 stroke BEG

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colton Habenicht 2 1 1
Tyler Pittenger 1 2 2
Roman Olsen 4 3 3
CONNOR PRUITT 3 4 4

250cc 2 & 4 stroke INT

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryley Garrison 1 1 1

250cc 2 & 4 stroke JR

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Rider Fisher 3 1 1
Joseph Dubois 4 2 2
Taylor Alexander 2 DNS 3
Gage Ripplinger DNS 3 4

35. SCHOOLBOY 1 (12-17) B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brock Henry 1 1 1 15
Gage Ripplinger 2 2 2 13
Jordan Pittenger 5 3 3 11
Kayden Aiken 6 4 4 9
Cooper Ford 4 6 5 7
Benson Trujillo 9 5 6 5
James Stratten 7 7 7 4
Kaden Martin 3 DNS 8 3
Trenton Wagner 8 DNS 9 2
TREY VALLEY DNF DNS DNF

50CC 4-6 STK

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaxon Hughes 2 2 1
Liam Asselin 4 1 2
DEX DERU 3 3 3
Evan Haun 5 4 4
Colton Popoff 6 5 5
Colton Kerr 1 DNS 6
Adley Rigert DNS 6 7

50cc 7-8 STK

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Elliott Bowsher 1 1 1
Jacob Badgley 2 2 2
Parker Trujillo 3 3 3
Ryder Cordell 4 4 4
Lyndon Patenaude 5 5 5
Braxton Becker 7 7 6
Jax McCarthy 6 8 7
Parker Hatt 10 6 8
Kaeden Pearson 8 10 9
Rayce Mattson 9 12 10
Blake Cockrum 11 11 11
EMMETT RASMUSSEN 12 13 12
Cade McBride 19 9 13
Cash Worthy 15 14 14
SAWYER METHENY 14 16 15
Tucker Dodson 13 18 16
MASON SNODGRASS 18 15 17
Collin Barr 17 17 18
MADISON CAREY 16 21 19
WILLIAM WOEHLER 20 19 20
Dax Law 21 20 21
Xander Schneider 22 22 22

50CC BEG STK 3-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mayson Patenaude 1 1 1
Xander Schneider 4 2 2
MASON SNODGRASS 3 3 3
Cash Worthy 2 4 4
ZANE FIFE DNS DNS DNS

50CC OPEN

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Elliott Bowsher 1 1 1
Jacob Badgley 2 2 2
Parker Trujillo 3 3 3
Ryder Cordell 4 4 4
Parker Hatt 5 5 5
Lyndon Patenaude 7 6 6
Cade McBride 6 7 7
Rayce Mattson 10 8 8
Braxton Becker 8 10 9
Jax McCarthy 12 9 10
Blake Cockrum 11 11 11
Kaeden Pearson 9 15 12
Jaxon Hughes 15 12 13
Evan Haun 16 14 14
DEX DERU 14 16 15
SAWYER METHENY 18 13 16
Liam Asselin 13 19 17
Collin Barr 17 18 18
Colton Popoff 19 17 19
Dax Law 21 20 20
Mayson Patenaude 20 22 21
Lyon Morzol 22 23 22
EMMETT RASMUSSEN DNS 21 23

65cc 10-13

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Piller 1 1 1
Oliver Weitzel 3 2 2
Mars Millar 2 3 3
Maxim Popoff 4 4 4
Ryland Popoff 6 5 5
Gage Deru 5 DNS 6
Elijah Owens DNF DNS DNF

65cc 6-9

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sawyer Schell 1 2 1
Sawyer Cordell 3 3 2
Elliott Bowsher 2 5 3
Zander Diller 4 4 4
Kayden Bryant 5 8 5
Easton Theys 13 1 6
Jacob Badgley 8 7 7
Parker Trujillo 6 9 8
Kayden Kerr 11 6 9
Preston Knox 7 12 10
Ryan Arthur 10 10 11
Chasen Dunn 9 11 12
Colton Lahaie 15 13 13
Colton Kerr 12 DNS 14
CARTER DERU 14 DNS 15
Stryker Smith 16 DNS 16

65CC BEG 6-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kayden Kerr 1 1 1
Jax McCarthy 5 2 2
Dano Woods 3 5 3
Lyndon Patenaude 6 4 4
Braxton Becker 4 6 5
Ryan Arthur 2 9 6
Cade McBride 10 3 7
Blake Cockrum 8 7 8
Carson Smith 9 8 9
Huck Enghusen 7 10 10
BRODY JACKSON 12 11 11
Jayce Hendler 13 12 12
GRACIN TINNER 15 14 13
Jayden Hendler 17 15 14
CHASE PITTENGER 16 16 15
TAGGERT STUCKI 11 DNS 16
Colton Lahaie DNS 13 17
Stryker Smith 14 DNS 18
Colton Kerr DNS DNS DNS

65CC OPEN 6-13

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Piller 1 1 1
Easton Theys 2 3 2
Oliver Weitzel 4 2 3
Sawyer Schell 3 4 4
Mars Millar 6 5 5
Gage Deru 7 7 6
Zander Diller 10 6 7
Sawyer Cordell 8 8 8
Maxim Popoff 9 9 9
Kayden Kerr 11 12 10
Kayden Bryant 14 10 11
Ryland Popoff 13 11 12
CARTER DERU 12 13 13
Chasen Dunn 15 14 14
Ryan Arthur 16 15 15
Carson Smith 17 16 16
TAGGERT STUCKI 18 17 17
Dano Woods 20 18 18
Huck Enghusen 19 19 19
Elijah Owens 5 DNS 20

85cc 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Benson Trujillo 1 1 1 15
Brennen Loveland 2 2 2 13
Ryan Febus 3 3 3 11
Wyatt Patten 6 4 4 9
Xander Luna 5 5 5 7
Trevor Patterson 4 6 6 5
RYDER RAYMOND 7 7 7 4
Kalven Pearson 8 8 8 3
Drew Hollenbeck DNS DNS DNS
Colton Moe DNS DNS DNS

85cc 9-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Blake Parker 1 1 1
Wyatt Hasil 2 3 2
Logan Hughes 4 2 3
Michael Piller 3 4 4
Franklin Bowsher 5 5 5
Ryder Rigert 7 6 6
Ryder Mattson 6 7 7
Easton Theys 8 8 8
Ty Hollandsworth 9 10 9
Sawyer Schell 10 11 10
Kylur smith 13 9 11
Mars Millar 11 13 12
Gage Deru 12 14 13
Oliver Weitzel 17 12 14
Tysen Lafave 14 15 15
Drew Hollenbeck 15 16 16
Ryan Pullar 18 17 17
Caden Cotton 16 DNS 18

85CC BEG 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wyatt Patten 1 1 1 15
Xander Luna 3 2 2 13
Kalven Pearson 4 3 3 11
JACE ZINK 2 DNS 4 9
Colton Moe DNS DNS DNS

85cc BEG 9-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Maxim Popoff 2 1 1
Koen Klatt 3 2 2
Carson English 4 3 3
Ryland Popoff 5 4 4
Preston Knox 6 5 5
Caden Cotton 7 6 6
Jacob Reich 8 7 7
NICHOLAS CAREY 9 9 8
CHAYSE JACKSON 11 8 9
Ryan Pullar 12 10 10
Elijah Owens 1 DNS 11
Evan Duncan 10 DNS 12
JASON HOWARD 13 DNS 13
EASTON BENDER 14 DNS 14

85cc OPEN SUPER MINI

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wyatt Hasil 1 2 1 18
Logan Hughes 2 4 2 16
Kayden Aiken 4 3 3 15
Jordan Pittenger 8 1 4 14
Brennen Loveland 3 8 5 13
Franklin Bowsher 6 6 6 12
Trenton Wagner 5 7 7 11
Benson Trujillo 9 5 8 10
Ryder Rigert 7 9 9 9
Jaylie Gallacher 11 10 10 8
Ty Hollandsworth 10 11 11 7
Trevor Patterson 13 12 12 6
Koen Klatt 15 13 13 5
Tysen Lafave 14 14 14 4
Evan Duncan 12 DNS 15 3

Parent Child 125cc-Open

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zavier Bedard 1 1 1

Parent Child 50cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jax McCarthy 1 1 1
Blake Cockrum 2 2 2
Jaxon Hughes 3 3 3
Dax Law 5 6 4
Cash Worthy 4 7 5
Lyon Morzol 9 4 6
MASON SNODGRASS 7 6 7
Rayce Mattson 6 8 8
Xander Schneider 10 5 9
Adley Rigert 8 7 10
Evan Haun DNS 8 11
Parker Trujillo DNS 9 12

Parent Child 65cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Easton Theys 1 1 1
Sawyer Schell 2 3 2
Elliott Bowsher 5 2 3
Kayden Bryant 3 4 4
Huck Enghusen 4 5 5
CHASE PITTENGER DNS 6 6
Colton Lahaie DNS 7 7
Zander Diller DNS DNS DNS

Parent Child 85cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wyatt Hasil 2 1 1
Logan Hughes 1 2 2
Ryder Rigert 6 4 3
RYDER RAYMOND 3 7 4
Franklin Bowsher 11 3 5
Drew Hollenbeck 9 5 6
Benson Trujillo 5 9 7
Ryder Mattson 4 11 8
Carson English 12 6 9
Caden Cotton 10 8 10
Jacob Reich 8 10 11
Koen Klatt 7 DNS 12
Jordan Pittenger DNS DNS DNS

SUPER MINI

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Blake Parker 1 1 1 15
Ryder Mattson 2 2 2 13
Kylur smith 4 3 3 11
Ryan Febus 3 4 4 9
Ryder Rigert DNS DNS DNS

WOMAN 12+ BEG

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaylie Gallacher 1 1 1

WOMAN 12+ OPEN

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaylie Gallacher 1 1 1