2 Stroke Non Pro B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trey Archuleta 1 1 1 15
RYAN ZAWACKI 2 2 2 13
A J VanMatre 5 3 3 11
Dylan Barnes 4 4 4 9
Donavon Leeder 3 5 5 7

25+ B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chad Jarnot 1 1 1
Will Lehn 2 2 2
Terry Bliesner 4 3 3
Klayton Gosar 3 4 4

25+ Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN HEGLER 1 1 1

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRANDON BOWEN 1 1 1 15
Chad Jarnot 4 2 2 13
Zachary Robertson 5 3 3 11
TREVOR WILLIAMS 3 5 4 9
Brandon Breman 6 4 5 7
LARRY ZERFAS 2 DNF 6 5

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trey Archuleta 1 1 1 15
Derek Lucero 2 2 2 13
Taylor Quenzer 3 3 3 11
Landon Nye 4 4 4 9
Jordan Cochran 5 5 5 7
Layne Crowther 6 6 6 5
Sage Dedominicis 7 DNF 7 4

250 Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRIS FLESIA 1 1 1
Deven Raper 2 2 2
Joseph Bell 3 DNF 3

450 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHNNY DEZENDORF 1 1 1 15
Chad Jarnot 3 2 2 13
Zachary Robertson 5 3 3 11
LARRY ZERFAS 2 6 4 9
Terry Bliesner 7 4 5 7
Caleb White 8 5 6 5
Klayton Gosar 6 7 7 4
WYATT COOPER 4 DNF 8 3

450 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Victor Cornwell 1 1 1 15
Kyle Sharpe 2 4 2 13
Parker Rothey 5 2 3 11
Donavon Leeder 4 3 4 9
Tyler Libonati 3 5 5 7
Josh ARCHULETA 6 6 6 5
KEITH BRENT 7 7 7 4

450 Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Deven Raper 1 1 1 15
Todd Bannister 2 2 2 13
Mathew Breman 3 3 3 11
Joseph Bell 6 4 4 9
John Murray 5 5 5 7
STEPHEN MARTIN 4 6 6 5

50cc Class 1

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Roy Keene 1 2 1
Ryder Talbert 2 3 2
Tristan Matta 6 1 3
Elijah Gordy 3 4 4
Steven Street 4 5 5
Easton Romero 5 6 6

50cc Class 2

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Boutilier 2 1 1
Ethan Funk 1 3 2
Gannon Lawson 3 2 3
Stetson Romero 6 4 4
Tristin Briggs 5 5 5
Beau Leach 4 6 6
Zach Redd 7 7 7
Tanner Pike 8 8 8
Trey Gillespie 9 DNF 9

50cc Class 3

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Stetson Romero 1 1 1
Tristan Matta 2 2 2
Roy Keene 3 3 3
Steven Street 4 4 4
Gavin Siegfreid 5 5 5
Bry Rodman 8 6 6
Easton Romero 7 7 7
Trever Anderson 6 8 8
Jett Pike 9 9 9

50cc Class 4

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tristin Briggs 1 1 1

50cc Class 5

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Boutilier 1 1 1
Ethan Funk 2 2 2
Gannon Lawson 3 3 3
Beau Leach 5 4 4
Zach Redd 4 5 5
Tristin Briggs 6 6 6
Stetson Romero 7 7 7
Tanner Pike 8 9 8
Tristan Matta 10 8 9
Roy Keene 9 11 10
Gavin Siegfreid 11 10 11
Trey Gillespie 12 12 12

65 10-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kaden Shaw 1 1 1
Riley Renzo 2 2 2
Zachary Hatton 3 3 3
Blayne Olson 4 5 4
Kade Crowther 6 4 5
Mercedes Goff 5 6 6

65 7-11 Combined

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kaden Shaw 1 1 1
Riley Renzo 2 2 2
Zachary Hatton 3 3 3
Jace Hinrichs 6 4 4
Blake Leach 5 6 5
Kade Crowther 4 8 6
Treg Duvall 8 5 7
Caden Gordy 7 7 8
Grant Wilkes 9 9 9
Josh Pendergraft 10 10 10
Ethan Funk DNF DNF DNF

65 7-9

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Boutilier 2 1 1
Ethan Funk 1 2 2
Jace Hinrichs 3 3 3
Blake Leach 5 5 4
Caden Gordy 4 6 5
Reid Gienty-Schultz 6 7 6
Treg Duvall 12 4 7
Stetson Romero 8 8 8
Grant Wilkes 9 9 9
Josh Pendergraft 10 10 10
Blake Anderson 11 12 11
David Becker 13 11 12
Zach Redd 7 DNF 13
Dysen Espinosa 14 DNF 14

85 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN ZAWACKI 1 2 1 15
Jagger Koch 2 3 2 13
Dion Ortiz 5 4 3 11
Jayson Davis 4 5 4 9
Brae Bergdolt 9 1 5 7
Ty Crowther 7 6 6 5
Travis Goff 6 8 7 4
Wyatt Hanson 8 7 8 3
Markus Gillespie 3 DNF 9 2

85 12-16 Open Supermini

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN ZAWACKI 1 1 1 18
Jagger Koch 3 2 2 16
Taydon Matta 4 3 3 15
Blake Behil 5 4 4 14
Brae Bergdolt 2 8 5 13
Noah Reed 6 5 6 12
D J VanMatre 7 6 7 11
Jackson Lawley 8 7 8 10
Dion Ortiz 9 9 9 9
Jayson Davis 10 10 10 8
Peter Herrera 11 12 11 7
Wyatt Hanson 13 11 12 6
Ty Crowther 12 13 13 5
Travis Goff 14 14 14 4
Markus Gillespie DNF DNF DNF

85 9-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Riley Renzo 2 1 1
DAVID HAEHN 3 2 2
Kaden Shaw 1 4 3
Kade Crowther 4 3 4
Blayne Olson 5 5 5
Slade Allen DQ DNF DNF

Collegeboy B/C 16-24 Open

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHNNY DEZENDORF 2 1 1 15
BRANDON BOWEN 1 2 2 13
William Carbajal 3 3 3 11
AUSTIN ROGERS 4 DNF 4 9
WYATT COOPER 5 DNF 5 7
Shawn Scidmore DNF DNF DNF

Girls 9-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kiersten Allen 1 1 1
Mercedes Goff 2 2 2
Jamie Knox 3 3 3

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Caleb White 1 1 1

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trey Archuleta 1 1 1 15
Derek Lucero 2 4 2 13
Victor Cornwell 4 3 3 11
Donavon Leeder 3 5 4 9
Kyle Sharpe 7 2 5 7
Parker Rothey 5 6 6 5
Taylor Quenzer 6 7 7 4
Cobie Black 8 8 8 3
Sage Dedominicis 10 9 9 2
Tyler Libonati 9 DNF 10 1
Josh ARCHULETA DNF DNF DNF

Open Mini 9-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAVID HAEHN 1 1 1
Slade Allen 2 2 2
Kade Crowther 3 3 3
Presley Paladino 4 4 4

Open Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Deven Raper 1 1 1 15
CHRIS FLESIA 3 3 2 13
STEPHEN MARTIN 2 4 3 11
Mathew Breman 4 5 4 9
Joseph Bell 5 6 5 7
Todd Bannister DNF 2 6 5

Schoolboy 1 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN ZAWACKI 1 1 1 15
A J VanMatre 3 2 2 13
Brae Bergdolt 2 3 3 11
Cobie Black 5 4 4 9
Taydon Matta 4 5 5 7
D J VanMatre 7 6 6 5
Noah Reed 6 8 7 4
Jackson Lawley 8 7 8 3

Schoolboy 2 13-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Breman 1 2 1
TREVOR WILLIAMS 4 1 2
Dylan Barnes 2 3 3
Blake Behil 3 DNF 4

Senior A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Keith Campbell 2 1 1 15
CLINT BRITT 1 3 2 13
SEAN SOUDERS 5 2 3 11
DAVID PITNER 3 4 4 9
Mel Walz 4 5 5 7
JEFF SIEGFRIED 6 6 6 5

Senior B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON DAVIS 1 2 1 15
Gary Stingel 3 1 2 13
DONALD GOLDEN 4 3 3 11
Ed Libonati 2 5 4 9
Aaron Bialek 5 4 5 7
Clark Rothey 6 6 6 5

Senior C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dion Ortiz 1 1 1 15
JOEY BECKER 2 2 2 13
BUCK WHEELER 3 3 3 11
Robert Wilkes 4 4 4 9
Troy Brown 7 5 5 7
Mark Bartle 6 6 6 5
Timothy Mullican 5 7 7 4
Eric Gallegos 8 8 8 3
Gene Anderson 9 9 9 2
Mark Christon 10 10 10 1

Super Senior

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TODD SOENS 1 1 1 15
Jeff Quenzer 2 2 2 13
Clark Rothey 3 3 3
Dwight Catalano 4 4 4 11
Jeff Pendergraft 6 5 5 9
Dale VanMatre 5 6 6 7
Gene Anderson 8 7 7
Mark Christon 9 8 8
Timothy Mullican 7 DNF 9

Vet B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gregory Jensen 1 1 1 15
Gary Stingel 2 2 2 13
Justin Pike 3 3 3 11
DONALD GOLDEN 4 4 4 9
Aaron Bialek 5 DNF 5 7
Joel Wilkes DNF DNF DNF

Vet C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Allan Wade 2 1 1
Dion Ortiz 1 2 2
Michael Riley 3 DNF 3

Vet Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CLINT BRITT 1 1 1 15
John Murray 2 2 2 13
JEFF SIEGFRIED 3 4 3 11
JEFF GREENWOOD 5 3 4 9
Mel Walz 4 DNF 5 7
RYAN HEGLER 6 DNF 6 5

Women B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SARAH CISNEROS 2 1 1
Kolbie Dyer 1 2 2

Women C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jennifer Olivieri Knox 1 1 1