125 12+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Justin Evans 1 1 1
Garrett Montgomery 2 2 2
Adam Volkmann 4 3 3
Brian McCarthy 3 DNF 4
Jake Bresnahan 5 DNS 5

14-24A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Blake Waller 1 1 1
Hunter Ersbo 2 2 2

14-24B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL HEMMERICH 1 2 1 18
MATEO JOHNSON 3 1 2 16
Austin Kienast 2 4 3 12
Kenny Mandryk 6 3 4 9
Noah McPherson 5 5 5 6
MICK OLSON 4 6 6
Austin Rasmussen 7 8 7 5
BRADY MISKA 9 7 8 4
SEAN SCOTT 8 9 9 3

14-24C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX TIMMER 1 1 1 18
TRENT WITTWER 4 2 2 16
BRENDEN SPERL 3 4 3 12
Garrett Montgomery 5 3 4 9
Danny Cobenais 2 7 5 6
Nathan Hardy 9 5 6 5
Myles Kragenbring 8 6 7 4
Jake Vondrasek 6 8 8 3
JAKE DUPONT 7 9 9
Grayson Ferencik 10 10 10 2
AUSTIN WARNER 11 11 11 1
Austin Midas 12 12 12
Gabe Wiggins 13 13 13
Adam Volkmann 15 14 14
Jacob Kicker 14 DNF 15

25+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATTHEW ZEBRO 2 1 1 18
Sheldon Fratzke 4 2 2 16
DANIEL HOLMES 3 4 3 12
Chas Kadlec 5 3 4 9
SCOTT JENDRO 1 DNS 5 6
Mark Arends DNS DNS 6

25+B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHN SCHULTE 1 1 1 18
Jesse Spangler 2 2 2 16
Jimmy Diedrich 5 3 3 12
TONY MCTAVISH 4 4 4 9
Zachary Frederickson 3 7 5 6
Jamie Koch 6 5 6 5
BRANDON SKELLY 8 6 7 4
Clint Carpenter 7 DQ 8 3

25+C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Macy Fridgen 1 1 1 18
Trevor Fjosne 2 2 2 16
Lonni Gardner 3 3 3 12
Chris Alberg 4 5 4 9
MICHAEL YAEGER 6 4 5 6
JEFFREY JONES 5 6 6 5
Nick Leaf DNS DNS 7

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jake Loberg 1 1 1
Hunter Ersbo 2 2 2
Colton Arneson 4 3 3
DANIEL HOLMES 3 DNS 4

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATEO JOHNSON 1 1 1 18
Austin Kienast 2 2 2 16
Kenny Mandryk 3 3 3 12
Maverick Engstrom 5 4 4 9
Adam Godfrey 4 5 5 6
Austin Rasmussen 6 6 6 5
Derek Keeney 8 7 7 4
SEAN SCOTT 7 8 8 3
JOHN SCHULTE 9 9 9 2

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TRENT WITTWER 1 1 1 25
BRENDEN SPERL 4 2 2 20
ALEX TIMMER 3 4 3 18
Danny Cobenais 2 6 4 16
Zach Berttunen 6 3 5 14
Drew Slocum 5 5 6 12
Nathan Hardy 8 7 7 11
Wyatt Halek-Hooper 10 8 8 10
JAKE DUPONT 9 9 9 9
LEE GARDNER 13 10 10 8
Myles Kragenbring 7 DNS 11 7
Zachary Keller 11 DNS 12 6
Gabe Wiggins 12 DNS 13 5
Logan Hyland 14 DNS 14 4
Vincent Gregerson 15 DNS 15 3

30+ VET A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sheldon Fratzke 2 1 1
Chas Kadlec 1 3 2
Mark Johnson 3 2 3
Mark Arends DNS DNS 4

30+ VET B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Corey Barber 1 1 1 18
Brian McCarthy 2 2 2 16
Jimmy Diedrich 4 3 3 12
Clint Carpenter 3 4 4 9
Jamie Koch 6 6 5 6
BRANDON SKELLY 8 5 6 5
Andy Odencrans 7 7 7 4
RYAN ROUILLARD 5 DNS 8 3

30+ VET C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JESSE JOHN 3 1 1 18
JEFFREY JONES 2 2 2 16
Shawn Marten 1 3 3 12
Tim Ersbo 4 4 4 9
BYRON BALL 5 DNS 5 6
JOHN POTEC DNS DNS 6

40+ SENIOR A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Frank Jackson 1 1 1 18
Mark Johnson 2 2 2 16
MARTIN MELBY 3 3 3 12
NORMAN MIESEN 4 4 4 9
GARY JOHNSON 5 5 5 6

40+ SENIOR B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN ROUILLARD 2 1 1 18
Brian Bohlman 1 2 2 16
Timothy Walker 3 3 3 12
Raymond Riedl 5 4 4 9
Brad Allen Davis 4 5 5 6

40+ SENIOR C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Shawn Marten 2 1 1 18
Paul Olson 1 2 2 16
JESSE JOHN 3 3 3 12
MARK STEVEN SPELDRICK 5 4 4 9
Tim Ersbo 4 5 5 6

45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brad Allen Davis 1 1 1
Theodore Schulte 3 2 2
Timothy Walker 2 3 3
Raymond Riedl 4 4 4
MARK STEVEN SPELDRICK 5 5 5

45+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Patrick Riley 1 1 1
NORMAN MIESEN 2 2 2

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARY JOHNSON 1 1 1
Theodore Schulte 4 2 2
Raymond Riedl 3 3 3
PETE OLSON 2 4 4
Dale Ackermann 6 5 5
MARK STEVEN SPELDRICK 5 6 6

50CC PREMIX 4-6

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mac Nornberg 1 1 1
Lukas Miller 3 2 2
Kaden Tabaka 2 3 3
Lucas Rowe DNS DNS 4
Ralph Larsen DNS DNS 5

50CC PREMIX 7-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gunnar Kenowski 1 1 1
Jacob Bostrom 2 2 2

50CC OPEN 4-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Bostrom 1 1 1

50CC SINGLE OR MULTISPEED 4-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mac Nornberg 1 1 1
Carter Lund 2 2 2
Morgan Anderson 3 3 3

55+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Paul Olson 1 1 1

65CC 10-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevin Nelson 2 1 1
Conner Klemenhagen 1 2 2
Austin Speltz 3 3 3
Chase Hazlett 4 4 4

65CC 7-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Avery Long 1 1 1
Trevin Nelson 2 2 2
Conner Klemenhagen 3 3 3
Jake Paige 4 4 4
Tyler Van Atta 6 5 5
Alex Riley 5 6 6
Jesse Jacobsen 7 8 7
Domenic Hegman 11 7 8
DREW NELSON 8 11 9
Beau Engstrom 10 10 10
Austin Speltz 12 9 11
Chase Hazlett 9 12 12
Noah Miesen 13 13 13
Braden Long 14 14 14
Blake Lund 15 15 15

65cc 7-9

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Avery Long 1 1 1
Jake Paige 2 2 2
Tyler Van Atta 3 3 3
Alex Riley 4 4 4
Domenic Hegman 6 5 5
Jesse Jacobsen 5 6 6
Beau Engstrom 7 7 7
Braden Long 9 8 8
Noah Miesen 10 9 9
DREW NELSON 8 12 10
Ashley Rasmussen 11 10 11
Blake Lund 12 11 12

85cc 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Aspros 1 1 1 18
Jacob Riley 2 2 2 16
ZACH STRECKER 3 3 3 12
Tyler Melby 4 4 4 9
BLADE GODING 5 5 5 6
Cole Hay 7 6 6 5
ALEX RASMUSSEN 6 7 7 4
Matthew Thompson 8 8 8 3

85CC 9-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Josh Fedder 1 1 1
Mason Grecula 4 2 2
Conner Klemenhagen 3 3 3
Trevin Nelson 2 4 4
Nick Paige 5 5 5
Jacob McPherson 7 6 6
Nicholas Riley 8 7 7
Chase Hazlett 9 8 8
Curtis Biorn 6 DNS 9

85CC 9-12

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Josh Fedder 1 1 1
Mason Grecula 2 2 2
Nick Paige 3 4 3
BLADE GODING 4 5 4
ALEX RASMUSSEN 6 6 5
Jacob McPherson 7 7 6
Tanner Hazlett 8 8 7
Jacob Riley DNS 3 8
Curtis Biorn 5 DNS 9

GIRLS JR 9-12(59cc-85cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ashley Rasmussen 1 1 1
DANYEL NELSON 2 2 2

GIRLS SR 12-16 (79cc-112cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KOURTNEY TRAUTNER 1 1 1

JUNIOR 14-16 (126cc-250cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRADY MISKA 1 1 1 18
MICHAEL HEMMERICH 2 2 2 16
Drew Slocum 3 3 3 12
Grayson Ferencik 4 4 4 9
Logan Hyland 5 DNF 5 6

OPEN A 12+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jake Loberg 1 1 1 18
Hunter Ersbo 2 3 2 16
Blake Waller 4 2 3 12
MATTHEW ZEBRO 3 4 4 9
Colton Arneson 5 5 5 6
TREVOR LIND DNS DNS 6
SCOTT JENDRO DNS DNS 7

OPEN B 12+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Adam Godfrey 2 2 1
Derek Keeney 1 3 2
Austin Kienast DNF 1 3

OPEN C 12+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TRENT WITTWER 1 1 1 18
Zach Berttunen 3 2 2 16
Jake Vondrasek 2 3 3 12
Wyatt Halek-Hooper 4 4 4 9
AUSTIN WARNER 5 5 5 6
FRANK ARCAND JACKSON 7 6 6 5
Zachary Keller 6 8 7 4
Isaac Venhuizen 8 7 8 3
Vincent Gregerson 10 9 9 2
BYRON BALL 9 10 10 1

SCHOOLBOY 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATEO JOHNSON 1 1 1
Maverick Engstrom 3 2 2
Noah McPherson 2 3 3
Justin Evans 4 4 4

SUPERMINI (80CC-112CC)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jake Bresnahan 2 1 1 18
Austin Aspros 1 2 2 16
BLADE GODING 4 3 3 12
Cole Hay 5 4 4 9
Matthew Thompson 6 5 5 6
ZACH STRECKER 3 DNS 6 5

WOMEN

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mariah Ahlers 2 1 1
ANNDI ERTEL 1 2 2
KOURTNEY TRAUTNER 4 3 3
Dennauni Maki 3 4 4
Jessica Nornberg 6 5 5
Andrea Godfrey 5 6 6