01 - AMA Pro ATV

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Thomas Brown 3 1 1
Chad Wienen 2 2 2
Joel Hetrick 6 3 3
Josh Creamer 5 4 4
Josh Upperman 4 5 5
Jeffrey Rastrelli 7 6 6
John Natalie 1 18 7
Nick DeNoble 9 8 8
Casey Martin 8 11 9
Tyler Hamrick 10 10 10
Sean Taylor 11 12 11
Joe Byrd 19 7 12
Chad Reed 12 14 13
Ronnie Higgerson 20 9 14
Cody Janssen 16 13 15
Jesse Barnes 14 15 16
Cody Suggs 15 16 17
Brad Riley 13 19 18
Nicholas Moser 18 17 19
JOHNNY HALE 17 20 20
Kyle Fix DNF DNS DNS

02 - Pro Am

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ronnie Higgerson 2 2 1
Jeffrey Rastrelli 1 3 2
Vital Cazenave 1 5 3
Alexander Nickerson 7 1 4
Brent Sellers 5 4 5
Nicholas Gennusa 3 6 6
Tyler Hamrick 2 9 7
JR HINDS 7 7 8
Nicolas Cavigliasso 6 8 9
Brett Musick 4 10 10
Cody Janssen 3 11 11
Brad Riley 5 13 12
Kyle Fix 6 14 13
Sean Taylor 9 12 14
Silas Lamons 4 DNF 15
LUCAS LAMONS 8 DNF 16
Nicholas Moser 8 DNS 17
Cody Gifford 10 DNS 18
ZACK SALTER 11 DNS 19
Andrew Taylor 12 DNS DNS
JOHNNY HALE 13 DNS DNS
Jonathan Sedelbauer 11 DNS DNS
Dylan Butler 11 DNS DNS
Luke Shepherd 12 DNS DNS
Jagar Halbleib 9 DNS DNS

03 - 450 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JR HINDS 2 1 1
Cody Withey 1 2 2
Dalton Hicks 1 3 3
Michael May 3 4 4
Michael Troiano 2 5 5
Randy Hurst 4 8 6
Jonathan Sedelbauer 3 9 7
JEREMY RAUPP 7 6 8
Jacob Geeseman 9 7 9
Cody Beasley 5 11 10
Devin Krontz 7 10 11
DILLAN BOEKE 5 12 12
McCain Richards 6 13 13
PAUL COLSON 4 15 14
Zack Harris 6 14 15
Miles Burgtorf 8 16 16
Michael Herrington 11 17 17
Matthew Barnes 8 DNS 18
Merrill Crose 10 DNS 19
Zachary Harris DNS DNS DNS
Vital Cazenave DNS DNS DNS
Dylan Butler 9 DNS DNS
Alex Nowlan DNS DNS DNS

04 - 450 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matthew Coad 2 2 1
DILLON JEFFERSON 2 4 2
JAMES CARROLL 4 3 3
Ryan Korody 8 1 4
Trentyn Rosato 5 6 5
Steven Brown 3 8 6
Juan Cruz Lanza 9 5 7
Sean Mitchell 4 10 8
Cameron Horton 7 9 9
Noah Osborn 6 11 10
Gaston Mrak 11 7 11
Tommy Vossman 8 12 12
Justin Blalock 6 14 13
Austin Henderson 12 13 14
Justin McDaniel 10 15 15
Devin Fortner 1 DNS 16
Ryan Leforge 1 DNS 17
JACOB RANZANI 3 DNS 18
Max Gogel 5 DNS 19
Gregory Latimer 7 DNS 20
Dan Abernethy 10 DNS DNS
BRADY SEWARD 12 DNS DNS
Tyler Martin 9 DNS DNS
Ethan Glidewell DNF DNS DNS
B ADAM HOUCHIN DNF DNS DNS

05 - 450 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alexander Gillette 1 1 1
Ty Templeton 2 2 2
Corey Powers 2 4 3
Matthew Morauski 4 3 4
Bryce Barber 4 5 5
Tate Coad 3 6 6
Kenneth Tucker 3 9 7
Tyler Roberts 5 8 8
Josh Carter 5 10 9
Kyle Haynes 1 14 10
Justin McCoy 11 7 11
Dakota Hitchcock 8 12 12
BRADLEY ENRIGHT 7 13 13
Daniel Davis 10 11 14
Tyler McLellan 6 16 15
DANIEL DOMASZEWSKI 8 15 16
Kenneth Payne 6 17 17
Dalton Woolard 7 20 18
Frankie Whitt 9 19 19
SAM MOAN 12 18 20
John Naif 12 DNS DNS
John McLellan 16 DNS DNS
Waldo Giambruni 16 DNS DNS
Dustin Bowden 10 DNS DNS
Justin Krotine 13 DNS DNS
Chad Giddings DNF DNS DNS
BYRON TUTTLE 11 DNS DNS
Ron Placko 14 DNS DNS
REID ECKERT 9 DNS DNS
Devin Hamm DNF DNS DNS
Brandon Bluedorn 12 DNS DNS
Marcelo Vuono 9 DNS DNS
Tyler Shore 15 DNS DNS
Joshua Husak 13 DNS DNS
Bernardo Ainslie DNF DNS DNS

06 - Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Vital Cazenave 1 1 1
Nicholas Gennusa 5 2 2
Zachary Harris 4 3 3
Dane Heilman 3 6 4
Chase Cunningham 10 4 5
Chris Brian 9 11 6
BLAKE GRANGER 16 5 7
Wade Hansbrough 14 7 8
Brandon Wirsig 12 9 9
Jonathan Hamson 13 10 10
Austin Feagin 11 13 11
Wesley Baxley 17 8 12
Ryan Beaven 18 12 13
Brett Musick 2 DNS 14
MIKE BARNHART 6 DNS 15
Jonathan Sedelbauer 7 DNS 16
Merrill Crose 8 DNS 17
Calen McGinty 15 DNS 18
Jagar Halbleib 19 DNS 19
Timothy Schultz DNF DNS DNF

07 - Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
AUSTIN CLEMENS 2 1 1
Sean Mitchell 3 2 2
Brandon Gool 2 3 3
MITCHELL DEAL 1 4 4
JACOB RANZANI 4 6 5
Jacob Snyder 3 7 6
Josh Robinson 1 9 7
Ryan Williams 6 5 8
MICHAEL PERKINS 5 10 9
Jake Gray 4 13 10
Justin Hern 10 8 11
GRAMM MEYER 7 11 12
Noah Osborn 5 15 13
KATIE METTE 9 12 14
Christopher Fellers 8 16 15
RYAN KLOTZ 7 17 16
Justin McDaniel 6 18 17
Tyler Pittman 11 14 18
Max Gogel 8 20 19
BRADY SEWARD 12 19 20
Justin Grant 10 DNS DNS
Travis Blair 9 DNS DNS
B ADAM HOUCHIN DNF DNS DNS
Caleb McCarty 10 DNS DNS
Ryan Korody 13 DNS DNS

08 - Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Corey Powers 1 1 1
Joseph Russell 3 2 2
Mikey Payne 2 3 3
Alex Titzer 4 4 4
Kenneth Tucker 2 6 5
EVAN CLEMENS 4 7 6
Bernardo Ainslie 7 5 7
Josh Carter 5 8 8
Scott Fenner 5 10 9
Cohen Rogers 3 13 10
Kyle Haynes 1 17 11
Justin Hoover 10 9 12
Steven Hill 8 11 13
JOHN FERKETICH 8 12 14
ALLEN TUTTLE 7 15 15
Devyn Dehart 6 18 16
Robert Hicks 11 14 17
Tyler McLellan 9 16 18
Logan Lambert 6 DNF 19
Casey Dunavan 12 19 20
Chad Giddings DNF DNS DNS
Jason Fitzgerald 9 DNS DNS
KAYLA BURGER 11 DNS DNS
Jeff Burrington 10 DNS DNS

09 - 4-Stroke A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
LUCAS LAMONS 2 2 1
Randy Hurst 3 4 2
Michael Troiano 7 1 3
Austin Wilson 4 5 4
Luke Shepherd 5 7 5
JEREMY RAUPP 10 3 6
Cody Beasley 8 6 7
Roger Gluth 6 10 8
Alex Nowlan 9 12 9
Vital Cazenave 1 DNF 10
SCOTT GLUTH 16 8 11
Michael May 13 11 12
Jagar Halbleib 17 9 13
Andrew Taylor 11 DNS 14
Miles Burgtorf 12 DNS 15
James McGee 14 DNS 16
Ries Parvin 15 DNS 17
JUSTIN ATKINSON DNS DNS DNS

10 - 4-Stroke B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Devin Fortner 2 1 1
CASEY BEAVER 2 2 2
Mason Stinnett 1 4 3
Brandon Gool 3 3 4
Hunter Ridenour 3 8 5
Jacob Snyder 8 5 6
Todd Gibbs 7 6 7
Daniel Bennett 6 7 8
GRAMM MEYER 5 9 9
MITCHELL DEAL 5 10 10
Gregory Latimer 4 11 11
William Bishop 1 14 12
Ryan Williams 4 13 13
Chris Miller 7 12 14
Travis Blair 6 DNS 15
CHRIS HARPER 8 DNS 16
Douglas Wells 9 DNS 17
Jean Poupart DNF DNS DNS
Ethan Glidewell DNF DNS DNS
Chance Beverly DNF DNS DNS
Justin Grant 9 DNS DNS

11 - 4-Stroke C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matthew Morauski 1 1 1
Corey Powers 1 4 2
BRADLEY ENRIGHT 4 2 3
Frankie Whitt 6 3 4
Austin Hall 3 7 5
Daniel Davis 6 5 6
Justin Hoover 3 8 7
Bernardo Ainslie 2 9 8
Tate Coad 2 13 9
Robert Hicks 10 6 10
Dalton Woolard 5 12 11
JOHN FERKETICH 8 10 12
Dakota Hitchcock 7 11 13
Tyler McLellan 4 14 14
ALLEN TUTTLE 9 15 15
John Naif 7 17 16
Johnney Adams 5 19 17
Steven Hill 8 18 18
Kenneth Faulkner 12 16 19
Russell Turpen 11 20 20
Joshua Husak 13 DNS DNS
Ron Placko 12 DNS DNS
Douglas Crawford 12 DNS DNS
Devin Hamm DNF DNS DNS
Kyle Haynes DNF DNS DNS
Aaron Price 11 DNS DNS
Tanner Boatright 11 DNS DNS

12 - Production A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GRAHAM GARDNER 3 1 1
Brent Sellers 1 3 2
Cody Withey 5 2 3
Dalton Hicks 7 4 4
Dylan Tremellen 4 8 5
PAUL COLSON 11 6 6
McCain Richards 13 5 7
Keith Steidl 14 7 8
Brett Musick 2 DNS 9
Alex Nowlan 6 DNS 10
Jordan Dummett 8 DNS 11
BLAKE GRANGER 9 DNS 12
Bryan Vollmer 10 DNS 13
Wesley Baxley 12 DNS 14
Ryan Beaven DNF DNS DNF

13 - Production B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matthew Keesee 1 1 1
BENJAMIN HYSONG 1 2 2
William Bishop 2 4 3
AUSTIN CLEMENS 4 5 4
Mason Stinnett 3 7 5
Nacy Stone 2 8 6
Hunter Ridenour 5 6 7
CASEY BEAVER 9 3 8
Matthew Coad 3 9 9
JAMES CARROLL 7 12 10
DILLON JEFFERSON 5 15 11
Tyler Martin 4 16 12
Juan Cruz Lanza 11 10 13
Daniel Bennett 10 11 14
Justin Blalock 8 13 15
MICHAEL PERKINS 7 14 16
Steven Brown 6 17 17
Gaston Mrak 6 19 18
Gregory Latimer 8 18 19
Austin Henderson 12 DNF 20
Tommy Vossman DNF DNS DNS
Tanner Bales DNF DNS DNS
Chance Beverly DNF DNS DNS

14 - Production C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ty Templeton 2 1 1
Matthew Morauski 2 2 2
Alexander Gillette 1 3 3
Jake Brattain 3 4 4
Corey Powers 4 5 5
EVAN CLEMENS 5 6 6
Mikey Payne 1 10 7
Austin Hall 5 8 8
Bryce Barber 3 11 9
Waldo Giambruni 8 7 10
SAM MOAN 9 9 11
Devyn Dehart 7 12 12
Tyler McLellan 4 15 13
Tyler Roberts 6 14 14
Kenneth Payne 10 13 15
BYRON TUTTLE 7 16 16
Justin McCoy 6 19 17
Tyler Shore 12 17 18
DANIEL DOMASZEWSKI 11 18 19
Dustin Bowden 8 DNS 20
Logan Lambert DNF DNS DNS
John McLellan 13 DNS DNS
Alan Shermo 12 DNS DNS
Aaron Price 11 DNS DNS
MICHAEL CHAPMAN 10 DNS DNS

15 - College 16-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cody Gifford 1 3 1
SAMUEL MD ROWE 4 1 2
Devin Krontz 3 5 3
Jacob Geeseman 2 6 4
BENJAMIN HYSONG 7 2 5
DILLAN BOEKE 1 9 6
Jagar Halbleib 6 7 7
Matthew Keesee 10 4 8
Nicolas Cavigliasso 2 13 9
Grantt Darnell 4 12 10
JACOB RANZANI 6 11 11
ZACK SALTER 11 8 12
Matthew Barnes 5 14 13
Bernardo Ainslie 5 15 14
Austin Feagin 12 10 15
Calen McGinty 3 DNS 16
Timothy Schultz 8 DNS 17
Jordan Dummett 9 DNS 18
Brett Musick DNF DNS DNS
Austin Harmon DNF DNS DNS
Alexander Nickerson DNF DNS DNS
Silas Lamons DNF DNS DNS
Dan Abernethy DNF DNS DNS

16 - Junior 25 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Beaven 1 4 1
Dewayne Newton 8 1 2
Gray Parker 6 3 3
DEREK FESMIRE 10 2 4
Dale Batson 2 10 5
Chase Cunningham 7 6 6
Brandon Wirsig 6 7 7
Mark Batson 1 12 8
Merrill Crose 9 5 9
Douglas Wells 3 11 10
Jonathan Hamson 4 13 11
Christopher Fellers 3 14 12
Austin Wilson 11 8 13
MICHAEL BETTIS 2 17 14
Christopher Young 4 16 15
Sean Mitchell 12 9 16
RYAN KLOTZ 7 15 17
RANDY FINCH 5 DNS 18
Joe Scarrow 5 DNS 19
Rocky Heupel DNF DNS DNS
JUSTIN ATKINSON 10 DNS DNS
Roger Gluth 9 DNS DNS
Tim Oslay DNF DNS DNS
Travis Spader DNF DNS DNS

17 - Veteran 30+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Travis Spader 1 1 1
Merrill Crose 4 2 2
Dane Heilman 3 3 3
MIKE BARNHART 2 5 4
RICKY DEERING 5 4 5
Rocky Heupel 8 7 6
Chris Brian 7 8 7
Dewayne Newton 12 6 8
SCOTT GLUTH 11 10 9
IAN HARRIS 9 12 10
Lane Coile 13 9 11
Gray Parker 6 17 12
RANDY HURST 10 16 13
Robert Salinas 17 11 14
CHRIS HARPER 14 14 15
Chris Miller 16 13 16
MICHAEL BETTIS 15 15 17
Joe Scarrow DNS DNS DNS

18 - Veteran 30+ C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Derek Esson 1 1 1
JOEY MILLER 1 2 2
Todd England 2 3 3
James Perry 2 5 4
Robert Singleton 5 4 5
Brandon Pulley 4 6 6
Brandon Chumley 5 8 7
Jason Bryant 4 9 8
Jeffrey Gibbs 10 7 9
MICHAEL SNIDER 7 10 10
David Crawford 6 12 11
Robert Boehner 7 13 12
Stephen Fulks 12 11 13
Scott Fenner 3 DNS 14
Roston Henderson 3 DNS 15
Jeff Burrington 6 DNS 16
Dustin Bowden 8 DNS 17
Larry Pasquarello 8 DNS 18
Justin Krotine 9 DNS 19
DANIEL DOMASZEWSKI 11 DNS 20
Kendall Daniels 13 DNS DNS
Hugo Sualto Giambruni DNF DNS DNS
Jason Fitzgerald 10 DNS DNS
JAMIE MAJEWSKI 10 DNS DNS
Mark Schell 12 DNS DNS
Marcelo Vuono 11 DNS DNS

19 - Senior 40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Travis Spader 1 1 1
Tom Miller 2 3 2
Lane Coile 6 4 3
RANDY HURST 4 6 4
James Perry 5 7 5
Jeffrey Gibbs 8 9 6
Jeff Burrington 7 10 7
Terry Buchanan 11 8 8
Jason Jackson 10 11 9
Tommy Rich DNF 2 10
OWEN CARTER 9 13 11
Kevin Kerrn DNF 5 12
Robert Boehner 13 12 13
Aaron Duggin 12 16 14
Hugo Sualto Giambruni DNF 14 15
Greg Quire DNF 15 16
Scott Ellis 3 DNS 17
RICK HART DNF DNS DNF
Matthew Andrew DNF DNS DNF

20 - Women

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KATIE METTE 1 1 1
Megan Shepherd 2 2 2
Ashleigh Offutt 4 3 3
Devin Proctor 3 4 4
K K Presnell 5 5 5
Cheyanne Hitchcock 7 7 6
KARLIE ECKERT 6 8 7
Melissa Ranger 9 6 8
Michele Grant 8 9 9
Michelle Stillo 10 10 10
Tiffany Chavez DNF DNS DNF

21 - Schoolboy Sr. (14-17)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COLE SEPESI 1 1 1
Tyler Mack 3 2 2
HAEDYN MICKELSON 2 3 3
CAMDEN VISTAIN 5 4 4
BLAKE SARVER 4 5 5
Tyler Trent 7 6 6
Taj Meyer 6 7 7
Nicholas Royalty 8 8 8

22 - Schoolboy Jr. (13-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sky Volkamer 2 1 1
CAMDEN VISTAIN 1 2 2
Nicholas Weber 3 4 3
BRANDON SMITLEY 5 3 4
Grayson Eller 6 5 5
Cyler Jackson 8 6 6
Maddison Guyer 7 8 7
Ronald Derouen 4 11 8
Alex Pafford 10 7 9
Chad Myers 9 9 10
Grant Daniels 11 12 11
GAGE BEEBE 15 13 12
Will Francis 12 16 13
Joseph Hewitt 16 15 14
Travis Biertzer 14 17 15
Morgan Webb 13 DNF 16
Brendon Roberts DNF 14 17
Jamie Russell DNS 10 18
BLAKE SARVER DNS DNS DNS

23 - Schoolboy Jr. (13-15) Ope

Racer Moto 1 Moto 2 Overall Finish Advancement Points
HAEDYN MICKELSON 2 1 1
COLE SEPESI 1 3 2
Tyler Mack 3 2 3
TYLER PETERS 5 4 4
JESSE VOILES 4 5 5
Westley Wolfe 6 8 6
TYLER OSBORN 9 6 7
Kittrell Eberwine 10 9 8
Chad Myers 14 7 9
David Solecki 7 DNF 10
KEVIN PAYNE 8 DNF 11
Cody Ford 13 DNF 12
Alex Pafford 11 DNS 13
Cyler Jackson 15 DNS 14
BLAKE SARVER DNS DNS DNS

24 - Super-Mini (13-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Peyton Zimmerman 1 1 1
Westley Wolfe 2 2 2
Noah Mickelson 1 3 3
Grayson Eller 3 4 4
Sam Steckly 2 5 5
TYLER PETERS 4 6 6
Payden Lingle 5 7 7
Michael Gleason 5 8 8
BROGAN GUYER 4 10 9
Alex Pafford 9 9 10
Logan Stanfield 8 12 11
Taj Meyer 7 13 12
Troy Hill 10 11 13
Dylan McClellan 6 15 14
Chance Nekola 8 14 15
Logan Dusenberry 3 19 16
Garrett Crowley 6 17 17
DRAKE EDWARDS 11 16 18
Damon Smids 7 20 19
Travis Biertzer 12 18 20
Maci Devenport 10 DNS DNS

25 - Girls (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Maddison Guyer 2 1 1
Maci Devenport 3 3 2
Hannah Schell 1 DNF 3
Chyann Nickison DNF 2 4
LINDSAY HUTCHINSON DNF 4 5
Kierstin Keane DNF 5 6
Cassy Warwick DNF 6 7
Lea Concepcion DNF 7 8

26 - Girls (6-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Niamh Shaw 1 2 1
Jordyn Reed DNF 1 2
Emily Bowyer DNF 3 3
Emily Saieva DNF 4 4
Kenzie King DNF 6 5
Karsyn Tucker DNF 7 6
Dani Smith DNF 8 7
Rhilynn Gordon DNS 5 8
LOGAN SEPESI DNS DNF DNF
Chloe Shaw DNF DNS DNF

27.1 - 90 Open (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Peyton Zimmerman 1 1 1
Gunner Tebon 2 2 2
Sam Steckly 3 3 3
Brandon O Neill 6 6 4
TYLER PETERS 5 7 5
BROGAN GUYER 4 11 6
Troy Hill 11 5 7
JORDAN DIGBY 7 9 8
Dylan McClellan 9 8 9
Damon Smids 10 10 10
Noah Mickelson DNF 4 11
BEAU TIBBETTS 13 12 12
Logan Dusenberry 12 13 13
Chance Nekola 8 DNF 14
Grayson Eller 14 DNF 15
Kierstin Keane DNS DNF DNF
LINDSAY HUTCHINSON DNS DNS DNS
David Collard DNS DNS DNS
COREY HEATH DNS DNS DNS

27.2 - 125 (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JORDAN DIGBY 2 2 1
Spencer Drake 1 3 2
Payden Lingle DNF 4 3
Logan Stanfield DNF 5 4
Eli Lingle DNF DQ DNF

28.1 - 90 Open (8-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevor Thatcher 1 1 1
Spencer Meyer 1 2 2
Eric Groves 2 4 3
Max Lindquist 4 5 4
Caleb Earlywine 3 6 5
DJ BASSANI 8 3 6
Korie Richmond 3 8 7
Parker Roahrig 6 7 8
Jacob Visnic 2 11 9
JACOB TAYLOR 5 10 10
Zakkary Neilson 7 9 11
Joshua Graham 5 16 12
Tavis Dudley 10 12 13
BLAINE THOMAS 8 14 14
Keaton Heath 6 17 15
GAGE BEEBE 11 13 16
Noah Free 4 DNF 17
Adam McGee 12 15 18
Jett Capeheart 7 DNS 19
Niamh Shaw 9 DNS 20
Jacob Hughes DNF DNS DNS
Lane Baird DNF DNS DNS
Taron Liebe DNF DNS DNS
Traxton Liebe DNF DNS DNS
TRISTEN LIEBE DNF DNS DNS

28.2 - 125 (8-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Caleb Earlywine 2 1 1
Jacob Hughes 1 2 2
Austin Duggin 3 3 3
CHAYMUS YARBRO 5 7 4
Justin Messina 7 6 5
Tavis Dudley 4 10 6
Braden Lollis 6 9 7
Adam McGee DNF 4 8
Aaron Salinas DNF 5 9
Drezden Grimes DNF 8 10
James Gilbert DNF 11 11
Hannah Schell DNS DNF DNF
Connor Landers DNF DNF DNF

29 - 90 Limited (8-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DJ BASSANI 1 1 1
Brandon O Neill 2 2 2
COREY HEATH 4 3 3
Trevor Thatcher 3 4 4
Cameron Whaley 5 5 5
JORDAN DIGBY 6 7 6
Eli Lingle 8 6 7
James Gilbert 7 8 8
Chase Richards 9 DNF 9

30 - 90 Automatic Sr. (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cody Ford 1 1 1
BROGAN GUYER 2 2 2
Carson Parrish 4 3 3
Jordan Carson 5 4 4
Chris Furches 7 6 5
Logan Kenney 3 10 6
Logan Boomershine 10 5 7
Tanner Sorrow 8 7 8
Zach Whisenant 9 8 9
Billy Hannah 11 9 10
Kaitlyn Young 6 DNF 11

31 - 90 Automatic Jr. (8-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Corey Bost 2 1 1
Bryce Ford 1 4 2
Levi Kenney 5 2 3
Gaige Keane 9 3 4
GRANT LANDIS 7 5 5
Brady Carson 8 6 6
Jacob Visnic 3 12 7
Connor Landers 11 7 8
Cameron Trimble 4 14 9
Heath Hannah 13 8 10
Jett Capeheart 14 9 11
Nathaniel Meeks 15 10 12
Drew Scherer 12 13 13
James Gilbert 10 15 14
Andrew Fisher 18 11 15
Brady Boggess 16 16 16
Matthew Hewitt 17 18 17
Cale Deal 6 DNS 18
Desmond Dobbins DNS 17 19
Rush Lanigan DNS DNS DNS

32 - 90 CVT (8-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cody Ford 1 2 1
Carson Parrish 3 3 2
Cale Deal 5 4 3
Corey Bost 12 1 4
Kaitlyn Young 4 9 5
Jordan Carson 8 6 6
Brady Carson 6 8 7
Zach Whisenant 9 11 8
Drew Scherer 7 13 9
BROGAN GUYER 2 DNF 10
Logan Boomershine DNF 5 11
Levi Kenney 10 15 12
Gaige Keane DNF 7 13
Chris Furches DNF 10 14
Logan Kenney 11 DNF 15
Heath Hannah DNF 12 16
Cassy Warwick DNS 14 17
Bryce Ford DNS DNS DNS

33 - 70 Open (6-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cale Deal 1 1 1
Lane Baird 3 4 2
Parker Roahrig 2 6 3
Bodie Swanson 6 3 4
JACOB TAYLOR 5 7 5
Niamh Shaw 4 8 6
Malakhi Marshall 8 9 7
Caleb Earlywine 7 10 8
Max Lindquist 13 5 9
Joshua Graham 9 11 10
Spencer Meyer DNF 2 11
BLAINE THOMAS 12 12 12
Braydon Orr 11 13 13
LOGAN SEPESI 10 14 14
Will Best DNS 15 15
TRISTEN LIEBE DNS 16 16
Emily Bowyer DNF DNS DNF
Taron Liebe DNS DNS DNS
Traxton Liebe DNS DNS DNS

34.1 - 70 CVT (6-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryce Ford 1 1 1
Corey Bost 2 2 2
Levi Kenney 5 4 3
Jacob Visnic 7 3 4
GRANT LANDIS 8 5 5
Bodie Swanson 6 7 6
Connor Henson 14 6 7
Ben Cushman 12 8 8
Emily Saieva 13 9 9
Cale Deal 3 DNS 10
Cameron Trimble 4 DNS 11
Mason Jackson 9 DNS 12
Tristan Evans 10 DNS 13
Brady Boggess 11 DNS 14
Rush Lanigan DNS DNS DNS
Christopher Parrish DNS DNS DNS

34.2 - 70 Limited (6-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Lane Baird 1 1 1
Malakhi Marshall 2 2 2
KOBE VANFOSSEN 3 4 3
Carson Niehaus 7 3 4
Aiden Waychoff 5 5 5
Preston Foutch 4 DNF 6
Zachary Leffell 6 DNS 7
Niamh Shaw DNS DNS DNS

35 - 50 Open (6-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Lucas Dunning 1 1 1
Haden Skellett 2 2 2
Brandon Lynch 3 5 3
COLLIN EDWARDS 5 4 4
Heath Powell 8 3 5
Brody Runyon 4 7 6
Grant Olson 7 6 7
Logan Hickerson 6 10 8
Logan Hale 9 8 9
Ryan Best DNS 9 10

36.1 - 50 CVT (6-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Lucas Dunning 1 1 1
Logan Hickerson 5 3 2
COLLIN EDWARDS 3 5 3
Brandon Lynch 7 2 4
Haden Skellett 6 4 5
Dawson Harriger 9 7 6
BODIE DERRER 10 10 7
Barrett Cushman 4 16 8
Brandon Bassani 8 13 9
Ryan Best 12 11 10
Grant Olson 16 9 11
Christopher Parrish DNF 6 12
Terrell Howell 14 12 13
Joey Widmer 13 14 14
Joshua King 11 17 15
Ian Juica 15 15 16
Dylan Payne DQ DQ DQ

36.2 - 50 SS (6-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Landen Houchens 1 1 1
Jordyn Reed 2 2 2
Bradley Vollmer 4 3 3
Brody Runyon 3 4 4
Heath Powell 5 5 5
Maximus Rumsey 7 6 6
Marcus Neilson 6 8 7
Jake Colson 10 7 8
Dayton Hunt 8 10 9
Dominic Searl 9 11 10
Chase Richards DNF 9 11
Chloe Shaw DNF DNF DNF

37 - 50 Semi Stock (4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Jackson 1 1 1
Logan Hale 2 2 2
Logan Steele 4 3 3
Jayce Garner 5 7 4
Cooper Gregory 9 6 5
Austin Andrew 6 9 6
Kaden Derrer 8 8 7
BODIE DERRER 3 13 8
Gabriel Gilbert 13 4 9
Natalie Jackson 12 5 10
Gage Scherer 10 10 11
Briannah James 11 11 12
Jake Miller 14 12 13
Kaiden Houchens 7 DNF 14
Alyssa Yarbro 15 14 15
Brody Helchelbech DNS DNF DNF
Lexi Hutchinson DNS DNS DNS

Manufacturers Cup Points

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Decker 2 1 1
Walter Wilken 1 3 2
TEAM CAN AM 5 4 3
Ed Baraket 9 8 4