1. Open Pro Sport / Pro-AM

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevor Ivey 1 1 1 30
TRAVIS FREISTAT 3 2 2 25
Zack Williams 4 5 3 21
Chris Carrillo 7 4 4 18
Nick Sanchez 5 6 5 16
Dylan Lane 6 10 6 15
DAVID MEADE 11 7 7 14
Kyle Wolack 10 8 8 13
Chris Proscelle 17 3 9 12
Tyler Granger 8 12 10 11
Kevin Weisbruch 12 9 11 10
Conner Stouff 9 14 12 9
Dustin Hoffman 2 25 13 8
Shane Post 18 11 14 7
Cody Young 13 18 15 6
Dylan Lemburg 16 17 16 5
Adrian Roman 15 21 17 4
Broc Armbruster 24 13 18 3
Johnnie Buller 21 16 19 2
Reno Evans 19 19 20 1
Derek Bee 14 24 21
Ian Naccarato 20 20 22
Lars Freistat 29 15 23
Jake Smith 26 22 24
Drew Thomas 25 23 25
Dwight Dillon 23 27 26
Ryan Pluckhan 22 DNF 27
Justin Kolacinski 28 26 28
Trevor Carmichael 27 DNF 29
Jordan Reynolds 30 DNF 30
Austin Howell 31 DNF 31

10. 450C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cody McDonough 1 1 1 18
Gunnar Johnston 2 2 2 16
Dakota France 5 3 3 12
Dominic Greeson 4 5 4 9
Earl Randall 6 4 5 6
Cody Gibson 3 9 6 5
Clint Wells 7 6 7 4
Nathaniel Stuckey 9 7 8 3
PATRICK MCANINCH 8 8 9 2

11. Two-Stroke (16+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Griffin Dexter 1 1 1
Clint Wells 5 2 2
PATRICK MCANINCH 4 3 3
MICHAEL MCANINCH 3 4 4
Cody Baker 2 5 5

12. College B/C (16-24)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Enticknap 1 1 1
Antonio Hernandez 3 3 2
Jessie Huntley 2 4 3
Cody Baker 5 2 4
Cole Seeley 6 5 5
Miles Daniele 7 7 6
DAN KOHLMAN 8 9 7
MICHAEL MCANINCH 4 13 8
Chris Bartley 13 6 9
Gunner Hickey 12 8 10
Stuart Kohlman 11 10 11
Coltin Fant 10 11 12
Shane Rhode 9 12 13

13. Junior 25+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyson Snyder 1 1 1
Bryan Cehelsky 2 2 2

14. Vet B/C 30+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeffery Stuckey 1 1 1

15. Vet 35+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Greg Pierce 2 1 1
Kirk Lewis 3 2 2
Jeff Matigsevich 1 4 3
Jeffery Stuckey 4 3 4

16. Senior 40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Matigsevich 2 1 1
Greg Pierce 4 2 2
Kevin Foley 1 5 3
DARRIN HOEFT 3 4 4
Kirk Lewis 5 3 5

17.1 Senior 45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Barry Graves 3 1 1
Kevin Foley 2 2 2
DARRIN HOEFT 1 3 3

17.2 Masters 50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Ward 1 1 1
Kirk Lewis 3 2 2
Eric Baker 2 3 3
Barry Graves 4 4 4

23. 65cc (7-11) Modified

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carson Mumford 1 1 1
Dilan Schwartz 2 2 2
Ford Heit 4 3 3
Andrew Hertzler 3 4 4

25. 85cc (9-11) Modified

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Garrett Marchbanks 1 1 1
Tyler Hoeft 2 2 2
Cade Autenrieth 3 3 3
Rene Garcia 4 4 4
Kyle Greeson 5 5 5

250 Pro Sport

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevor Ivey 1 1 1 30
TRAVIS FREISTAT 3 2 2 25
Zack Williams 4 5 3 21
Chris Carrillo 7 4 4 18
Nick Sanchez 5 6 5 16
Dylan Lane 6 10 6 15
DAVID MEADE 11 7 7 14
Kyle Wolack 10 8 8 13
Chris Proscelle 17 3 9 12
Tyler Granger 8 12 10 11
Kevin Weisbruch 12 9 11 10
Conner Stouff 9 14 12 9
Dustin Hoffman 2 25 13 8
Shane Post 18 11 14 7
Cody Young 13 18 15 6
Dylan Lemburg 16 17 16 5
Adrian Roman 15 21 17 4
Broc Armbruster 24 13 18 3
Johnnie Buller 21 16 19 2
Reno Evans 19 19 20 1
Derek Bee 14 24 21
Ian Naccarato 20 20 22
Lars Freistat 29 15 23
Jake Smith 26 22 24
Drew Thomas 25 23 25
Dwight Dillon 23 27 26
Ryan Pluckhan 22 DNF 27
Justin Kolacinski 28 26 28
Trevor Carmichael 27 DNF 29
Jordan Reynolds 30 DNF 30
Austin Howell 31 DNF 31

27. Mini Sr (12-14) Modified

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Justin Hoeft 2 1 1 18
Michael Mosiman 1 2 2 16
Tristan Miller 3 3 3 12
JOHN VANDER DUSSEN 4 4 4 9
CHASE FELONG 6 5 5 6
Nevin Pujanes 5 6 6 5
Carson Carr 8 8 7 4
AYRTON WARD 7 10 8 3
Nathan Seals 9 9 9 2
Isaias SOLIS 12 7 10 1
Casey Keast 11 11 11
GORDON KELLER 10 12 12

29. Super Mini 2 (13-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Justin Hoeft 1 1 1 18
Tristan Miller 2 2 2 16
Blake Green 3 4 3 12
Haydn Humphrey 7 3 4 9
JOHN VANDER DUSSEN 6 5 5 6
Agustin Hernandez 5 6 6 5
CHASE FELONG 4 7 7 4
AYRTON WARD 9 9 8 3
Carson Carr 10 10 9 2
Michael Witcher 14 8 10 1
Tom Cain 11 11 11
GORDON KELLER 13 12 12
Casey Keast 8 DNF 13
Jess Pettis 12 DNF 14

31. Schoolboy 2 (13-16) B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trustin Sgouromitis 1 1 1 18
HUGH MCDONALD 2 2 2 16
Michael Witcher 3 3 3 12
Agustin Hernandez 4 4 4 9
Michael Thompson 7 5 5 6
Jovan Pulgar 6 6 6 5
JANTZ GRODZICKI 5 7 7 4

4. 250 B Modified

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brady Kiesel 2 1 1 25
Antonio Hernandez 4 2 2 20
Trustin Sgouromitis 1 6 3 18
HUGH MCDONALD 7 4 4 16
Cody Baker 5 8 5 14
Jovan Pulgar 12 3 6 12
Corey Brinkmeyer 3 12 7 11
Justin Lee 11 5 8 10
Jessie Huntley 6 10 9 9
Sebastian Cantergiani 10 7 10 8
Cole Seeley 9 9 11 7
Miles Daniele 13 11 12 6
MICHAEL MCANINCH 8 17 13 5
Coltin Fant 15 13 14 4
Myles Bartholomew 14 16 15 3
Collin Roark 17 14 16 2
Shane Rhode 16 15 17 1

6. 250C Modified

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jack Scurfield 1 1 1 18
Cody McDonough 2 2 2 16
Gunnar Johnston 3 3 3 12
Garrett Allen 4 4 4 9
Dominic Greeson 5 6 5 6
Branden Webb 6 7 6 5
DAN KOHLMAN 9 5 7 4
Cody Gibson 8 8 8 3
PATRICK MCANINCH 7 10 9 2
Stuart Kohlman 10 9 10 1
Michael Thompson 11 11 11

9. 450B Modified

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Enticknap 1 1 1 18
Jessie Huntley 2 2 2 16
Antonio Hernandez 3 3 3 12
Chris Bartley 5 4 4 9
Daniel Asensio 7 6 5 6
Jovan Pulgar 4 9 6 5
Myles Bartholomew 9 5 7 4
Gunner Hickey 8 7 8 3
Cody Baker 6 11 9 2
Bryan Cehelsky 10 8 10 1
Brady Kiesel 11 10 11