Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
NIC WOLFER | 1 | 1 | 1 | |
JOEY RUMINER | 2 | 3 | 2 | |
Cody Lee | 5 | 2 | 3 | |
DREW IVEY | 3 | 5 | 4 | |
JOSHUA DUPPONG | 7 | 4 | 5 | |
RUDY MANSANO | 8 | 6 | 6 | |
DON PERRIE | 6 | 10 | 7 | |
DILLON JAMES | 13 | 7 | 8 | |
JONATHAN POPE | 11 | 9 | 9 | |
JIMMY RECORD | 10 | 17 | 10 | |
Bracken Hall | 19 | 11 | 11 | |
Cade Graber | 15 | 15 | 12 | |
TYLER HANSON | 14 | 16 | 13 | |
BRANDON JEFFRIES | 17 | 14 | 14 | |
Monte McGrath | 24 | 8 | 15 | |
Cole McCleeary | 20 | 12 | 16 | |
MATTHEW TRIPP | 16 | 19 | 17 | |
WREN FULLER | 4 | 33 | 18 | |
Neal Allen | 26 | 13 | 19 | |
RYAN OSULLIVAN | 12 | 28 | 20 | |
Kaleb Arnce | 18 | 23 | 21 | |
Larry McKee | 9 | 32 | 22 | |
CAMERON MOORE | 21 | 21 | 23 | |
DENNY HAUGEN | 27 | 18 | 24 | |
Brandon Petersen | 25 | 20 | 25 | |
LEVI BISHOP | 22 | 25 | 26 | |
DENNIS MCGINNIS | 30 | 22 | 27 | |
Brock Purvis | 28 | 24 | 28 | |
KARL ALLEN | 29 | 27 | 29 | |
ANDREW YARNELL | 33 | 26 | 30 | |
NICHOLAS OLSON | 31 | 29 | 31 | |
JEFFREY BAKER | 23 | 40 | 32 | |
MATT FRYE | 34 | 30 | 33 | |
SCOTT MATHIAS | 35 | 31 | 34 | |
KALEB SHAW | 32 | 39 | 35 | |
Kory Huffman | 39 | 34 | 36 | |
MARK STREET | 38 | 35 | 37 | |
JONATHAN REDDY | 37 | 37 | 38 | |
DAVID LAFRANCE | 36 | 38 | 39 | |
KEVIN PFEIFER | 42 | 36 | 40 | |
LARRY AZEUEDO | 40 | 41 | 41 | |
FRANKIE WHITE | 41 | 42 | 42 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KIPP POSEY | 1 | 1 | 1 | 30 |
MONTY WARE | 2 | 2 | 2 | 25 |
ROBERT BURTIS | 3 | 5 | 3 | 21 |
MARK JORDAN | 5 | 4 | 4 | 18 |
DAVID LLAPITAN | 6 | 10 | 5 | 16 |
Greg Cowan | 10 | 7 | 6 | 15 |
KEVIN PARKS | 4 | 13 | 7 | 14 |
STEVEN KOTAJARVI | 16 | 3 | 8 | 13 |
DARON RAHLVES | 13 | 9 | 9 | 12 |
DONNY ROBERTS | 17 | 8 | 10 | 11 |
DERRICK NORDBERG | 14 | 12 | 11 | 10 |
Gary Curtis | 12 | 14 | 12 | 9 |
RYAN BROWN | 7 | 19 | 13 | 8 |
Doug Miller | 11 | 16 | 14 | 7 |
JODON IRELAND | 8 | 20 | 15 | 6 |
RORY KIZER | 9 | 21 | 16 | 5 |
STANLEY HAYER | 20 | 11 | 17 | 4 |
DENNY DEWELL | 15 | 17 | 18 | 3 |
MICHAEL SCOTT | 28 | 6 | 19 | 2 |
Damien Luttrell | 22 | 15 | 20 | 1 |
Keith Terriberry | 18 | 23 | 21 | |
GARY FORREST | 26 | 18 | 22 | |
SHAWN FISHER | 19 | 25 | 23 | |
JIM STOOR | 21 | 24 | 24 | |
Kelly Hill | 24 | 22 | 25 | |
AARON DAVIS | 23 | 27 | 26 | |
Travis Flateau | 25 | 26 | 27 | |
ROB JORDAN | 27 | 28 | 28 | |
CHAD LOWENBERG | 29 | 29 | 29 | |
Steve Thinger | 33 | 31 | 30 | |
Ryan Gouldthread | 31 | 33 | 31 | |
MATT PROVOST | 35 | 30 | 32 | |
LEE MUTOLI | 30 | 36 | 33 | |
CRAIG BERGEMEIER | 34 | 34 | 34 | |
ERIK BURKHOLDER | 37 | 32 | 35 | |
TANNER MARVIN | 32 | 39 | 36 | |
JR Mason | 39 | 35 | 37 | |
RANDY GILBERT | 36 | 38 | 38 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HAILEY LARSON | 2 | 1 | 1 | |
SAMANTHA PETRICH | 1 | 2 | 2 | |
BRITTANY MYERS | 3 | 3 | 3 | |
CANDICE ADSERO | 4 | 4 | 4 | |
KATRINA ANTLES | 7 | 5 | 5 | |
TRACY FAUX | 6 | 7 | 6 | |
KRISTINE WRIGHT | 5 | 9 | 7 | |
MIKE ROBINSON | 10 | 6 | 8 | |
KRYSTLE WATSON | 8 | 10 | 9 | |
Chantel Johnson | 9 | 12 | 10 | |
ANNA LYBECK | 15 | 8 | 11 | |
SHAWNA SERFLING | 14 | 11 | 12 | |
EMILY BENDOCCHI | 18 | 13 | 13 | |
DEBBIE LONG | 13 | 18 | 14 | |
CODY VAN ORDEN | 20 | 16 | 15 | |
TARA HUSKO | 12 | 24 | 16 | |
HEATHER BROWN | 22 | 15 | 17 | |
JESSICA JONES | 21 | 20 | 18 | |
BRIDGET THOMAS | 25 | 17 | 19 | |
KARA ANN MORGAN | 23 | 19 | 20 | |
Ashley Jones | 19 | 27 | 21 | |
ANDREA COREGE | 28 | 22 | 22 | |
MELISSA CRYDER | 16 | 34 | 23 | |
CELINA WINCHESTER | 11 | 39 | 24 | |
SHEENA ROBERTS | 37 | 14 | 25 | |
EMILY SCHELLER | 27 | 25 | 26 | |
HEATHER BURNS | 17 | 36 | 27 | |
Jonathan Olson | 24 | 30 | 28 | |
MEKAYLA WALLWORK | 26 | 29 | 29 | |
CHELSIE Marlowe | 36 | 21 | 30 | |
LEAH PELTON | 29 | 28 | 31 | |
KIRSTIN RIUTTA | 34 | 26 | 32 | |
JESSICA BACK | 39 | 23 | 33 | |
JAMIE RALPH | 30 | 33 | 34 | |
ALEXA ULMAN | 33 | 32 | 35 | |
DENISE FRAZIER | 35 | 31 | 36 | |
NORMA MESSENGER | 31 | 35 | 37 | |
Cheryl Sumerlin | 32 | 37 | 38 | |
BONNIE CONLEY | 38 | 38 | 39 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KURT HAMANN | 4 | 1 | 1 | 30 |
BLAKE HALL | 3 | 3 | 2 | 25 |
JUSTIN MORENO | 2 | 5 | 3 | 21 |
BRANDON KALLBERG | 6 | 2 | 4 | 18 |
DANIEL MASTRUDE | 5 | 4 | 5 | 16 |
Austin Rose | 11 | 7 | 6 | 15 |
JOHN COX | 10 | 8 | 7 | 14 |
JOSHUA MCBRIDE | 7 | 11 | 8 | 13 |
CHRIS KOLDE | 9 | 13 | 9 | 12 |
STEVEN MCMAINS | 8 | 14 | 10 | 11 |
TY EATON | 20 | 9 | 11 | 10 |
BRANDON REMINGTON | 13 | 16 | 12 | 9 |
STEVEN FILTER | 12 | 21 | 13 | 8 |
SHAUN ROSSITER | 23 | 12 | 14 | 7 |
Matt Houseman | 18 | 17 | 15 | 6 |
BRANDEN PITTMAN | 15 | 20 | 16 | 5 |
BEAU LABOLLE | 21 | 15 | 17 | 4 |
ALLIX JOHNSON | 17 | 19 | 18 | 3 |
Broc Edward Barnes | 31 | 6 | 19 | 2 |
TYLER BLACKWELDER | 27 | 10 | 20 | 1 |
TEDDY BECKWITH | 19 | 18 | 21 | |
JOSH LAJINESS | 1 | 39 | 22 | |
Chris Renner | 16 | 27 | 23 | |
MEKAYLA WALLWORK | 24 | 23 | 24 | |
Josh Brooks | 14 | 34 | 25 | |
TYLER MORGAN | 22 | 28 | 26 | |
ANDREW HOPKINS | 28 | 24 | 27 | |
KYLE WINTERFIELD | 33 | 22 | 28 | |
DAVID PORTER | 26 | 30 | 29 | |
RYLAND BOEHNKE | 32 | 26 | 30 | |
SCOTT HOWE | 25 | 33 | 31 | |
KRISTINE HALL | 29 | 31 | 32 | |
CHAD VOGAL | 30 | 32 | 33 | |
MEIKA CORNELIUS | 38 | 25 | 34 | |
CORREY SOLIS | 34 | 29 | 35 | |
PAT JORDAN | 35 | 37 | 36 | |
BRUCE SYMONDS | 40 | 36 | 37 | |
KASIE CRESON | 42 | 35 | 38 | |
MICHAEL RASMUSSEN | 37 | 40 | 39 | |
TYLER STANFORD | 36 | 41 | 40 | |
RUSSELL WILLIAMS | 41 | 38 | 41 | |
Jacqueline Strong | 39 | 42 | 42 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DALTON IVEY | 2 | 3 | 1 | 30 |
BRANDON BARKER | 5 | 1 | 2 | 25 |
TJ Bettenhausen | 4 | 6 | 3 | 21 |
CAMERON HAMARI | 6 | 5 | 4 | 18 |
Kevin Lavoie | 12 | 2 | 5 | 16 |
JASON RENNER | 3 | 11 | 6 | 15 |
BRYANT HUMISTON | 7 | 8 | 7 | 14 |
RYAN LEE DOTSON | 13 | 4 | 8 | 13 |
MATTHEW KOZLOWSKI | 10 | 7 | 9 | 12 |
RYLIE HOGUE | 9 | 12 | 10 | 11 |
SHAWN MATHIAS | 15 | 9 | 11 | 10 |
TRENT COOPER | 11 | 14 | 12 | 9 |
JEFF BALL | 16 | 10 | 13 | 8 |
LANCE RICHOTTE | 1 | 25 | 14 | 7 |
MITCHELL BRETT | 14 | 13 | 15 | 6 |
ANTHONY RAMIREZ | 22 | 15 | 16 | 5 |
DUSTIN DAVIS | 18 | 19 | 17 | 4 |
TY JORDAN | 25 | 18 | 18 | 3 |
JUSTIN LOPEZ | 30 | 16 | 19 | 2 |
CHARLIE JOE CORTEZ | 8 | 39 | 20 | 1 |
ERIC FOHN | 31 | 17 | 21 | |
TYLER NIELSEN | 27 | 21 | 22 | |
MICHAEL SCOTT | 24 | 26 | 23 | |
JAKE STOCKDALE | 29 | 22 | 24 | |
Bryce Humphrey | 21 | 31 | 25 | |
DAVID EUBANKS | 17 | 35 | 26 | |
NICHOLAS OHLER | 28 | 28 | 27 | |
CONNOR SUMPTER | 19 | 37 | 28 | |
TYLER BRADSTREET | 37 | 20 | 29 | |
KYLE YARNELL | 23 | 34 | 30 | |
DEVAN HEARD | 20 | 38 | 31 | |
KEVIN SANDERS | 38 | 24 | 32 | |
Jackie Ives | 35 | 27 | 33 | |
PAT MCLAM | 40 | 23 | 34 | |
ANTHONY HODSON | 33 | 30 | 35 | |
RYAN HURD | 32 | 33 | 36 | |
EVAN GRIFFITH | 34 | 32 | 37 | |
Greg Whitlow | 26 | 40 | 38 | |
TREVOR SCRIBNER | 41 | 29 | 39 | |
JAYME WOODMAN | 39 | 36 | 40 | |
PAUL WAKEFIELD | 36 | 41 | 41 | |
ERIK HANSEN | 42 | 42 | 42 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ryan Skinner | 2 | 2 | 1 | 30 |
STEVEN RICHOTTE | 3 | 3 | 2 | 25 |
NICHOLAUS MUELLER | 7 | 4 | 3 | 21 |
JAY RICKETTS | 4 | 7 | 4 | 18 |
JAYSON NELSON | 5 | 10 | 5 | 16 |
COTEY COX | 9 | 8 | 6 | 15 |
MARTY MONROE | 6 | 13 | 7 | 14 |
BRYAN JANNISSE | 20 | 5 | 8 | 13 |
SAM MCLAM | 11 | 14 | 9 | 12 |
BRANDON BANNOCK | 25 | 1 | 10 | 11 |
ERIC BEAUMONTE | 10 | 16 | 11 | 10 |
Kristopher Shaw | 12 | 15 | 12 | 9 |
RUSSELL WILLIAMS | 22 | 6 | 13 | 8 |
RETT MESSERSMITH | 17 | 11 | 14 | 7 |
KEITH HUTCHINS | 13 | 21 | 15 | 6 |
MITCHELL HAMANN | 18 | 19 | 16 | 5 |
Keith Knight | 1 | 36 | 17 | 4 |
CODY BENNETT | 29 | 9 | 18 | 3 |
ANDREW CLARK | 21 | 18 | 19 | 2 |
BRANDON BRADSTREET | 19 | 20 | 20 | 1 |
COREY VETO | 15 | 24 | 21 | |
HAL ROGERS | 16 | 27 | 22 | |
CODY HAMMOND | 14 | 30 | 23 | |
KIRKLAND SHAW | 8 | 37 | 24 | |
SANDY ROHRS | 34 | 12 | 25 | |
CODY SIGLE | 24 | 22 | 26 | |
CAMERON JUNGERS | 33 | 17 | 27 | |
BRYCE ABERNETHY | 28 | 26 | 28 | |
ERIKA CONTRERAS | 27 | 28 | 29 | |
MARSHALL MCGRATH | 32 | 25 | 30 | |
STEVEN CRAIG | 23 | 35 | 31 | |
AALYIAH JONES | 30 | 29 | 32 | |
LUCAS CHALCRACT | 37 | 23 | 33 | |
CODY PETERSON | 26 | 34 | 34 | |
JUSTIN BRAIDO | 31 | 31 | 35 | |
CODY NORTH | 35 | 33 | 36 | |
THOMAS CAMARA | 38 | 32 | 37 | |
Brian Foster | 39 | 38 | 38 | |
CHARLES WHEELER | 36 | 42 | 39 | |
KURT GIBSON | 40 | 39 | 40 | |
ROCKY BUTLER | 42 | 40 | 41 | |
DEREK LAUCKHART | 41 | 41 | 42 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TROY BOGGS | 1 | 1 | 1 | 30 |
MIKE ROBINSON | 3 | 3 | 2 | 25 |
JACOB ZUANICH | 6 | 2 | 3 | 21 |
Bradley Hillman | 9 | 5 | 4 | 18 |
RICKY MIRANDA | 12 | 4 | 5 | 16 |
GRANT HALL | 10 | 7 | 6 | 15 |
RYNE HESS | 16 | 6 | 7 | 14 |
JUSTIN PETERS | 11 | 11 | 8 | 13 |
RYAN CHURCH | 4 | 19 | 9 | 12 |
MICHAEL WINTERS | 2 | 21 | 10 | 11 |
Drew Thomas | 8 | 17 | 11 | 10 |
DONNY VELASCO | 17 | 9 | 12 | 9 |
KYLAN MCDOWELL | 19 | 8 | 13 | 8 |
TREVOR PAYNE | 5 | 22 | 14 | 7 |
COLLIN ABRAHAMSON | 15 | 13 | 15 | 6 |
Grant Hays | 14 | 16 | 16 | 5 |
CLAY HOPKINS | 21 | 10 | 17 | 4 |
Steven Simpson | 20 | 12 | 18 | 3 |
CAMERON MINOR | 18 | 14 | 19 | 2 |
RICK SAENZ | 13 | 25 | 20 | 1 |
KEVIN WYLIE | 25 | 15 | 21 | |
CHRIS BARKER | 23 | 24 | 22 | |
ADAM DUNHAM | 31 | 18 | 23 | |
CAREY TINSLEY | 7 | 42 | 24 | |
TIM FRAZIER | 30 | 23 | 25 | |
JUSTIN SUTHERLAND | 28 | 26 | 26 | |
DYLAN WALKER | 27 | 27 | 27 | |
Jimmy Sagnis | 24 | 30 | 28 | |
JOEL CLARK | 22 | 33 | 29 | |
KYLE MORGAN | 36 | 20 | 30 | |
KRISTEN OJA | 33 | 28 | 31 | |
DUSTY LANE | 29 | 32 | 32 | |
TYLER RALPH | 26 | 37 | 33 | |
TREVOR DURHAM | 34 | 31 | 34 | |
TIM ROBERTS | 32 | 35 | 35 | |
RYLAND BOEHNKE | 39 | 29 | 36 | |
CODY WILLIAMS | 38 | 34 | 37 | |
CORY OSCARSON | 37 | 36 | 38 | |
SIERRA BURNETT | 35 | 40 | 39 | |
MIKE MIYAMURA | 41 | 38 | 40 | |
BRIAN NASON | 40 | 39 | 41 | |
JEREMY PAAPKE | 42 | 41 | 42 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KASIE CRESON | 1 | 1 | 1 | |
LAUREN VOLENTIR | 3 | 2 | 2 | |
LEXI MITCHELL | 5 | 4 | 3 | |
CASSIDY BRAGG | 4 | 5 | 4 | |
KEVIN MAHEU | 9 | 3 | 5 | |
SIERRA SHIRLEY | 6 | 7 | 6 | |
Ashley Jones | 8 | 6 | 7 | |
Breanna McLuskie | 7 | 10 | 8 | |
ALLIX JOHNSON | 10 | 8 | 9 | |
MEKAYLA WALLWORK | 11 | 9 | 10 | |
LYNDSEA DICKERSON | 2 | 19 | 11 | |
Nicole Wilcox | 13 | 11 | 12 | |
BREANNA MUNSON | 14 | 14 | 13 | |
KRISTA BUCK | 16 | 13 | 14 | |
ANDREA COREGE | 18 | 12 | 15 | |
DEMI COOK | 15 | 15 | 16 | |
KIRSTIN RIUTTA | 12 | 20 | 17 | |
MIKE BRUBAKER | 17 | 16 | 18 | |
SHAUNA GENOVA | 20 | 17 | 19 | |
AALYIAH JONES | 19 | 18 | 20 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
STEFAN LAVE | 1 | 1 | 1 | |
CHAD VANWIEZINGEN | 2 | 2 | 2 | |
AARON KEMP | 3 | 7 | 3 | |
Edward Ahlf | 7 | 6 | 4 | |
MARK SEPULVEDA | 5 | 8 | 5 | |
MATT HILDMAN | 4 | 11 | 6 | |
ROD RICHESON | 10 | 9 | 7 | |
GAGE WILKINSON | 15 | 5 | 8 | |
SHANE LEWIS | 8 | 12 | 9 | |
ZACK SOMMER | 9 | 13 | 10 | |
CODY GELLER | 22 | 3 | 11 | |
ROBERT SWIGER | 21 | 4 | 12 | |
SHANE RYAN | 11 | 15 | 13 | |
Leonard Carner | 13 | 14 | 14 | |
JEREMY MONS | 12 | 16 | 15 | |
PAUL HEATH | 6 | 23 | 16 | |
DAVID SOARES | 20 | 10 | 17 | |
CHRIS SANCHEZ | 14 | 17 | 18 | |
MARCUS MCNEIL | 16 | 18 | 19 | |
MIKE HANNIGAN | 17 | 19 | 20 | |
ROBERT FUSS | 19 | 21 | 21 | |
Daniel Pearse | 18 | 22 | 22 | |
DAVID EUBANKS | 23 | 20 | 23 | |
KARA ANN MORGAN | 24 | 24 | 24 | |
STEVE BLACK | 25 | 25 | 25 | |
GREGORY EVANS | 26 | 26 | 26 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
STEVE BAIRD | 1 | 1 | 1 | |
CHRIS NELSON | 2 | 2 | 2 | |
BILL WINTERFIELD | 4 | 3 | 3 | |
RYAN BITTLE | 3 | 7 | 4 | |
John Moe | 5 | 8 | 5 | |
ERIC MILLER | 8 | 6 | 6 | |
Bryan Brown | 11 | 4 | 7 | |
DAVID PRAS | 6 | 10 | 8 | |
Gus Butters | 12 | 5 | 9 | |
LANCE SPONBERG | 9 | 9 | 10 | |
MICHAEL SHERWOOD | 10 | 11 | 11 | |
TYREL BURNS | 13 | 13 | 12 | |
PATRICK STREIFF | 15 | 12 | 13 | |
WILLIAM LANCASTER | 7 | 20 | 14 | |
SHAWN SIMPSON | 17 | 14 | 15 | |
DAVID CURRIER | 16 | 16 | 16 | |
MICHAEL AUSTIN | 14 | 18 | 17 | |
Mike Genova | 20 | 15 | 18 | |
Shawn Halvorson | 19 | 17 | 19 | |
JOE KIMBLE | 18 | 21 | 20 | |
MEKAYLA WALLWORK | 22 | 19 | 21 | |
BRAD DOWD | 23 | 22 | 22 | |
CODY VAN ORDEN | 21 | 24 | 23 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JUSTIN SUTHERLAND | 1 | 1 | 1 | |
C COLE HEDGES | 2 | 2 | 2 | |
CHARLES BROUSSARD | 3 | 3 | 3 | |
Langdon Orgill | 5 | 4 | 4 | |
TANNER THURMAN | 4 | 5 | 5 | |
GLEN MCKEE | 6 | 6 | 6 | |
ALLEN DREW MILES | 7 | 7 | 7 | |
RUSSELL WILLIAMS | 8 | 8 | 8 | |
MEKAYLA WALLWORK | 9 | 9 | 9 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
T J GUZMAN | 1 | 1 | 1 | |
Kevin Storm | 3 | 4 | 2 | |
Brent Foley | 6 | 2 | 3 | |
TYLER NEWTON | 5 | 3 | 4 | |
KEVIN BROOKS | 4 | 6 | 5 | |
Rodney Tryon | 9 | 5 | 6 | |
BRANDON BANNOCK | 2 | 15 | 7 | |
RYNE HESS | 7 | 11 | 8 | |
JONNY FLECK | 8 | 12 | 9 | |
ROBERT MILLER | 14 | 9 | 10 | |
KYLAN MCDOWELL | 10 | 13 | 11 | |
CHARLIE LINK | 18 | 10 | 12 | |
MICHAEL BOOTH | 12 | 18 | 13 | |
CHARLES BROUSSARD | 11 | 19 | 14 | |
CASEY CASSITY | 19 | 16 | 15 | |
MARC OBRIEN | 20 | 17 | 16 | |
Austin Tengaio | 24 | 14 | 17 | |
MARTY MONROE | 17 | 22 | 18 | |
DEVON ELIA | 16 | 23 | 19 | |
JUSTIN SUTHERLAND | 13 | 26 | 20 | |
TREVOR COLTRANE | 22 | 20 | 21 | |
BRYANT HUMISTON | 36 | 7 | 22 | |
ADAM MENDIOLA | 38 | 8 | 23 | |
JOHNNY PANKOKE | 23 | 24 | 24 | |
TYLER OLSEN | 28 | 21 | 25 | |
D J MONTGOMERY | 26 | 25 | 26 | |
MAXX LIMBOURNE | 15 | 39 | 27 | |
SCOTT WILLIAMS | 25 | 30 | 28 | |
JUSTIN RICHES | 27 | 29 | 29 | |
JEREMY ELLIOT | 21 | 35 | 30 | |
SCOTT ADAIR | 31 | 28 | 31 | |
TONY COTTEN | 33 | 27 | 32 | |
BRANDON BRAY | 32 | 31 | 34 | |
AALYIAH JONES | 30 | 33 | 35 | |
CHRISTY BROSIUS | 34 | 36 | 36 | |
JACE FRAZIER | 37 | 34 | 37 | |
JEFFREY CRUME | 35 | 37 | 38 | |
Bill Carter | 39 | 38 | 39 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MATT DEATLEY | 1 | 1 | 1 | |
Austin Ullrich | 2 | 2 | 2 | |
Charles Barham | 4 | 5 | 3 | |
ZACKARY KNUDSON | 9 | 3 | 4 | |
JESSY NORTON | 5 | 7 | 5 | |
ZACHARY VAN METER | 7 | 6 | 6 | |
TAYLOR JORDAN MONROE | 13 | 4 | 7 | |
CHRISTIAN HUBER | 6 | 12 | 8 | |
ANTHONY ROMERO | 10 | 9 | 9 | |
Duane Rigel | 14 | 8 | 10 | |
Dwight Dillon | 11 | 15 | 11 | |
Anthony Parks | 18 | 10 | 12 | |
DYLAN STONE | 12 | 17 | 13 | |
Mason Holt | 16 | 14 | 14 | |
KENNETH SOPER | 19 | 13 | 15 | |
JACOB STIVER | 3 | 29 | 16 | |
Tim Woolley | 17 | 19 | 17 | |
TREVOR MORT | 8 | 30 | 18 | |
Julian Doane | 15 | 24 | 19 | |
Taylor Aiumu | 22 | 18 | 20 | |
FRED BROADBENT | 21 | 20 | 21 | |
HARRISON JAMES | 20 | 21 | 22 | |
Noah McConahy | 31 | 11 | 23 | |
JAMES DANIELS | 24 | 22 | 24 | |
JEFFERY HARVILL | 23 | 23 | 25 | |
Kenny Roberts | 32 | 16 | 26 | |
BRANDON BONNEY | 25 | 25 | 27 | |
LEXI MITCHELL | 26 | 26 | 28 | |
CORY DESOUZA | 28 | 27 | 29 | |
MIKE STRETCH | 27 | 28 | 30 | |
DJ BARRY | 30 | 32 | 31 | |
BEN PERRENOUD | 33 | 33 | 32 | |
TYLER WOOD | 29 | 39 | 33 | |
JOEL FRAZIER LONG | 34 | 35 | 34 | |
BLAKE BERNER | 39 | 31 | 35 | |
JARED THINGER | 35 | 36 | 36 | |
ROCKY BUTLER | 41 | 34 | 37 | |
Khylar Sizemore | 38 | 38 | 38 | |
John Pauk | 36 | 40 | 39 | |
RICHARD BAKER | 40 | 37 | 40 | |
KEVIN SEPULVEDA | 37 | 41 | 41 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER HANSEN | 1 | 1 | 1 | |
RYAN SECONDI | 3 | 2 | 2 | |
ADAM DUNHAM | 2 | 4 | 3 | |
COOPER GARZA | 4 | 5 | 4 | |
Cody McElroy | 5 | 7 | 5 | |
CODY EVANSON | 8 | 6 | 6 | |
Blake Gill | 7 | 9 | 7 | |
BRYAN ONEIL | 6 | 10 | 8 | |
RYAN MIRANDA | 9 | 8 | 9 | |
Cody Mecham | 11 | 12 | 10 | |
JIMMY HARDING | 13 | 11 | 11 | |
Blaine Craft | 12 | 13 | 12 | |
RJ OLEMAN | 14 | 14 | 13 | |
Mitch Keezer | 10 | 19 | 14 | |
ALYAS WARDIUS | 27 | 3 | 15 | |
JASON LOGUE | 15 | 15 | 16 | |
RYAN STUBBS | 18 | 16 | 17 | |
TIM JORDAN | 20 | 17 | 18 | |
Nick Meyer | 19 | 20 | 19 | |
Travis Hayes | 16 | 24 | 20 | |
TANNER NIELSEN | 21 | 21 | 21 | |
RILEY RICHARDSON | 25 | 18 | 22 | |
ALLIX JOHNSON | 17 | 26 | 23 | |
TYRELL AULT | 24 | 22 | 24 | |
Jonathan Olson | 23 | 25 | 25 | |
SIERRA SHIRLEY | 22 | 29 | 26 | |
KYLE POMIKALA | 29 | 23 | 27 | |
JUSTIN SUTHERLAND | 26 | 27 | 28 | |
NOLAN GLOVER | 28 | 28 | 29 | |
RILEY DOWD | 30 | 30 | 30 | |
AUGUSTUS FULLER | 32 | 31 | 31 | |
TYLER LARSEN | 31 | 32 | 32 | |
DEVAN ELLIS | 33 | 33 | 33 | |
BRADY MCDOWELL | 34 | 35 | 34 | |
HUNTER EVANSON | 35 | 36 | 35 | |
Garrett Christoffersen | 36 | 37 | 37 | |
Kyle Huffman | 38 | 38 | 38 | |
DAMON PAUK | 37 | 40 | 39 | |
JACCOB CRAWFORD | 40 | 39 | 40 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BRENDEN HUFFMAN | 4 | 1 | 1 | |
TABER WAITE | 3 | 2 | 2 | |
Austin Black | 2 | 3 | 3 | |
JUSTIN SUTHERLAND | 5 | 4 | 4 | |
PARKER BROWNING0 | 6 | 6 | 5 | |
TRENT LYONS | 9 | 7 | 6 | |
C COLE HEDGES | 7 | 10 | 7 | |
MASON FORTY | 1 | 19 | 8 | |
MICHAELA PHILLIPS | 16 | 5 | 9 | |
TERRENCE HOLFORD | 10 | 11 | 10 | |
HUNTER WINCHESTER | 13 | 12 | 11 | |
Mack Epperson | 11 | 14 | 12 | |
JACE FRAZIER | 18 | 8 | 13 | |
Langdon Orgill | 14 | 13 | 14 | |
BRADLEY EASTON | 12 | 15 | 15 | |
Max Miller | 20 | 9 | 16 | |
JACOB ARMSTRONG | 8 | 21 | 17 | |
Trevyn Irby | 15 | 17 | 18 | |
TANNER THURMAN | 17 | 16 | 19 | |
SHELBY WALKER | 19 | 18 | 20 | |
LOUDEN WARDIUS | 21 | 20 | 21 |
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BROC SHEUE | 1 | 1 | 1 | |
Corey Wilcox | 2 | 2 | 2 | |
RYAN AIUMU | 3 | 3 | 3 | |
MADIS SAUE | 6 | 4 | 4 | |
PATRICK WAKEFIELD | 5 | 6 | 5 | |
ALEX HUSTOFT | 9 | 5 | 6 | |
MARK SMITH | 7 | 8 | 7 | |
BRENDON ELSWOOD | 11 | 7 | 8 | |
TANNER MONSTAD | 4 | 14 | 9 | |
CASEY CASSITY | 10 | 10 | 10 | |
RYAN WALSH | 8 | 15 | 11 | |
ZACK LOMAN | 13 | 11 | 12 | |
TAYLOR MISIASZ | 12 | 13 | 13 | |
JOEL VESSIE | 14 | 16 | 14 | |
JOEL CLARK | 16 | 17 | 15 | |
BRANDON BANNOCK | 25 | 9 | 16 | |
JUSTIN DAY | 23 | 12 | 17 | |
KEITH GOODRICH | 15 | 21 | 18 | |
BRENDON MILLER | 17 | 20 | 19 | |
JASON BECKER | 18 | 24 | 20 | |
TAYLOR HOLLENBECK | 26 | 18 | 21 | |
CHRIS BARKER | 21 | 25 | 22 | |
JORY PRESTON | 19 | 29 | 23 | |
DAVID ARCHIBALD | 30 | 19 | 24 | |
SHAWN MARTIN | 27 | 22 | 25 | |
KATRINA ANTLES | 29 | 23 | 26 | |
CAREY MCCLEARY | 24 | 31 | 27 | |
